nguyen-ba-hoang-tai
L
W
L
L
L
W
W
L
W
L

plachy-jiri
L
W
L
W
W
W
W
W
L
W
nguyen-ba-hoang-tai Last Match Played stats
Nguyen B. vs Mikuska A. in the Czech Liga Pro on Fri, 19 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Nguyen B. (H) | Mikuska A. (A) |
---|---|---|
Points | ||
Points won | 35 | 44 |
Max points in a row | 5 | 8 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 8 |
Service points won | 24/40 (60%) | 28/39 (72%) |
Receiver points won | 11/39 (28%) | 16/40 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 8/8 (100%) | 4/7 (57%) |
Receiver points won | 3/7 (43%) | 0/8 (0%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/6 (33%) | 7/7 (100%) |
Receiver points won | 0/7 (0%) | 4/6 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/8 (50%) | 7/7 (100%) |
Receiver points won | 0/7 (0%) | 4/8 (50%) |
Service errors | 0 | 0 |
plachy-jiri Last Match Played stats
Barta T. vs Plachy J. in the Czech Liga Pro on Today
ALL
1ST
2ND
3RD
Final Score : 1 - 1
stats | Barta T. (H) | Plachy J. (A) |
---|---|---|
Points | ||
Points won | 22 | 21 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 6 | 4 |
Service points won | 8/22 (36%) | 7/21 (33%) |
Receiver points won | 14/21 (67%) | 14/22 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/8 (50%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 1/8 (13%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 7/8 (88%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 5 |
Max points in a row | 3 | 3 |
Biggest lead | 1 | 3 |
Service points won | 3/6 (50%) | 2/4 (50%) |
Receiver points won | 2/4 (50%) | 3/6 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
plachy-jiri Table tennis Fixtures
20 Sep '25 01:00 (UTC) - Czech Liga Pro
20 Sep '25 02:00 (UTC) - Czech Liga Pro
20 Sep '25 18:30 (UTC) - Czech Liga Pro
20 Sep '25 19:00 (UTC) - Czech Liga Pro
20 Sep '25 20:00 (UTC) - Czech Liga Pro
20 Sep '25 23:00 (UTC) - Czech Liga Pro
21 Sep '25 00:00 (UTC) - Czech Liga Pro
View All
nguyen-ba-hoang-tai And plachy-jiri Recently Played
nguyen-ba-hoang-tai
Nguyen B.
Mikuska A.
2
3
L
Kucirek O.
Nguyen B.
3
2
L
Picek P.
Nguyen B.
3
1
L
Nguyen B.
Jan S.
0
3
L
Nguyen B.
Malek L.
3
2
W
Vedmoch M.
Nguyen B.
3
1
L
Malek L.
Nguyen B.
1
3
W
Nguyen B.
Darin K.
1
3
L
Darin K.
Nguyen B.
2
3
W
Nguyen B.
Darin K.
3
1
W
Picek P.
Nguyen B.
3
0
L
Nguyen B.
Novotny J.
0
3
L
Holovatiuk Y.
Nguyen B.
3
2
L
Holovatiuk Y.
Nguyen B.
3
1
L
Adamec M.
Nguyen B.
3
2
L
Nguyen B.
Darin K.
3
0
W
Holovatiuk Y.
Nguyen B.
3
2
L
Nguyen B.
Briza F.
3
1
W
Holovatiuk Y.
Nguyen B.
3
2
L
Novak K.
Nguyen B.
1
3
W
Nguyen B.
Darin K.
1
3
L
Horak D.
Nguyen B.
1
3
W
Darin K.
Nguyen B.
3
0
L
Horak D.
Nguyen B.
3
1
L
Nguyen B.
Picek P.
1
3
L
Kolar M.
Nguyen B.
2
3
W
Nguyen B.
Kolar M.
3
1
W
Nguyen B.
Dedek J.
2
3
L
Briza F.
Nguyen B.
2
3
W
Babicka L.
Nguyen B.
3
1
L
plachy-jiri
Barta T.
Plachy J.
1
1
-
Tomas Dousa
Plachy J.
3
1
L
Cermak V.
Plachy J.
3
0
L
Martin Kir
Plachy J.
3
0
L
Plachy J.
Janata T.
0
3
L
Plachy J.
Prokupek J.
1
3
L
Kostal M.
Plachy J.
3
2
L
Plachy J.
Svedik M.
3
1
W
Plachy J.
Tuma D.
3
1
W
Kostal M.
Plachy J.
3
2
L
Plachy J.
Moravec P.
1
3
L
Slavicek J.
Plachy J.
3
0
L
Moravec P.
Plachy J.
0
3
W
Plachy J.
Simecek J.
0
3
L
Janata T.
Plachy J.
3
2
L
Janata T.
Plachy J.
3
2
L
Tuma D.
Plachy J.
3
1
L
Plachy J.
Tomas Dousa
-
Plachy J.
Barta T.
0
3
L
Plachy J.
Tuma D.
1
3
L
Kostal M.
Plachy J.
3
1
L
Plachy J.
Tuma D.
3
2
W
Vinter T.
Plachy J.
3
0
L
Plachy J.
Barta T.
3
1
W
Barta T.
Plachy J.
1
3
W
Svedik M.
Plachy J.
1
3
W
Plachy J.
Martin Kir
3
1
W
Zahradka Z.
Plachy J.
0
3
W
Plachy J.
Postelt V.
2
3
L
Plachy J.
Vojna Daniel
3
1
W
View All