nipul-shah
L
L
L
W
W
L
L
W
L
L

goncharov-valeri
L
W
W
L
W
W
L
W
L
L
nipul-shah Last Match Played stats
Jinshou Yu. vs Nipul S. in the TT Cup on Fri, 27 Jun '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Jinshou Yu. (H) | Nipul S. (A) |
---|---|---|
Points | ||
Points won | 53 | 40 |
Max points in a row | 10 | 4 |
Comeback to win | 2 | 2 |
Biggest lead | 10 | 5 |
Service points won | 28/48 (58%) | 19/44 (43%) |
Receiver points won | 25/44 (57%) | 20/48 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 5 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/8 (75%) | 1/6 (17%) |
Receiver points won | 5/6 (83%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 10 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 10 | 0 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
goncharov-valeri Last Match Played stats
Goncharov V. vs Rahman S. in the TT Cup on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Goncharov V. (H) | Rahman S. (A) |
---|---|---|
Points | ||
Points won | 45 | 39 |
Max points in a row | 5 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 5 |
Service points won | 23/43 (53%) | 19/41 (46%) |
Receiver points won | 22/41 (54%) | 20/43 (47%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/12 (50%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
nipul-shah And goncharov-valeri Recently Played
nipul-shah
Jinshou Yu.
Nipul S.
3
2
L
Nipul S.
Chowdhury H.
3
2
W
Jinshou Yu.
Nipul S.
3
0
L
Karthik G.
Nipul S.
1
3
W
Nipul S.
Jinshou Yu.
0
3
L
Nipul S.
Chowdhury H.
3
2
W
Jinshou Yu.
Nipul S.
1
3
W
Goncharov V.
Nipul S.
1
3
W
Malin L.
Nipul S.
3
1
L
Nipul S.
Ravi C.
0
3
L
Zhitomirskiy D.
Nipul S.
3
1
L
Goncharov V.
Nipul S.
2
3
W
Nipul S.
Goncharov V.
3
1
W
Chowdhury H.
Nipul S.
3
2
L
Jinshou Yu.
Nipul S.
0
3
W
Nipul S.
Goncharov V.
3
1
W
Nipul S.
Chowdhury H.
1
3
L
Goncharov V.
Nipul S.
1
3
W
Hossain Z.
Nipul S.
3
1
L
Chowdhury H.
Nipul S.
2
3
W
Goncharov V.
Nipul S.
3
1
L
Jinshou Yu.
Nipul S.
3
1
L
Nipul S.
Chowdhury H.
0
3
L
Nipul S.
Goncharov V.
3
0
W
Nipul S.
Goncharov V.
3
0
W
Nipul S.
Sapezhnikov A.
1
3
L
Nipul S.
Chowdhury H.
0
3
L
Nipul S.
Chen D.
3
2
W
Sapezhnikov A.
Nipul S.
3
2
L
Nipul S.
Goncharov V.
0
3
L
goncharov-valeri
Goncharov V.
Rahman S.
3
1
W
Goncharov V.
Hossain Z.
2
3
L
Goncharov V.
Jinshou Yu.
0
3
L
Goncharov V.
Rahman S.
3
2
W
Mohanty R.
Goncharov V.
3
1
L
Karthik G.
Goncharov V.
0
3
W
Goncharov V.
Japanwala S.
1
3
L
Chowdhury H.
Goncharov V.
3
0
L
Jinshou Yu.
Goncharov V.
3
0
L
Chowdhury H.
Goncharov V.
3
2
L
Goncharov V.
Nipul S.
1
3
L
Goncharov V.
Japanwala S.
3
2
W
Goncharov V.
Sapezhnikov A.
2
3
L
Goncharov V.
Mohanty R.
0
3
L
Goncharov V.
Japanwala S.
3
1
W
Jinshou Yu.
Goncharov V.
3
W
Chowdhury H.
Goncharov V.
2
3
W
Goncharov V.
Hossain Z.
3
0
W
Jinshou Yu.
Goncharov V.
3
0
L
Goncharov V.
Nipul S.
2
3
L
Nipul S.
Goncharov V.
3
1
L
Goncharov V.
Jinshou Yu.
3
2
W
Chowdhury H.
Goncharov V.
0
3
W
Japanwala S.
Goncharov V.
3
0
L
Chowdhury H.
Goncharov V.
0
3
W
Goncharov V.
Hossain Z.
3
2
W
Nipul S.
Goncharov V.
3
1
L
Goncharov V.
Hossain Z.
3
2
W
Goncharov V.
Nipul S.
1
3
L
Goncharov V.
Chowdhury H.
2
3
L
View All