niwa-koki
L
L
W
L
W
L
W
W
W
L

an-jaehyun
W
W
W
L
W
L
W
W
L
W
niwa-koki Last Match Played stats
Niwa K. vs Liao C. in the WTT Contender Almaty 2022, MS on Thu, 15 Sep '22
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Niwa K. (H) | Liao C. (A) |
---|---|---|
Points | ||
Points won | 43 | 32 |
Max points in a row | 7 | 4 |
Comeback to win | 4 | 1 |
Biggest lead | 6 | 4 |
Service points won | 22/38 (58%) | 16/37 (43%) |
Receiver points won | 21/37 (57%) | 16/38 (42%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 7 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 4 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 2/7 (29%) |
Receiver points won | 5/7 (71%) | 2/8 (25%) |
Service errors | 0 | 0 |
an-jaehyun Last Match Played stats
An J / Lim J vs Chan B / Wong C T in the United States Smash 2025, MD on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | An J / Lim J (H) | Chan B / Wong C T (A) |
---|---|---|
Points | ||
Points won | 40 | 33 |
Max points in a row | 5 | 5 |
Comeback to win | 3 | 0 |
Biggest lead | 6 | 5 |
Service points won | 23/37 (62%) | 19/36 (53%) |
Receiver points won | 17/36 (47%) | 14/37 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 7/8 (88%) | 3/7 (43%) |
Receiver points won | 4/7 (57%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
an-jaehyun Table tennis Fixtures
12 Jul '25 20:00 (UTC) - United States Smash 2025, MD
niwa-koki And an-jaehyun Recently Played
niwa-koki
Niwa K.
Liao C.
3
1
W
Gaoyuan L.
Niwa K.
3
0
L
Niwa K.
An Jaehyun
3
1
W
Liao C.
Niwa K.
3
2
L
Niwa K.
Kallberg A.
2
3
L
Cifuentes H.
Niwa K.
1
3
W
Niwa K.
Afanador B.
3
1
W
Niwa K.
Habesohn D.
2
4
L
Niwa K.
Ecseki N.
4
0
W
Jung Y.
Niwa K.
3
0
L
Niwa K.
Ovtcharov D.
0
3
L
Niwa K.
Falck M.
3
0
W
Niwa K.
Powell D.
-
Niwa K.
Ovtcharov D.
1
4
L
Niwa K.
Wang Y.
4
0
W
Niwa K.
Tsuboi G.
0
3
L
Gaoyuan L.
Niwa K.
4
0
L
Niwa K.
Jang W.
3
4
L
Niwa K.
Xin Xu.
0
4
L
Niwa K.
Lebesson E.
4
1
W
Duda B.
Niwa K.
4
0
L
Niwa K.
Gaoyuan L.
3
4
L
Niwa K.
Jha K.
4
2
W
Harimoto T.
Niwa K.
4
3
L
Lee S.
Niwa K.
2
4
W
Calderano H.
Niwa K.
4
2
L
Niwa K.
Falck M.
4
2
W
Niwa K.
Duda B.
4
2
W
Niwa K.
Habesohn D.
3
2
W
Pitchford L.
Niwa K.
3
0
L
an-jaehyun
An J / Lim J
Chan B / Wong C T
3
1
L
Lin S.
An Jaehyun
3
1
L
Shah M U / Thakkar M V
An J / Lim J
1
3
W
Pang Y E K / Quek I
An J / Lim J
0
3
W
Ovtcharov D.
An Jaehyun
1
3
W
Zhang X.
An Jaehyun
0
3
W
Chen Y.
An Jaehyun
3
0
L
An J / Lim J
Huang Y / Xue F
1
3
W
An Jaehyun
Huang Y.
3
2
W
Park Gyu / Woo H
An J / Lim J
1
3
W
An Jaehyun
Seyfried J.
3
2
W
Feng Y-H / Walker S
An J / Lim J
1
3
W
An Jaehyun
Walther R.
3
2
W
Lebrun A / Lebrun F
An J / Lim J
0
3
W
An J / Lim J
Chan B / Wong C T
3
2
L
An J / Lim J
Allegro M / Rassenfosse A
3
0
L
Pucar T.
An Jaehyun
3
2
L
Jorgic D / Kozul D
An J / Lim J
0
3
W
An Jaehyun
Calderano H.
1
4
L
Lebrun F.
An Jaehyun
3
4
W
An Jaehyun
Lin Y.
4
3
W
An J / Lim J
Abdel-Aziz Y / El-Beiali M
0
3
W
An Jaehyun
Mladenovic L.
4
2
W
An J / Lim J
Luu F / Lum N
3
0
L
An Jaehyun
Monteiro J.
4
3
W
An Jaehyun
Jorgić D.
2
4
L
Assar O.
An Jaehyun
1
3
W
An Jaehyun
Batix Y.
4
0
W
An Jaehyun
Matsushima S.
3
4
L
An Jaehyun
Chen Y.
3
1
W
View All