nocun-zbigniew
L
W
W
W
L
W
L
W
W
W

lewczuk-miroslaw
L
W
L
W
L
L
W
W
W
L
nocun-zbigniew Last Match Played stats
Nocun Z. vs Staniczek A. in the TT Elite Series on Sun, 15 Jun '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Nocun Z. (H) | Staniczek A. (A) |
---|---|---|
Points | ||
Points won | 36 | 27 |
Max points in a row | 5 | 5 |
Comeback to win | 6 | 0 |
Biggest lead | 5 | 6 |
Service points won | 19/32 (59%) | 14/31 (45%) |
Receiver points won | 17/31 (55%) | 13/32 (41%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 6/13 (46%) | 5/13 (38%) |
Receiver points won | 8/13 (62%) | 7/13 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 5 |
Comeback to win | 6 | 0 |
Biggest lead | 1 | 6 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
lewczuk-miroslaw Last Match Played stats
Stechly W. vs Lewczuk M. in the TT Elite Series on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Stechly W. (H) | Lewczuk M. (A) |
---|---|---|
Points | ||
Points won | 22 | 39 |
Max points in a row | 4 | 10 |
Comeback to win | 0 | 4 |
Biggest lead | 5 | 9 |
Service points won | 10/30 (33%) | 19/31 (61%) |
Receiver points won | 12/31 (39%) | 20/30 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 3 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/8 (25%) | 5/6 (83%) |
Receiver points won | 1/6 (17%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 4/8 (50%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 1 | 11 |
Max points in a row | 1 | 10 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 9 |
Service points won | 1/6 (17%) | 6/6 (100%) |
Receiver points won | 0/6 (0%) | 5/6 (83%) |
Service errors | 0 | 0 |
nocun-zbigniew And lewczuk-miroslaw Recently Played
nocun-zbigniew
Nocun Z.
Staniczek A.
3
0
W
Kubiak A.
Nocun Z.
3
0
L
Polanski P.
Nocun Z.
0
3
W
Nocun Z.
Pyda L.
3
0
W
Nocun Z.
Pawlik C.
3
0
W
Nocun Z.
Staniczek A.
1
3
L
Kubiak A.
Nocun Z.
2
3
W
Pawlik C.
Nocun Z.
3
1
L
Nocun Z.
Pyda L.
1
3
L
Nocun Z.
Polanski P.
3
0
W
Polanski P.
Nocun Z.
3
0
L
Nocun Z.
Michalik J.
2
3
L
Lamer M.
Nocun Z.
1
3
W
Przebierala T.
Nocun Z.
1
3
W
Natkaniec M.
Nocun Z.
1
3
W
Lamer M.
Nocun Z.
2
3
W
Nocun Z.
Michalik J.
3
0
W
Polanski P.
Nocun Z.
0
3
W
Przebierala T.
Nocun Z.
1
3
W
Natkaniec M.
Nocun Z.
0
3
W
Nocun Z.
Lewczuk M.
0
3
L
Nocun Z.
Scigany D.
3
0
W
Nocun Z.
Staniczek A.
3
0
W
Michalik J.
Nocun Z.
2
3
W
Nocun Z.
Przebierala T.
2
3
L
Nocun Z.
Michalik J.
3
0
W
Nocun Z.
Scigany D.
0
3
L
Nocun Z.
Staniczek A.
3
1
W
Lewczuk M.
Nocun Z.
2
3
W
Nocun Z.
Przebierala T.
3
1
W
lewczuk-miroslaw
Stechly W.
Lewczuk M.
1
3
W
Machelski M.
Lewczuk M.
1
3
W
Lewczuk M.
Lamer M.
3
0
W
Lewczuk M.
Michalik J.
3
0
W
Scigany D.
Lewczuk M.
0
3
W
Lewczuk M.
Lamer M.
3
1
W
Lewczuk M.
Skupinski A.
3
0
W
Lewczuk M.
Scigany D.
3
0
W
Lewczuk M.
Sikora M.
3
1
W
Lewczuk M.
Michalik J.
1
3
L
Lewczuk M.
Lamer M.
3
1
W
Kubiak A.
Lewczuk M.
3
0
L
Przebierala T.
Lewczuk M.
0
3
W
Lewczuk M.
Staniczek A.
3
1
W
Lewczuk M.
Michalik J.
2
3
L
Lewczuk M.
Lamer M.
3
0
W
Kubiak A.
Lewczuk M.
3
1
L
Michalik J.
Lewczuk M.
3
0
L
Lewczuk M.
Staniczek A.
3
0
W
Lewczuk M.
Skupinski A.
0
3
L
Glanowski W.
Lewczuk M.
3
0
L
Wolny M.
Lewczuk M.
2
3
W
Polanski P.
Lewczuk M.
3
1
L
Kubiak A.
Lewczuk M.
1
3
W
Scigany D.
Lewczuk M.
3
1
L
Glanowski W.
Lewczuk M.
3
0
L
Wolny M.
Lewczuk M.
0
3
W
Polanski P.
Lewczuk M.
1
3
W
Scigany D.
Lewczuk M.
1
3
W
Kubiak A.
Lewczuk M.
3
1
L
View All