nowalinski-maciej
L
W
W
L
L
L
W
W
W
W

marek-david
L
L
L
L
L
L
W
W
L
L
nowalinski-maciej Last Match Played stats
Nowalinski M. vs Ufnal M. in the TT Elite Series on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Nowalinski M. (H) | Ufnal M. (A) |
---|---|---|
Points | ||
Points won | 40 | 32 |
Max points in a row | 5 | 5 |
Comeback to win | 2 | 1 |
Biggest lead | 4 | 5 |
Service points won | 23/36 (64%) | 19/36 (53%) |
Receiver points won | 17/36 (47%) | 13/36 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 8/9 (89%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 1/9 (11%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/9 (56%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
marek-david Last Match Played stats
Marek D. vs Brud S. in the TT Elite Series on Sat, 28 Jun '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Marek D. (H) | Brud S. (A) |
---|---|---|
Points | ||
Points won | 19 | 34 |
Max points in a row | 3 | 9 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 13/27 (48%) | 20/26 (77%) |
Receiver points won | 6/26 (23%) | 14/27 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
nowalinski-maciej And marek-david Recently Played
nowalinski-maciej
Nowalinski M.
Ufnal M.
3
1
W
Chlodnicki P.
Nowalinski M.
2
3
W
Strowski K.
Nowalinski M.
1
3
W
Nowalinski M.
Spychala A.
3
0
W
Nowalinski M.
Wloczko K.
2
3
L
Miastowski M.
Nowalinski M.
3
0
L
Chlodnicki P.
Nowalinski M.
2
3
W
Nowalinski M.
Wloczko K.
2
3
L
Nowalinski M.
Ufnal M.
3
0
W
Spychala A.
Nowalinski M.
3
1
L
Nowalinski M.
Kapik Krzysztof
3
2
W
Nowalinski M.
Wiecek A.
3
2
W
Nowalinski M.
Kolodziej K.
1
3
L
Nowalinski M.
Strowski K.
0
3
L
Nowalinski M.
Wisniewski K.
2
3
L
Kapik Krzysztof
Nowalinski M.
1
3
W
Nowalinski M.
Kolodziej K.
0
3
L
Wisniewski K.
Nowalinski M.
2
3
W
Kapik Krzysztof
Nowalinski M.
2
3
W
Nowalinski M.
Kolodziej K.
1
3
L
Wisniewski K.
Nowalinski M.
3
1
L
Wisniewski K.
Nowalinski M.
0
3
W
Szurlej K.
Nowalinski M.
1
3
W
Wloczko K.
Nowalinski M.
3
0
L
David P.
Nowalinski M.
3
2
L
Kolodziej K.
Nowalinski M.
3
0
L
Brud S.
Nowalinski M.
0
3
W
Nowalinski M.
Daniel A.
3
1
W
Chrzescian R.
Nowalinski M.
1
3
W
Brud S.
Nowalinski M.
2
3
W
marek-david
Marek D.
Brud S.
0
3
L
Krzyzanowski M.
Marek D.
3
0
L
Domin M.
Marek D.
3
1
L
Marek D.
Kwapis J.
1
3
L
Marek D.
Marcinowski K.
3
0
W
Kwapis J.
Marek D.
3
0
L
Kujawa F.
Marek D.
3
1
L
Marek D.
Radlo S.
2
3
L
Marek D.
Marcinowski K.
3
2
W
Lilien A.
Marek D.
3
0
L
Wisniewski K.
Marek D.
0
3
W
Sporek S.
Marek D.
3
2
L
Marek D.
Jarocki L.
0
3
L
Wisniewski K.
Marek D.
3
0
L
Sporek S.
Marek D.
3
0
L
Marek D.
Jarocki L.
2
3
L
Nowalinski M.
Marek D.
3
0
L
Kolodziej K.
Marek D.
3
1
L
Marek D.
Murawski Michal
1
3
L
Marek D.
Kujawa F.
3
0
W
Wisniewski K.
Marek D.
3
2
L
Nowalinski M.
Marek D.
3
1
L
Marek D.
Golebiowski M.
0
3
L
Miastowski M.
Marek D.
3
0
L
Spychala A.
Marek D.
3
0
L
Felkel G.
Marek D.
3
0
L
Wisniewski K.
Marek D.
1
3
W
Marek D.
Glanowski J.
3
0
W
Murawski Michal
Marek D.
3
0
L
Wisniewski K.
Marek D.
3
0
L
View All