nykl-vaclav
-
-
-
L
W
W
W
L
W
L

sebek-ondrej
W
L
W
L
W
W
W
L
W
L
nykl-vaclav Last Match Played stats
Novak M. vs Nykl Vaclav in the TT Cup on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Novak M. (H) | Nykl Vaclav (A) |
---|---|---|
Points | ||
Points won | 56 | 45 |
Max points in a row | 6 | 4 |
Comeback to win | 1 | 2 |
Biggest lead | 6 | 4 |
Service points won | 34/52 (65%) | 27/49 (55%) |
Receiver points won | 22/49 (45%) | 18/52 (35%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 7/10 (70%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 14 | 16 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 9/15 (60%) | 10/15 (67%) |
Receiver points won | 5/15 (33%) | 6/15 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
sebek-ondrej Last Match Played stats
Sebek Ondrej vs Libovicky R. in the TT Cup on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Sebek Ondrej (H) | Libovicky R. (A) |
---|---|---|
Points | ||
Points won | 48 | 46 |
Max points in a row | 5 | 6 |
Comeback to win | 1 | 1 |
Biggest lead | 4 | 5 |
Service points won | 28/48 (58%) | 26/46 (57%) |
Receiver points won | 20/46 (43%) | 20/48 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
nykl-vaclav And sebek-ondrej Recently Played
nykl-vaclav
Novak M.
Nykl Vaclav
3
2
L
Libovicky P.
Nykl Vaclav
0
3
W
Novak M.
Nykl Vaclav
3
2
L
Nykl Vaclav
Svoboda V.
3
0
W
Nykl Vaclav
Svoboda V.
3
1
W
Novak M.
Nykl Vaclav
3
2
L
Nykl Vaclav
Svoboda V.
3
2
W
Framberk J.
Nykl Vaclav
3
0
L
Sebek Ondrej
Nykl Vaclav
0
3
W
Nykl Vaclav
Libovicky V.
1
3
L
Nykl Vaclav
Framberk J.
0
3
L
Nykl Vaclav
Sebek Ondrej
2
3
L
Novak M.
Nykl Vaclav
3
0
L
Novak M.
Nykl Vaclav
3
2
L
Nykl Vaclav
Sebek Ondrej
1
3
L
Libovicky V.
Nykl Vaclav
3
1
L
Nykl Vaclav
Leska V.
3
1
W
Nykl Vaclav
Sprongl J.
1
3
L
Libovicky P.
Nykl Vaclav
2
3
W
Leska V.
Nykl Vaclav
2
3
W
Nykl Vaclav
Novak M.
-
Framberk J.
Nykl Vaclav
-
Libovicky P.
Nykl Vaclav
-
Nykl Vaclav
Sebek Ondrej
1
3
L
Nykl Vaclav
Novak M.
3
1
W
Sebek Ondrej
Nykl Vaclav
2
3
W
Libovicky P.
Nykl Vaclav
1
3
W
Libovicky P.
Nykl Vaclav
3
1
L
Svoboda V.
Nykl Vaclav
1
3
W
Nykl Vaclav
Libovicky P.
0
3
L
sebek-ondrej
Sebek Ondrej
Libovicky R.
3
2
W
Teiml M.
Sebek Ondrej
0
3
W
Sebek Ondrej
Hladik Ivo
3
1
W
Libovicky R.
Sebek Ondrej
3
1
L
Zacharda A.
Sebek Ondrej
3
2
L
Sebek Ondrej
Libovicky V.
3
1
W
Sebek Ondrej
Zacharda A.
2
3
L
Sebek Ondrej
Teiml M.
3
2
W
Sebek Ondrej
Libovicky V.
3
2
W
Libovicky R.
Sebek Ondrej
3
2
L
Libovicky V.
Sebek Ondrej
1
3
W
Sebek Ondrej
Teiml M.
3
2
W
Sebek Ondrej
Novak M.
0
3
L
Leska V.
Sebek Ondrej
1
3
W
Sprongl J.
Sebek Ondrej
2
3
W
Sebek Ondrej
Novak M.
3
0
W
Sebek Ondrej
Framberk J.
3
1
W
Sebek Ondrej
Hladik Ivo
3
0
W
Sebek Ondrej
Framberk J.
3
2
W
Sebek Ondrej
Teiml M.
3
2
W
Framberk J.
Sebek Ondrej
1
3
W
Novak M.
Sebek Ondrej
3
2
L
Sebek Ondrej
Libovicky V.
3
0
W
Framberk J.
Sebek Ondrej
3
2
L
Mutl D.
Sebek Ondrej
1
3
W
Bulin Zdenek
Sebek Ondrej
0
3
W
Sebek Ondrej
Hruska V.
3
2
W
Mutl D.
Sebek Ondrej
3
1
L
Teiml M.
Sebek Ondrej
2
3
W
Sebek Ondrej
Teiml M.
2
3
L
View All