ogon-rafal
L
L
L
L
L
W
W
L
L
W

pytlas-wojciech
W
L
W
L
L
W
L
W
L
L
ogon-rafal Last Match Played stats
Baron M. vs Ogon R. in the TT Elite Series on Wed, 27 Aug '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Baron M. (H) | Ogon R. (A) |
---|---|---|
Points | ||
Points won | 19 | 33 |
Max points in a row | 4 | 8 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 11/26 (42%) | 18/26 (69%) |
Receiver points won | 8/26 (31%) | 15/26 (58%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 3/7 (43%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/7 (57%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
pytlas-wojciech Last Match Played stats
Pytlas W. vs Badura J. in the TT Elite Series on Thu, 4 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Pytlas W. (H) | Badura J. (A) |
---|---|---|
Points | ||
Points won | 45 | 39 |
Max points in a row | 5 | 5 |
Comeback to win | 2 | 5 |
Biggest lead | 7 | 2 |
Service points won | 24/43 (56%) | 20/41 (49%) |
Receiver points won | 21/41 (51%) | 19/43 (44%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 4 |
Number of lets | 0 | 2 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 2 |
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 1 |
Service points won | 3/11 (27%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 8/11 (73%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 2 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
ogon-rafal And pytlas-wojciech Recently Played
ogon-rafal
Baron M.
Ogon R.
0
3
W
Bernacki L.
Ogon R.
3
2
L
Ogon R.
Przewlocki P.
1
3
L
Ogon R.
Idaczyk R.
1
3
L
Nowak J.
Ogon R.
3
0
L
Ogon R.
Jadach O.
3
0
W
Ogon R.
Juszczyk K.
1
3
L
Ogon R.
Nowak J.
2
3
L
Ogon R.
Badura J.
3
1
W
Ogon R.
Idaczyk R.
3
1
W
Lebek M.
Ogon R.
3
1
L
Tkocz M.
Ogon R.
1
3
W
Ogon R.
Panczyk A.
3
2
W
Ogon R.
Nowak J.
1
3
L
Krupa S.
Ogon R.
3
1
L
Ogon R.
Panczyk A.
2
3
L
Ogon R.
Tkocz M.
1
3
L
Ogon R.
Krupa S.
0
3
L
Ogon R.
Lebek M.
0
3
L
Ogon R.
Nowak J.
0
3
L
Ogon R.
Szymik R.
0
3
L
Ogon R.
Juszczyk K.
0
3
L
Ogon R.
Pytlas W.
0
3
L
Ogon R.
Wiza R.
0
3
L
Ogon R.
Sawicki G.
0
3
L
Wiza R.
Ogon R.
2
3
W
Juszczyk K.
Ogon R.
0
3
W
Ogon R.
Szymik R.
0
3
L
Ogon R.
Sawicki G.
2
3
L
Pytlas W.
Ogon R.
2
3
W
pytlas-wojciech
Pytlas W.
Badura J.
3
1
W
Pytlas W.
Tkocz M.
2
3
L
Pytlas W.
Panczyk A.
3
2
W
Slosarczyk P.
Pytlas W.
1
3
W
Pytlas W.
Kostepski R.
2
3
L
Panczyk A.
Pytlas W.
3
1
L
Pytlas W.
Schaniel Krzysztof
0
3
L
Ruszkiewicz A.
Pytlas W.
1
3
W
Krupa S.
Pytlas W.
3
0
L
Koczyba M.
Pytlas W.
2
3
W
Pytlas W.
Kaczynski .
3
1
W
Pytlas W.
Tkocz M.
0
3
L
Pytlas W.
Panczyk A.
0
3
L
Wrzalik T.
Pytlas W.
3
0
L
Pytlas W.
Szostok S.
3
2
W
Kumor M.
Pytlas W.
3
2
L
Pytlas W.
Szostok S.
2
3
L
Hetnar K.
Pytlas W.
1
3
W
Krupa S.
Pytlas W.
3
1
L
Sawicki G.
Pytlas W.
1
3
W
Krupa S.
Pytlas W.
2
3
W
Jadach O.
Pytlas W.
3
2
L
Badura J.
Pytlas W.
2
3
W
Juszczyk K.
Pytlas W.
3
0
L
Adamus M.
Pytlas W.
3
1
L
Pytlas W.
Sawicki G.
3
2
W
Wiza R.
Pytlas W.
3
0
L
Ogon R.
Pytlas W.
0
3
W
Pytlas W.
Szymik R.
0
3
L
Pytlas W.
Juszczyk K.
2
3
L
View All