olmedo-alberto
L
L
L
L
W
L
W
W
W
L

alarcon-enrique
L
L
L
L
L
L
L
L
L
W
olmedo-alberto Last Match Played stats
Olmedo A. vs Llamas I. in the TT Cup on Tue, 6 May '25
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Olmedo A. (H) | Llamas I. (A) |
---|---|---|
Points | ||
Points won | 34 | 21 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 18/28 (64%) | 11/27 (41%) |
Receiver points won | 16/27 (59%) | 10/28 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
alarcon-enrique Last Match Played stats
Alarcon E. vs Heredia P. in the TT Cup on Fri, 6 Dec '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Alarcon E. (H) | Heredia P. (A) |
---|---|---|
Points | ||
Points won | 51 | 53 |
Max points in a row | 5 | 9 |
Comeback to win | 3 | 3 |
Biggest lead | 5 | 6 |
Service points won | 29/51 (57%) | 31/53 (58%) |
Receiver points won | 22/53 (42%) | 22/51 (43%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 2 | 2 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 0 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/7 (43%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/7 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 16 | 14 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 10/15 (67%) | 9/15 (60%) |
Receiver points won | 6/15 (40%) | 5/15 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
olmedo-alberto And alarcon-enrique Recently Played
olmedo-alberto
Olmedo A.
Llamas I.
3
0
W
Olmedo A.
Llamas I.
3
0
W
Olmedo A.
Perez Lapresta A.
1
3
L
Olmedo A.
Delgado C.
3
1
W
Sanchez G.
Olmedo A.
2
3
W
Abellan R.
Olmedo A.
3
1
L
Olmedo A.
Forsberg H.
0
3
L
Sanchez G.
Olmedo A.
3
2
L
Reverte J.
Olmedo A.
3
1
L
Olmedo A.
Carmona M.
3
1
W
Johansson O.
Olmedo A.
0
3
W
Delgado C.
Olmedo A.
2
3
W
Reverte J.
Olmedo A.
3
0
L
Olmedo A.
Delgado C.
0
3
L
Carmona M.
Olmedo A.
3
1
L
Olmedo A.
Delgado C.
3
2
W
Olmedo A.
Johansson O.
3
1
W
Olmedo A.
Reverte J.
0
3
L
Olmedo A.
Delgado C.
3
1
W
Delgado C.
Olmedo A.
0
3
W
Carmona M.
Olmedo A.
3
2
L
Olmedo A.
Reverte J.
1
3
L
Delgado C.
Olmedo A.
3
2
L
Olmedo A.
Carmona M.
2
3
L
Olmedo A.
Johansson O.
3
1
W
Olmedo A.
Reverte J.
2
3
L
Olmedo A.
Rincon A.
3
2
W
Olmedo A.
Reverte J.
3
2
W
Olmedo A.
Rincon A.
3
1
W
Olmedo A.
Johansson O.
1
3
L
alarcon-enrique
Alarcon E.
Heredia P.
3
2
W
Alarcon E.
Heredia P.
3
0
W
Alarcon E.
Reverte J.
3
2
W
Alarcon E.
Delgado C.
2
3
L
Alarcon E.
Martinez A.
3
0
W
Martinez A.
Alarcon E.
1
3
W
Alarcon E.
Delgado C.
3
2
W
Reverte J.
Alarcon E.
3
1
L
Reverte J.
Alarcon E.
1
3
W
Fernandez L.
Alarcon E.
2
3
W
Delgado C.
Alarcon E.
0
3
W
Valenzuela D.
Alarcon E.
-
Olmedo A.
Alarcon E.
0
3
W
Reverte J.
Alarcon E.
3
1
L
Olmedo A.
Alarcon E.
3
1
L
Alarcon E.
Reverte J.
1
3
L
Alarcon E.
Delgado C.
0
3
L
Alarcon E.
Sabio R.
2
3
L
Delgado C.
Alarcon E.
3
1
L
Alarcon E.
Reverte J.
0
3
L
Fernandez L.
Alarcon E.
3
0
L
Alarcon E.
Olmedo A.
2
3
L
Rabal A.
Alarcon E.
3
1
L
Alarcon E.
Reverte J.
2
3
L
Alarcon E.
Heredia P.
0
3
L
Alarcon E.
Delgado C.
1
3
L
Alarcon E.
Fernandez L.
1
3
L
Reverte J.
Alarcon E.
3
0
L
Alarcon E.
Valenzuela D.
0
3
L
Fernandez L.
Alarcon E.
1
3
W
View All