omotayo-olajide
L
L
L
L
L
L
L
W
W
L

jouti-eric
L
L
W
W
L
L
W
W
W
L
omotayo-olajide Last Match Played stats
Naresh N / Naresh S vs Dani M / Omotayo O in the United States Smash 2025, MD on Tue, 8 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Naresh N / Naresh S (H) | Dani M / Omotayo O (A) |
---|---|---|
Points | ||
Points won | 39 | 33 |
Max points in a row | 6 | 6 |
Comeback to win | 2 | 1 |
Biggest lead | 5 | 4 |
Service points won | 18/35 (51%) | 16/37 (43%) |
Receiver points won | 21/37 (57%) | 17/35 (49%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
jouti-eric Last Match Played stats
Jang W. vs Jouti E. in the ITTF World Cup 2025, Group 11 on Tue, 15 Apr '25
ALL
1ST
2ND
3RD
4TH
Final Score : 4 - 0
stats | Jang W. (H) | Jouti E. (A) |
---|---|---|
Points | ||
Points won | 45 | 33 |
Max points in a row | 5 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 5 | 4 |
Service points won | 23/39 (59%) | 17/39 (44%) |
Receiver points won | 22/39 (56%) | 16/39 (41%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 4/11 (36%) | 3/11 (27%) |
Receiver points won | 8/11 (73%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
omotayo-olajide And jouti-eric Recently Played
omotayo-olajide
Naresh N / Naresh S
Dani M / Omotayo O
3
1
L
Xie V.
Omotayo O.
3
1
L
Lim J / Shin Y
Omotayo O / Ayoola K
3
0
L
Omotayo O.
Iizuka L.
1
4
L
Burgos N / Gomez G
Kuti M / Omotayo O
3
0
L
Omotayo O / Ayoola K
Helmy M / Fathy H
3
2
L
Omotayo O.
Alamiyan N.
1
4
L
Omotayo O / Solanke A
Desai H / Thakkar M V
0
3
W
Fei J / Luo J
Omotayo O / Solanke A
2
3
W
Kuti M / Omeh A
Omotayo O / Solanke A
2
3
W
Lim J / Shin Y
Omotayo O / Edem O
3
1
L
Thakkar M.
Omotayo O.
3
0
L
Aklie I / Yeboah M
Omotayo O / Solanke A
0
3
W
Omotayo O / Edem O
Fagbamila A / Akinyinka K
3
1
L
Omotayo O.
Jouti E.
0
3
L
Omotayo O.
Sgouropoulos I.
1
3
L
Jancarik L.
Omotayo O.
-
Martinko J.
Omotayo O.
3
2
L
Omotayo O.
Karlsson K.
1
3
L
Giovannetti T / Puppo A
Omotayo O / Solanke A
3
1
L
Omotayo O.
Drinkhall P.
2
4
L
Omotayo O.
Tsuboi G.
0
4
L
Wang C.
Omotayo O.
3
0
L
Apolónia T.
Omotayo O.
4
0
L
Omotayo O.
Diaw I.
1
3
L
Levenko A.
Omotayo O.
4
1
L
Omotayo O.
Levinski M.
3
4
L
Omotayo O.
Martinez G.
4
3
W
Omotayo O.
Badowski M.
3
1
W
Lin Y.
Omotayo O.
3
0
L
jouti-eric
Jang W.
Jouti E.
4
0
L
Shinozuka Hiroto
Jouti E.
4
0
L
Jouti E / Schreiner F
Verdonschot W / Klee S
1
3
W
Kožul D.
Jouti E.
3
0
L
Jouti E / Schreiner F
Zhubanov S / Bakhyt A
3
0
L
Pistej L.
Jouti E.
3
2
L
Jouti E / Lupulesku I
Teodoro G / Kukulkova T
1
3
W
Jouti E.
Zhou K.
0
3
L
Jouti E / Lupulesku I
Noguti H / Takahashi G
2
3
W
Jouti E / Lupulesku I
Dani M / Watanabe L
3
1
L
Huang Y.
Jouti E.
3
1
L
Achanta S.
Jouti E.
3
0
L
Lim J.
Jouti E.
3
0
L
Deschamps H / Poret T
Jouti E / Turrini R
3
2
L
Jouti E.
Walther R.
3
2
W
Poret T / Guisnel O
Jouti E / Sarda M A
3
0
L
Caviquio G / Prates J
Jouti E / Sarda M A
2
3
W
Kojic F.
Jouti E.
3
1
L
Ecseki N / Jouti E
Ishiy V / Teodoro G
1
3
W
Jouti E / Ng W L
Gardos R / Polcanova S
1
3
W
Jouti E.
Rolland J.
2
3
L
Yoshimura M.
Jouti E.
3
0
L
Jouti E.
Shah M.
3
1
W
Jouti E / Schreiner F
Mladenovic L / NI L X
0
3
W
Jouti E / Schreiner F
Jain P / Ghosh S
3
2
L
Chuang C.
Jouti E.
3
0
L
Jouti E.
Desai H.
3
0
W
Jouti E.
Aguirre M.
3
1
W
Omotayo O.
Jouti E.
0
3
W
Jouti E.
Gnanasekaran S.
0
3
L
View All