oracz-lukasz
L
W
W
L
L
W
L
L
W
L

pacia-bartlomiej
W
W
W
W
W
W
W
L
L
L
oracz-lukasz Last Match Played stats
Jedrzejak P. vs Oracz L. in the TT Elite Series on Sun, 7 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Jedrzejak P. (H) | Oracz L. (A) |
---|---|---|
Points | ||
Points won | 27 | 35 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 11/30 (37%) | 16/32 (50%) |
Receiver points won | 16/32 (50%) | 19/30 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/12 (33%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 8/12 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
pacia-bartlomiej Last Match Played stats
Morawiec D. vs Pacia B. in the TT Elite Series on Sat, 30 Aug '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Morawiec D. (H) | Pacia B. (A) |
---|---|---|
Points | ||
Points won | 43 | 49 |
Max points in a row | 5 | 6 |
Comeback to win | 3 | 2 |
Biggest lead | 5 | 6 |
Service points won | 22/46 (48%) | 25/46 (54%) |
Receiver points won | 21/46 (46%) | 24/46 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 4 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 5/8 (63%) | 8/8 (100%) |
Receiver points won | 0/8 (0%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 7/12 (58%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 5/12 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
oracz-lukasz And pacia-bartlomiej Recently Played
oracz-lukasz
Jedrzejak P.
Oracz L.
0
3
W
Witczak F.
Oracz L.
0
3
W
Oracz L.
Pytlas W.
3
0
W
Oracz L.
Tobiasz W.
3
0
W
Oracz M.
Oracz L.
3
2
L
Oracz L.
Pytlas W.
1
3
L
Oracz L.
Witczak F.
2
3
L
Oracz L.
Oracz M.
2
3
L
Oracz L.
Jedrzejak P.
1
3
L
Oracz L.
Tobiasz W.
2
3
L
Jedrzejak P.
Oracz L.
0
3
W
Witczak F.
Oracz L.
2
3
W
Oracz L.
Malecha M.
0
3
L
Oracz L.
Sawicki G.
3
1
W
Morawiec D.
Oracz L.
3
2
L
Oracz L.
Malecha M.
3
0
W
Oracz L.
Witczak F.
3
1
W
Oracz L.
Morawiec D.
0
3
L
Oracz L.
Jedrzejak P.
3
2
W
Oracz L.
Sawicki G.
3
2
W
Oracz L.
Wojcik R.
1
3
L
Oracz L.
Morawiec D.
3
2
W
Oracz L.
Pacia B.
3
0
W
Witczak F.
Oracz L.
3
2
L
Oracz L.
Oracz M.
1
3
L
Oracz L.
Witczak F.
3
2
W
Oracz L.
Morawiec D.
0
3
L
Oracz L.
Pacia B.
1
3
L
Wojcik R.
Oracz L.
2
3
W
Oracz L.
Oracz M.
1
3
L
pacia-bartlomiej
Morawiec D.
Pacia B.
2
3
W
Oracz M.
Pacia B.
3
2
L
Oracz L.
Pacia B.
3
0
L
Wojcik R.
Pacia B.
3
2
L
Witczak F.
Pacia B.
1
3
W
Morawiec D.
Pacia B.
3
2
L
Oracz M.
Pacia B.
3
0
L
Oracz L.
Pacia B.
1
3
W
Witczak F.
Pacia B.
3
2
L
Wojcik R.
Pacia B.
3
0
L
Pacia B.
Buczynski W.
1
3
L
Pacia B.
Gasiorski P.
3
2
W
Pacia B.
Mista Sylwester
3
1
W
Pacia B.
Sawicki G.
2
3
L
Pacia B.
Tobiasz W.
1
3
L
Slawinski K.
Pacia B.
2
3
W
Sawicki G.
Pacia B.
1
3
W
Pacia B.
Buczynski W.
3
1
W
Pacia B.
Tobiasz W.
1
3
L
Mista Sylwester
Pacia B.
0
3
W
Oracz L.
Pacia B.
0
3
W
Pacia B.
Jedrzejak P.
3
0
W
Oracz M.
Pacia B.
2
3
W
Malecha M.
Pacia B.
1
3
W
Skotniczny R.
Pacia B.
0
3
W
Oracz M.
Pacia B.
1
3
W
Pacia B.
Jedrzejak P.
3
0
W
Malecha M.
Pacia B.
3
1
L
Skotniczny R.
Pacia B.
3
2
L
Oracz L.
Pacia B.
3
2
L
View All