oracz-lukasz
L
W
W
L
L
W
L
L
W
L

wojcik-rafal
W
L
L
L
L
W
L
L
W
L
oracz-lukasz Last Match Played stats
Jedrzejak P. vs Oracz L. in the TT Elite Series on Sun, 7 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Jedrzejak P. (H) | Oracz L. (A) |
---|---|---|
Points | ||
Points won | 27 | 35 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 11/30 (37%) | 16/32 (50%) |
Receiver points won | 16/32 (50%) | 19/30 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/12 (33%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 8/12 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
wojcik-rafal Last Match Played stats
Oracz L. vs Wojcik R. in the TT Elite Series on Sat, 30 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Oracz L. (H) | Wojcik R. (A) |
---|---|---|
Points | ||
Points won | 37 | 45 |
Max points in a row | 5 | 6 |
Comeback to win | 4 | 2 |
Biggest lead | 2 | 6 |
Service points won | 17/41 (41%) | 21/41 (51%) |
Receiver points won | 20/41 (49%) | 24/41 (59%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 1/8 (13%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/8 (88%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
oracz-lukasz And wojcik-rafal Recently Played
oracz-lukasz
Jedrzejak P.
Oracz L.
0
3
W
Witczak F.
Oracz L.
0
3
W
Oracz L.
Pytlas W.
3
0
W
Oracz L.
Tobiasz W.
3
0
W
Oracz M.
Oracz L.
3
2
L
Oracz L.
Pytlas W.
1
3
L
Oracz L.
Witczak F.
2
3
L
Oracz L.
Oracz M.
2
3
L
Oracz L.
Jedrzejak P.
1
3
L
Oracz L.
Tobiasz W.
2
3
L
Jedrzejak P.
Oracz L.
0
3
W
Witczak F.
Oracz L.
2
3
W
Oracz L.
Malecha M.
0
3
L
Oracz L.
Sawicki G.
3
1
W
Morawiec D.
Oracz L.
3
2
L
Oracz L.
Malecha M.
3
0
W
Oracz L.
Witczak F.
3
1
W
Oracz L.
Morawiec D.
0
3
L
Oracz L.
Jedrzejak P.
3
2
W
Oracz L.
Sawicki G.
3
2
W
Oracz L.
Wojcik R.
1
3
L
Oracz L.
Morawiec D.
3
2
W
Oracz L.
Pacia B.
3
0
W
Witczak F.
Oracz L.
3
2
L
Oracz L.
Oracz M.
1
3
L
Oracz L.
Witczak F.
3
2
W
Oracz L.
Morawiec D.
0
3
L
Oracz L.
Pacia B.
1
3
L
Wojcik R.
Oracz L.
2
3
W
Oracz L.
Oracz M.
1
3
L
wojcik-rafal
Oracz L.
Wojcik R.
1
3
W
Witczak F.
Wojcik R.
3
2
L
Wojcik R.
Oracz M.
0
3
L
Wojcik R.
Pacia B.
3
2
W
Morawiec D.
Wojcik R.
3
1
L
Wojcik R.
Oracz M.
1
3
L
Wojcik R.
Witczak F.
1
3
L
Wojcik R.
Morawiec D.
3
1
W
Wojcik R.
Oracz L.
2
3
L
Wojcik R.
Pacia B.
3
0
W
Kaczynski .
Wojcik R.
1
3
W
Badura J.
Wojcik R.
2
3
W
Witczak F.
Wojcik R.
3
1
L
Morawiec D.
Wojcik R.
1
3
W
Mista Sylwester
Wojcik R.
0
3
W
Kaczynski .
Wojcik R.
0
3
W
Badura J.
Wojcik R.
1
3
W
Witczak F.
Wojcik R.
3
0
L
Mista Sylwester
Wojcik R.
2
3
W
Morawiec D.
Wojcik R.
0
3
W
Wojcik R.
Buczynski W.
3
2
W
Wojcik R.
Oracz M.
0
3
L
Wojcik R.
Mista Sylwester
1
3
L
Wojcik R.
Oracz L.
0
3
L
Wojcik R.
Tobiasz W.
1
3
L
Oracz L.
Wojcik R.
1
3
W
Oracz M.
Wojcik R.
3
0
L
Wojcik R.
Buczynski W.
1
3
L
Wojcik R.
Tobiasz W.
3
2
W
Mista Sylwester
Wojcik R.
3
0
L
View All