oracz-michal
W
W
L
W
W
L
W
L
W
W

jozala-waldemar
L
L
W
L
L
L
L
W
L
W
oracz-michal Last Match Played stats
Jurowicz G. vs Oracz M. in the TT Elite Series on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Jurowicz G. (H) | Oracz M. (A) |
---|---|---|
Points | ||
Points won | 34 | 46 |
Max points in a row | 6 | 6 |
Comeback to win | 2 | 4 |
Biggest lead | 4 | 6 |
Service points won | 19/40 (48%) | 25/40 (63%) |
Receiver points won | 15/40 (38%) | 21/40 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 5/8 (63%) | 8/8 (100%) |
Receiver points won | 0/8 (0%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 7/13 (54%) | 6/13 (46%) |
Receiver points won | 7/13 (54%) | 6/13 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 6 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
jozala-waldemar Last Match Played stats
Jozala W. vs Koczyba M. in the TT Elite Series on Wed, 2 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Jozala W. (H) | Koczyba M. (A) |
---|---|---|
Points | ||
Points won | 20 | 34 |
Max points in a row | 6 | 10 |
Comeback to win | 0 | 7 |
Biggest lead | 7 | 5 |
Service points won | 9/27 (33%) | 16/27 (59%) |
Receiver points won | 11/27 (41%) | 18/27 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 7 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 1/8 (13%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/8 (88%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 6 | 9 |
Comeback to win | 0 | 7 |
Biggest lead | 7 | 1 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
oracz-michal Table tennis Fixtures
09 Jul '25 13:10 (UTC) - TT Elite Series
09 Jul '25 14:45 (UTC) - TT Elite Series
09 Jul '25 15:30 (UTC) - TT Elite Series
09 Jul '25 16:20 (UTC) - TT Elite Series
View All
oracz-michal And jozala-waldemar Recently Played
oracz-michal
Jurowicz G.
Oracz M.
1
3
W
Oracz M.
Juzek S.
0
3
L
Oracz M.
Slosarczyk P.
1
3
L
Oracz M.
Jurowicz G.
2
3
L
Oracz M.
Adamus M.
3
0
W
Oracz M.
Oracz L.
3
1
W
Buczynski W.
Oracz M.
1
3
W
Pruszkowski J.
Oracz M.
3
0
L
Oracz M.
Michalski J.
0
3
L
Oracz M.
Oracz L.
1
3
L
Jurowicz G.
Oracz M.
2
3
W
Oracz M.
Michalski J.
2
3
L
Oracz M.
Pruszkowski J.
3
0
W
Oracz M.
Jurowicz G.
3
2
W
Oracz M.
Buczynski W.
0
3
L
Oracz M.
Oracz L.
0
3
L
Wichowski G.
Oracz M.
1
3
W
Bernacki L.
Oracz M.
0
3
W
Oracz M.
Mecik P.
3
1
W
Oracz M.
Oracz L.
3
1
W
Jurowicz G.
Oracz M.
0
3
W
Oracz M.
Mecik P.
3
2
W
Oracz M.
Jendrysik D.
1
3
L
Oracz M.
Jurowicz G.
3
0
W
Oracz M.
Wichowski G.
3
0
W
Oracz M.
Oracz L.
1
3
L
Jendrysik D.
Oracz M.
0
3
W
Oracz M.
Adamus K.
2
3
L
Buczynski W.
Oracz M.
0
3
W
Skotniczny R.
Oracz M.
0
3
W
jozala-waldemar
Jozala W.
Koczyba M.
0
3
L
Jozala W.
Pytlas W.
1
3
L
Jozala W.
Juszczyk K.
1
3
L
Slosarczyk P.
Jozala W.
2
3
W
Jozala W.
Ruszkiewicz A.
3
0
W
Jozala W.
Lebek M.
3
2
W
Adamus M.
Jozala W.
0
3
W
Mecik P.
Jozala W.
0
3
W
Jozala W.
Tkocz M.
1
3
L
Jozala W.
Kumor M.
3
1
W
Nowak J.
Jozala W.
1
3
W
Jozala W.
Slosarczyk P.
3
0
W
Gasiorski P.
Jozala W.
3
1
L
Wiza R.
Jozala W.
3
0
L
Pruszkowski J.
Jozala W.
1
3
W
Wiza R.
Jozala W.
3
0
L
Jozala W.
Slosarczyk P.
3
0
W
Nowak J.
Jozala W.
0
3
W
Pruszkowski J.
Jozala W.
3
2
L
Slawinski K.
Jozala W.
3
0
L
Jozala W.
Oracz M.
2
3
L
Jozala W.
Skotniczny R.
1
3
L
Jozala W.
Buczynski W.
3
0
W
Hetnar K.
Jozala W.
3
1
L
Jozala W.
Oracz L.
1
3
L
Jozala W.
Hetnar K.
2
3
L
Jozala W.
Skotniczny R.
1
3
L
Jozala W.
Buczynski W.
3
2
W
Oracz M.
Jozala W.
3
1
L
Jozala W.
Oracz L.
3
2
W
View All