ort-k-walther-r
L
W
L

duda-b-qiu-d
W
L
W
W
L
W
L
W
L
W
ort-k-walther-r Last Match Played stats
Falck M / Karlsson K vs ORT K / Walther R in the WTT Contender Doha 2022, MD on Thu, 24 Mar '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Falck M / Karlsson K (H) | ORT K / Walther R (A) |
---|---|---|
Points | ||
Points won | 56 | 50 |
Max points in a row | 5 | 5 |
Comeback to win | 2 | 1 |
Biggest lead | 4 | 5 |
Service points won | 31/52 (60%) | 29/54 (54%) |
Receiver points won | 25/54 (46%) | 21/52 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 15 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 9/14 (64%) | 10/14 (71%) |
Receiver points won | 4/14 (29%) | 5/14 (36%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 7/11 (64%) | 8/11 (73%) |
Receiver points won | 3/11 (27%) | 4/11 (36%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 7/8 (88%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 2/9 (22%) | 1/10 (10%) |
Receiver points won | 9/10 (90%) | 7/9 (78%) |
Service errors | 0 | 0 |
duda-b-qiu-d Last Match Played stats
Lebrun A / Lebrun F vs Duda B / Qiu D in the United States Smash 2025, MD on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Lebrun A / Lebrun F (H) | Duda B / Qiu D (A) |
---|---|---|
Points | ||
Points won | 43 | 34 |
Max points in a row | 5 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 6 | 6 |
Service points won | 23/38 (61%) | 19/39 (49%) |
Receiver points won | 20/39 (51%) | 15/38 (39%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 2 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
ort-k-walther-r And duda-b-qiu-d Recently Played
duda-b-qiu-d
Lebrun A / Lebrun F
Duda B / Qiu D
3
1
L
Duda B / Qiu D
Harimoto T / Matsushima S
3
2
W
Botha B / Liang J
Duda B / Qiu D
0
3
W
Duda B / Qiu D
Park Gyu / Woo H
2
3
L
Harimoto T / Matsushima S
Duda B / Qiu D
2
3
W
Duda B / Qiu D
Gauzy S / Poret T
3
2
W
Falck M / Karlsson K
Duda B / Qiu D
3
2
L
Duda B / Qiu D
Shah M U / Thakkar M V
3
1
W
Banda C / Hamalambo C
Duda B / Qiu D
0
3
W
Lebrun A / Lebrun F
Duda B / Qiu D
3
0
L
Duda B / Qiu D
Cifuentes H / Lorenzo S
3
0
W
Duda B / Qiu D
Gardos R / Habesohn D
3
0
W
Falck M / Karlsson K
Duda B / Qiu D
3
2
L
Duda B / Qiu D
Gardos R / Habesohn D
3
0
W
Duda B / Qiu D
Mladenovic L / van Oost K
3
1
W
Duda B / Qiu D
Matsushima S / OH J
2
3
L
Kallberg A / Karlsson K
Duda B / Qiu D
3
2
L
Duda B / Qiu D
Gombos L / Li H M
3
0
W
Duda B / Qiu D
Alamian N / Alamiyan N
2
3
L
Togami S / Uda Y
Duda B / Qiu D
3
2
L
HO K K / Wong C T
Duda B / Qiu D
1
3
W
Gardos R / Habesohn D
Duda B / Qiu D
3
2
L
Karakasevic A / Pistej L
Duda B / Qiu D
1
3
W
Konstantinopoulos G / Sgouropoulos I
Duda B / Qiu D
1
3
W
Gardos R / Habesohn D
Duda B / Qiu D
3
1
L
Liao C-T / Lin Y-J
Duda B / Qiu D
2
3
W
ORT K / Walther R
Duda B / Qiu D
3
0
L
Allegro M / Rassenfosse A
Duda B / Qiu D
1
3
W
Duda B / Qiu D
FAN Z / Wang C
1
3
L
Gardos R / Habesohn D
Duda B / Qiu D
2
3
W