ouaiche-stephane
W
W
L
W
W
W
L
W
L
W

yoshida-masaki
L
L
L
W
W
L
W
W
W
L
ouaiche-stephane Last Match Played stats
Ouaiche S. vs Israeli T. in the Challenger Series 2022, Week 37, Session 1 on Tue, 13 Sep '22
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Ouaiche S. (H) | Israeli T. (A) |
---|---|---|
Points | ||
Points won | 33 | 20 |
Max points in a row | 7 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 18/26 (69%) | 12/27 (44%) |
Receiver points won | 15/27 (56%) | 8/26 (31%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 7 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 0 | 1 |
yoshida-masaki Last Match Played stats
Cho D. vs Yoshida M. in the WTT Contender Doha 2021, MS Qualifying on Tue, 2 Mar '21
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Cho D. (H) | Yoshida M. (A) |
---|---|---|
Points | ||
Points won | 33 | 13 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 18/23 (78%) | 8/23 (35%) |
Receiver points won | 15/23 (65%) | 5/23 (22%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Number of lets | 1 | 2 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 8/8 (100%) | 3/6 (50%) |
Receiver points won | 3/6 (50%) | 0/8 (0%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/7 (71%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 2/7 (29%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
ouaiche-stephane And yoshida-masaki Recently Played
ouaiche-stephane
Ouaiche S.
Israeli T.
3
0
W
Ouaiche S.
Happek S.
3
0
W
Ouaiche S.
Amann S.
3
1
W
Ouaiche S.
Fadeev K.
3
2
W
Israeli T.
Ouaiche S.
2
3
W
Henninger Marius
Ouaiche S.
2
3
W
Ouaiche S.
Vilardell A.
3
1
W
Ouaiche S.
Hrnic K.
3
1
W
Ouaiche S.
Gionis P.
1
4
L
Ouaiche S.
Devos R.
4
3
W
Andras C.
Ouaiche S.
3
4
W
Geraldo J.
Ouaiche S.
4
2
L
Ouaiche S.
Allegro M.
4
3
W
Ouaiche S.
Yoshida M.
0
4
L
Devos R.
Ouaiche S.
3
4
W
Ouaiche S.
Devos L.
4
3
W
Liang J.
Ouaiche S.
4
2
L
Pryshchepa Y.
Ouaiche S.
L
Nagy K.
Ouaiche S.
L
Oshima Y.
Ouaiche S.
4
0
L
Kou L.
Ouaiche S.
3
4
W
Ouaiche S.
Apolónia T.
4
1
W
Muramatsu Y.
Ouaiche S.
4
0
L
Karakasevic A.
Ouaiche S.
3
4
W
Kallberg A.
Ouaiche S.
1
4
W
Ouaiche S.
Oikawa M.
4
0
W
Chuang C.
Ouaiche S.
4
0
L
Olah B.
Ouaiche S.
1
4
W
Ouaiche S.
Fan Z.
0
4
L
Ouaiche S.
Pucar T.
4
3
W
yoshida-masaki
Cho D.
Yoshida M.
3
0
L
Qiu D.
Yoshida M.
0
4
W
Yoshida M.
Morizono M.
4
1
W
Yoshida M.
Chiang H.
4
1
W
Yoshida M.
Wang Chuqin
0
4
L
Dyjas J.
Yoshida M.
4
3
L
Ouaiche S.
Yoshida M.
0
4
W
Yoshida M.
Rolland J.
4
1
W
Yoshida M.
Salifou A.
1
4
L
Xue F.
Yoshida M.
4
2
L
Serdaroglu D.
Yoshida M.
0
4
W
Yoshida M.
Zhou Q.
0
4
L
Gnanasekaran S.
Yoshida M.
4
3
L
Yoshida M.
Liang J.
2
4
L
Liao C.
Yoshida M.
4
2
L
Ueda J.
Yoshida M.
4
3
L
Yoshida M.
Freitas M.
3
4
L
Yoshida M.
Kim D.
4
2
W
Yoshida M.
Majoros J.
4
0
W
Yoshida M.
Omotayo O.
4
1
W
Yoshida M.
Gaoyuan L.
0
4
L
Simon Gauzy
Yoshida M.
4
1
L
Simon Gauzy
Yoshida M.
4
0
L
Karlsson M.
Yoshida M.
2
4
W
Yoshida M.
Chuang C.
4
2
W
Wong C.
Yoshida M.
4
0
L
Ueda J.
Yoshida M.
0
4
W
Yoshida M.
Zhang J.
4
0
W
Brossier B.
Yoshida M.
1
4
W
Yoshida M.
Fan Z.
0
4
L
View All