panagitgun-yanapong
L
W
L
W
L
L
L
W
W
L

li-hsin-yu
L
L
L
W
W
W
W
L
L
L
panagitgun-yanapong Last Match Played stats
Panagitgun Y. vs Chuang C. in the World Team Qualification Games, Singles on Thu, 23 Jan '20
Stats Not Available For This Match
li-hsin-yu Last Match Played stats
Meng F. vs Hsin-Yu LI. in the WTT Star Contender Doha 2022, MS, Qualifying on Sat, 26 Mar '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Meng F. (H) | Hsin-Yu LI. (A) |
---|---|---|
Points | ||
Points won | 50 | 40 |
Max points in a row | 7 | 4 |
Comeback to win | 3 | 1 |
Biggest lead | 8 | 3 |
Service points won | 26/46 (57%) | 20/44 (45%) |
Receiver points won | 24/44 (55%) | 20/46 (43%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 7 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/7 (71%) | 0/6 (0%) |
Receiver points won | 6/6 (100%) | 2/7 (29%) |
Service errors | 0 | 0 |
panagitgun-yanapong And li-hsin-yu Recently Played
panagitgun-yanapong
Panagitgun Y.
Chuang C.
0
3
L
Filus R.
Panagitgun Y.
4
0
L
Panagitgun Y.
Dani M.
4
0
W
Panagitgun Y.
Cho S.
3
1
W
Panagitgun Y.
Comeliau D.
2
3
L
Panagitgun Y.
Hsin-Yu LI.
3
2
W
Panagitgun Y.
Hsin-Yu LI.
3
1
W
Tanaka Y.
Panagitgun Y.
3
0
L
Panagitgun Y.
Chung Wen HU.
3
0
W
Panagitgun Y.
Bardet L.
3
2
W
Chin M.
Panagitgun Y.
4
3
L
Panagitgun Y.
Kim E.
4
0
W
Panagitgun Y.
Abusev A.
0
4
L
Panagitgun Y.
Chobeau C.
W
Anthony A.
Panagitgun Y.
4
0
L
Panagitgun Y.
Yang H.
0
3
L
Panagitgun Y.
Chung Wen HU.
2
3
L
Panagitgun Y.
Yadav A.
3
0
W
Panagitgun Y.
Lushnikov V.
3
0
W
Floras R.
Panagitgun Y.
4
0
L
View All