panczyk-adrian
L
L
W
L
L
L
W
L
W
L

hetnar-krzysztof
L
W
W
W
W
W
L
L
L
W
panczyk-adrian Last Match Played stats
Panczyk A. vs Tkocz M. in the TT Elite Series on Tue, 16 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Panczyk A. (H) | Tkocz M. (A) |
---|---|---|
Points | ||
Points won | 26 | 43 |
Max points in a row | 4 | 6 |
Comeback to win | 1 | 2 |
Biggest lead | 4 | 7 |
Service points won | 13/35 (37%) | 21/34 (62%) |
Receiver points won | 13/34 (38%) | 22/35 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 2/8 (25%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 6 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
hetnar-krzysztof Last Match Played stats
Hetnar K. vs Urban W. in the TT Elite Series on Tue, 16 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Hetnar K. (H) | Urban W. (A) |
---|---|---|
Points | ||
Points won | 36 | 38 |
Max points in a row | 9 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 6 | 4 |
Service points won | 17/37 (46%) | 18/37 (49%) |
Receiver points won | 19/37 (51%) | 20/37 (54%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 7 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 4/7 (57%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 3/7 (43%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
panczyk-adrian And hetnar-krzysztof Recently Played
panczyk-adrian
Panczyk A.
Tkocz M.
1
3
L
Kumor M.
Panczyk A.
3
0
L
Szostok S.
Panczyk A.
3
0
L
Panczyk A.
Ruszkiewicz A.
1
3
L
Panczyk A.
Adamus M.
1
3
L
Panczyk A.
Pytlas W.
2
3
L
Panczyk A.
Przewlocki P.
1
3
L
Panczyk A.
Paszkiewicz M.
1
3
L
Cyndera J.
Panczyk A.
0
3
W
Panczyk A.
Slawinski K.
3
2
W
Panczyk A.
Mecik P.
3
1
W
Panczyk A.
Kumor M.
1
3
L
Panczyk A.
Paszkiewicz M.
0
3
L
Panczyk A.
Baron M.
0
3
L
Panczyk A.
Hetnar K.
1
3
L
Panczyk A.
Dytko D.
1
3
L
Lebek M.
Panczyk A.
2
3
W
Baron M.
Panczyk A.
3
1
L
Panczyk A.
Tkocz M.
3
2
W
Panczyk A.
Kostepski R.
1
3
L
Kostepski R.
Panczyk A.
3
1
L
Panczyk A.
Lebek M.
0
3
L
Wrzalik T.
Panczyk A.
0
3
W
Dytko D.
Panczyk A.
3
1
L
Adamus M.
Panczyk A.
3
2
L
Wrzalik T.
Panczyk A.
3
0
L
Panczyk A.
Kaczynski .
3
1
W
Krupa S.
Panczyk A.
3
1
L
Ruszkiewicz A.
Panczyk A.
1
3
W
Adamus M.
Panczyk A.
3
2
L
hetnar-krzysztof
Hetnar K.
Urban W.
1
3
L
Hetnar K.
Tkocz M.
2
3
L
Hetnar K.
Marud G.
0
3
L
Hetnar K.
Jozala W.
3
0
W
Hetnar K.
Szostok S.
2
3
L
Gumulinski P.
Hetnar K.
0
3
W
Pruszkowski J.
Hetnar K.
0
3
W
Baron M.
Hetnar K.
1
3
W
Schaniel Krzysztof
Hetnar K.
3
1
L
Marud G.
Hetnar K.
3
2
L
Gumulinski P.
Hetnar K.
2
3
W
Pruszkowski J.
Hetnar K.
3
2
L
Baron M.
Hetnar K.
3
0
L
Marud G.
Hetnar K.
3
1
L
Schaniel Krzysztof
Hetnar K.
3
1
L
Paszkiewicz M.
Hetnar K.
1
3
W
Mecik P.
Hetnar K.
1
3
W
Baron M.
Hetnar K.
3
2
L
Kumor M.
Hetnar K.
0
3
W
Panczyk A.
Hetnar K.
1
3
W
Hetnar K.
Schaniel Krzysztof
0
3
L
Hetnar K.
Slawinski K.
3
0
W
Hetnar K.
Adamus K.
3
0
W
Jendrysik D.
Hetnar K.
1
3
W
Hetnar K.
Mecik P.
3
2
W
Hetnar K.
Jendrysik D.
3
0
W
Hetnar K.
Slawinski K.
1
3
L
Hetnar K.
Adamus K.
2
3
L
Schaniel Krzysztof
Hetnar K.
3
1
L
Hetnar K.
Mecik P.
3
0
W
View All