pang-y-e-k-quek-i
L
W
W
L
W
L
W
L
L
W

andersen-m-b-lind-a
L
L
W
pang-y-e-k-quek-i Last Match Played stats
Pang Y E K / Quek I vs An J / Lim J in the United States Smash 2025, MD on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Pang Y E K / Quek I (H) | An J / Lim J (A) |
---|---|---|
Points | ||
Points won | 26 | 38 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 12/31 (39%) | 19/33 (58%) |
Receiver points won | 14/33 (42%) | 19/31 (61%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 13 | 15 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 7/14 (50%) | 8/14 (57%) |
Receiver points won | 6/14 (43%) | 7/14 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 1/6 (17%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/6 (83%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
andersen-m-b-lind-a Last Match Played stats
Pang Y E K / Quek I vs Andersen M B / Lind A in the ITTF World Championships Finals 2025, MD on Sun, 18 May '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Pang Y E K / Quek I (H) | Andersen M B / Lind A (A) |
---|---|---|
Points | ||
Points won | 48 | 43 |
Max points in a row | 6 | 5 |
Comeback to win | 3 | 4 |
Biggest lead | 4 | 3 |
Service points won | 20/45 (44%) | 18/46 (39%) |
Receiver points won | 28/46 (61%) | 25/45 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 6 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 4/13 (31%) | 5/13 (38%) |
Receiver points won | 8/13 (62%) | 9/13 (69%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 5/12 (42%) | 4/12 (33%) |
Receiver points won | 8/12 (67%) | 7/12 (58%) |
Service errors | 0 | 0 |
pang-y-e-k-quek-i And andersen-m-b-lind-a Recently Played
pang-y-e-k-quek-i
Pang Y E K / Quek I
An J / Lim J
0
3
L
Abdel-Aziz Y / El-Beiali M
Pang Y E K / Quek I
1
3
W
Pang Y E K / Quek I
Shinozuka H / Togami S
2
3
L
Pang Y E K / Quek I
Bouloussa M / Jellouli M
3
0
W
Pang Y E K / Quek I
Andersen M B / Lind A
3
1
W
Chan B / Wong C T
Pang Y E K / Quek I
3
0
L
Chen Y / Xue F
Pang Y E K / Quek I
2
3
W
Pang Y E K / Quek I
Jang S / Woo H
0
3
L
Pang Y E K / Quek I
Choi I / Jeong Y
3
1
W
Pang Y E K / Quek I
de Las Heras R / Lillo D
3
0
W
Pang Y E K / Quek I
Kenzhigulov A / Kurmangaliyev A
3
0
W
Pang Y E K / Quek I
Kao C-J / Lin Y-J
1
3
L
Pang Y E K / Quek I
Shinozuka H / Togami S
1
3
L
Xiang P / Yuan L
Pang Y E K / Quek I
0
3
W
Pang Y E K / Quek I
AL Balushi M / AL Ghassani G
-
Chan B / Wong C T
Pang Y E K / Quek I
3
1
L
Burgos N / Gomez G
Pang Y E K / Quek I
3
2
L
Pang Y E K / Quek I
Harimoto T / Matsushima S
0
3
L
Pang Y E K / Quek I
Desai H / Thakkar M V
3
1
W
Jorgic D / Pucar T
Pang Y E K / Quek I
3
1
L
Gauzy S / Lebrun A
Pang Y E K / Quek I
3
0
L
Pang Y E K / Quek I
Feng Y-H / Huang Y-C
3
0
W
Pang Y E K / Quek I
Hribar P / Kozul D
3
0
W
LIN G / MA L
Pang Y E K / Quek I
3
2
L
Chen Y / Huang Y
Pang Y E K / Quek I
1
3
W
Pang Y E K / Quek I
Dyjas J / Nuytinck C
2
3
L
Pang Y E K / Quek I
An J / Kwak Y B
3
1
W
Pang Y E K / Quek I
Bourrassaud F / Dorr E
2
3
L
FAN Z / Wang C
Pang Y E K / Quek I
3
1
L
Cifuentes H / Lorenzo S
Pang Y E K / Quek I
0
3
W
View All