peter-ingemar
L
L
L
L
W
W
L
W
W
W

strogov-stanislav
L
L
W
L
W
L
L
W
W
W
peter-ingemar Last Match Played stats
Peter I. vs Jean G. in the ETTU Champions League on Sun, 17 Nov '24
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Peter I. (H) | Jean G. (A) |
---|---|---|
Points | ||
Points won | 21 | 33 |
Max points in a row | 5 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 8 |
Service points won | 11/27 (41%) | 17/27 (63%) |
Receiver points won | 10/27 (37%) | 16/27 (59%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Number of lets | 2 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 5 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Number of lets | 2 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
strogov-stanislav Last Match Played stats
Pukk Oskar vs Strogov S. in the TT Cup on Tue, 25 Feb '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Pukk Oskar (H) | Strogov S. (A) |
---|---|---|
Points | ||
Points won | 29 | 44 |
Max points in a row | 4 | 6 |
Comeback to win | 2 | 1 |
Biggest lead | 1 | 7 |
Service points won | 17/36 (47%) | 25/37 (68%) |
Receiver points won | 12/37 (32%) | 19/36 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 5 | 5 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 3 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 1 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 1/6 (17%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/6 (83%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
peter-ingemar And strogov-stanislav Recently Played
peter-ingemar
Peter I.
Jean G.
0
3
L
Peter I.
Dorr E.
0
3
L
Tauler N.
Peter I.
3
2
L
Duran M.
Peter I.
3
1
L
Peter I.
Sirucek P.
1
3
L
Peter I.
Konstantinopoulos K.
0
3
L
Vostes Y.
Peter I.
3
1
L
Peter I.
Reinholds A.
3
1
W
Peter I.
Strogov S.
3
0
W
Coelho DA Silva A.
Peter I.
3
1
L
Wykes J.
Peter I.
0
3
W
Peter I.
Bourrassaud F.
3
2
W
Peter I.
Mazaud C.
3
0
W
strogov-stanislav
Pukk Oskar
Strogov S.
1
3
W
Toming J.
Strogov S.
0
3
W
Strogov S.
Pukk Oskar
3
2
W
Maltizov A.
Strogov S.
3
2
L
Strogov S.
Vuhka M.
1
3
L
Nikonorov A.
Strogov S.
1
3
W
Strogov S.
Pukk Oskar
3
1
W
Vuhka M.
Strogov S.
1
3
W
Strogov S.
Luuk M.
3
0
W
Strogov S.
Luuk M.
3
0
W
Pukk Oskar
Strogov S.
0
3
W
Nikonorov A.
Strogov S.
0
3
W
Strogov S.
Danilov S.
3
1
W
Strogov S.
Maltizov A.
2
3
L
Danilov S.
Strogov S.
1
3
W
Pukk Oskar
Strogov S.
3
0
L
Pukk Oskar
Strogov S.
1
3
W
Strogov S.
Pukk Oskar
0
3
L
Strogov S.
Maltizov A.
3
0
W
Strogov S.
Vuhka M.
3
2
W
Strogov S.
Pukk Oskar
0
3
L
Strogov S.
Vuhka M.
2
3
L
Pukk Oskar
Strogov S.
1
3
W
Maltizov A.
Strogov S.
3
2
L
Strogov S.
Pukk Oskar
3
1
W
Strogov S.
Maltizov A.
2
3
L
Vuhka M.
Strogov S.
3
1
L
Pukk Oskar
Strogov S.
0
3
W
Pukk Oskar
Strogov S.
1
3
W
Danilov S.
Strogov S.
0
3
W
View All