petkov-marko
W
L
W
W
W
L
L
L
L
L

sitak-andriy
W
L
L
L
L
W
L
W
L
W
petkov-marko Last Match Played stats
Manhani Junior H. vs Petkov M. in the ETTU Europe Trophy, Grand Final 2022, Singles on Sun, 2 Jun '24
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Manhani Junior H. (H) | Petkov M. (A) |
---|---|---|
Points | ||
Points won | 33 | 18 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 16/27 (59%) | 7/24 (29%) |
Receiver points won | 17/24 (71%) | 11/27 (41%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 4/7 (57%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 3/7 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
sitak-andriy Last Match Played stats
Sitak A. vs Jean G. in the ETTU Champions League on Sun, 17 Nov '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Sitak A. (H) | Jean G. (A) |
---|---|---|
Points | ||
Points won | 30 | 46 |
Max points in a row | 3 | 6 |
Comeback to win | 2 | 2 |
Biggest lead | 2 | 6 |
Service points won | 20/39 (51%) | 27/37 (73%) |
Receiver points won | 10/37 (27%) | 19/39 (49%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 3 |
Points | ||
Points won | 15 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 9/14 (64%) | 8/14 (57%) |
Receiver points won | 6/14 (43%) | 5/14 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
petkov-marko And sitak-andriy Recently Played
petkov-marko
Manhani Junior H.
Petkov M.
3
0
L
Mendes E.
Petkov M.
1
3
W
Pryshchepa Y.
Petkov M.
1
3
W
Vostes Y.
Petkov M.
3
2
L
Carlsson C.
Petkov M.
0
3
W
Wederlich D.
Petkov M.
3
2
L
Petkov M.
Wiltschka D.
3
1
W
Petkov M.
Sereda P.
3
2
W
Cipin F.
Petkov M.
3
0
L
Simovic M.
Petkov M.
3
1
L
Chen A.
Petkov M.
3
2
L
Bessa D.
Petkov M.
-
Seduvem J.
Petkov M.
3
2
L
Petkov M.
Bierny L.
1
3
L
Petkov M.
Majoros J.
0
3
L
Blaszcyk L.
Petkov M.
3
0
L
Huzjak J.
Petkov M.
3
0
L
Kriston D.
Petkov M.
3
1
L
Petkov M.
Rakov V.
3
0
W
Petkov M.
Arcila C.
0
3
L
Petkov M.
Kadlcek M.
3
0
W
Cheaib D.
Petkov M.
1
3
W
Petkov M.
Bankosz M.
3
2
W
David P.
Petkov M.
3
0
L
Kosowski J.
Petkov M.
3
0
L
Petkov M.
Kleprlik J.
0
3
L
Petkov M.
Kuzmin F.
0
3
L
Petkov M.
Sitak A.
0
3
L
sitak-andriy
Sitak A.
Jean G.
1
3
L
Sitak A.
Vrablik J.
1
3
L
Sitak A.
Konstantinos A.
1
3
L
De Boer M.
Sitak A.
3
1
L
Muhlbach C.
Sitak A.
1
3
W
Sitak A.
Douin A.
3
0
W
Madrid M.
Sitak A.
3
0
L
Dupont B.
Sitak A.
3
1
L
Sitak A.
Cheaib D.
0
3
L
Sitak A.
Bluhm F.
0
3
L
Sitak A.
Teodoro G.
1
3
L
Sitak A.
Abbasi A.
1
3
L
Cheaib D.
Sitak A.
3
0
L
Putuntica A.
Sitak A.
3
1
L
Tschanz C.
Sitak A.
1
3
W
Cheaib D.
Sitak A.
3
0
L
Happek S.
Sitak A.
0
3
W
Chtchetinine E.
Sitak A.
2
3
W
Abbasi A.
Sitak A.
3
2
L
Valuch A.
Sitak A.
3
2
L
Henninger Marius
Sitak A.
0
3
W
Putuntica A.
Sitak A.
3
0
L
Abbasi A.
Sitak A.
3
1
L
Berglund S.
Sitak A.
3
0
L
Klein D.
Sitak A.
3
1
L
Guerricabeitia J.
Sitak A.
0
3
W
Valuch A.
Sitak A.
3
2
L
Sitak A.
Chtchetinine E.
3
0
W
Sitak A.
Suravajjula S.
0
3
L
Sitak A.
Schwarzer D.
3
0
W
View All