petracek-vratislav
L
L
W
W
L
W
W
L
W
W

kanera-yan
W
L
W
W
W
W
W
L
L
W
petracek-vratislav Last Match Played stats
Petracek V. vs Vavrecka M. in the Czech Liga Pro on Tue, 23 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Petracek V. (H) | Vavrecka M. (A) |
---|---|---|
Points | ||
Points won | 31 | 38 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 3 |
Service points won | 16/35 (46%) | 19/34 (56%) |
Receiver points won | 15/34 (44%) | 19/35 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 14 | 16 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 8/15 (53%) | 9/15 (60%) |
Receiver points won | 6/15 (40%) | 7/15 (47%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
kanera-yan Last Match Played stats
Huk M. vs Kanera J. in the Czech Liga Pro on Mon, 22 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Huk M. (H) | Kanera Y. (A) |
---|---|---|
Points | ||
Points won | 41 | 34 |
Max points in a row | 3 | 5 |
Comeback to win | 2 | 1 |
Biggest lead | 5 | 3 |
Service points won | 19/38 (50%) | 15/37 (41%) |
Receiver points won | 22/37 (59%) | 19/38 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 4/8 (50%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
petracek-vratislav Table tennis Fixtures
23 Sep '25 22:00 (UTC) - Czech Liga Pro
23 Sep '25 23:00 (UTC) - Czech Liga Pro
petracek-vratislav And kanera-yan Recently Played
petracek-vratislav
Petracek V.
Vavrecka M.
0
3
L
Petracek V.
Vales J.
0
3
L
Zahradka M.
Petracek V.
3
1
L
Petracek V.
Vavrecka M.
3
0
W
Bradach P.
Petracek V.
0
3
W
Petracek V.
Mares E.
3
2
W
Kycelt J.
Petracek V.
2
3
W
Turek T.
Petracek V.
3
1
L
Petracek V.
Kanera Y.
2
3
L
Petracek V.
Turek T.
1
3
L
Huk M.
Petracek V.
3
0
L
Zeman L.
Petracek V.
3
2
L
Svacha O.
Petracek V.
1
3
W
Petracek V.
Vavrecka M.
3
1
W
Zeman L.
Petracek V.
3
2
L
Zahradka M.
Petracek V.
0
3
W
Zeman L.
Petracek V.
3
1
L
Petracek V.
Zahradka M.
2
3
L
Jindrak L.
Petracek V.
3
2
L
Petracek V.
Turek T.
0
3
L
Huk M.
Petracek V.
3
2
L
Petracek V.
Mecl Jr J.
1
3
L
Turek T.
Petracek V.
1
3
W
Fabini M.
Petracek V.
2
3
W
Fabini M.
Petracek V.
3
1
L
Petracek V.
Vavrecka M.
3
2
W
Turek T.
Petracek V.
1
3
W
Petracek V.
Zeman L.
0
3
L
Petracek V.
Vavrecka M.
3
1
W
Huk M.
Petracek V.
0
3
W
kanera-yan
Huk M.
Kanera Y.
3
1
L
Petracek V.
Kanera Y.
2
3
W
Kanera Y.
Huk M.
1
3
L
Turek T.
Kanera Y.
0
3
W
Huk M.
Kanera Y.
0
3
W
Kanera Y.
Kolisnyk O.
3
1
W
Kanera Y.
Volhejn D.
2
3
L
Huk M.
Kanera Y.
2
3
W
Mecl Jr J.
Kanera Y.
3
1
L
Kanera Y.
Vavrecka M.
0
3
L
Kanera Y.
Postelt T.
1
3
L
Mecl Jr J.
Kanera Y.
3
1
L
Zahradka M.
Kanera Y.
3
0
L
Jindrak L.
Kanera Y.
3
2
L
Zahradka M.
Kanera Y.
2
3
W
Kanera Y.
Vavrecka M.
2
3
L
Kos T.
Kanera Y.
1
3
W
Kanera Y.
Turek T.
3
1
W
Koubek V.
Kanera Y.
1
3
W
Kanera Y.
Kos T.
2
3
L
Postelt T.
Kanera Y.
2
3
W
Turek T.
Kanera Y.
3
1
L
Postelt T.
Kanera Y.
2
3
W
Kanera Y.
Mecl Jr J.
3
2
W
Kanera Y.
Mecl Jr J.
3
2
W
Kanera Y.
Vavrecka M.
3
1
W
Kanera Y.
Mecl Jr J.
3
2
W
Prosa T.
Kanera Y.
3
1
L
Kanera Y.
Mecl Jr J.
2
3
L
Mecl Jr J.
Kanera Y.
2
3
W
View All