phaiffer-marcelo
W
W
L
L
L
L
L
L
L
L

guedes-pedro
W
L
W
L
W
L
W
W
L
L
phaiffer-marcelo Last Match Played stats
Phaiffer M. vs Mizutani F. in the Challenge Sao Paolo on Sun, 19 Jun '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Phaiffer M. (H) | Mizutani F. (A) |
---|---|---|
Points | ||
Points won | 41 | 48 |
Max points in a row | 6 | 5 |
Comeback to win | 2 | 2 |
Biggest lead | 4 | 7 |
Service points won | 24/44 (55%) | 28/45 (62%) |
Receiver points won | 17/45 (38%) | 20/44 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/6 (33%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/6 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
guedes-pedro Last Match Played stats
Capobianco R. vs Guedes P. in the Challenge Sao Paolo on Wed, 26 Aug '20
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Capobianco R. (H) | Guedes P. (A) |
---|---|---|
Points | ||
Points won | 18 | 33 |
Max points in a row | 3 | 8 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 6 |
Service points won | 7/27 (26%) | 13/24 (54%) |
Receiver points won | 11/24 (46%) | 20/27 (74%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 1/8 (13%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/8 (88%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
phaiffer-marcelo And guedes-pedro Recently Played
phaiffer-marcelo
Phaiffer M.
Mizutani F.
2
3
L
Phaiffer M.
Teodoro M.
3
0
W
Phaiffer M.
Fernandez Junior A.
1
3
L
Phaiffer M.
Yokoyama H.
3
1
W
Phaiffer M.
Forner Junior W.
0
3
L
Phaiffer M.
Mattos G.
0
3
L
Tomioka D.
Phaiffer M.
3
1
L
Martins De Brito R.
Phaiffer M.
0
3
W
Phaiffer M.
Mattos G.
2
3
L
Phaiffer M.
Lemes M.
2
3
L
Phaiffer M.
Oliveira R.
2
3
L
Phaiffer M.
Guedes P.
0
3
L
Phaiffer M.
Capobianco R.
3
0
W
Phaiffer M.
Mune B.
3
0
W
Phaiffer M.
Roldan D.
0
0
-
Phaiffer M.
Uehara L.
3
0
W
Phaiffer M.
Mattos G.
1
3
L
Phaiffer M.
Inselsperger R.
0
3
L
Phaiffer M.
Marra T.
3
1
W
Phaiffer M.
Oliveira R.
0
3
L
Phaiffer M.
Roldan D.
3
1
W
Phaiffer M.
Capobianco R.
3
0
W
Phaiffer M.
Ferraz C.
0
3
L
Wendell F.
Phaiffer M.
3
0
L
Manholer A.
Phaiffer M.
3
1
L
Carvalho L.
Phaiffer M.
3
0
L
Simoes T.
Phaiffer M.
3
0
L
Phaiffer M.
Mizutani F.
0
3
L
Phaiffer M.
Roldan D.
1
3
L
Inselsperger R.
Phaiffer M.
3
1
L
guedes-pedro
Capobianco R.
Guedes P.
0
3
W
Roldan D.
Guedes P.
3
1
L
Lemes M.
Guedes P.
1
3
W
Phaiffer M.
Guedes P.
0
3
W
Guedes P.
Mune B.
3
0
W
Guedes P.
Mattos G.
3
1
W
Guedes P.
Oliveira R.
3
1
W
Simoes T.
Guedes P.
2
3
W
Roldan D.
Guedes P.
3
0
L
Manholer A.
Guedes P.
1
3
W
Mattos G.
Guedes P.
1
3
W
Guedes P.
Inselsperger R.
0
3
L
Guedes P.
Mune B.
3
0
W
Guedes P.
Kimura H.
0
3
L
Moscatelli F.
Guedes P.
2
3
W
Pimentel W.
Guedes P.
3
0
L
Morita R.
Guedes P.
0
3
W
Oliveira R.
Guedes P.
2
3
W
Guedes P.
Jeremias G.
1
3
L
Guedes P.
Inselsperger R.
0
3
L
View All