phaiffer-marcelo
W
W
L
L
L
L
L
L
L
L

uehara-lennon
L
L
L
L
W
W
L
L
L
L
phaiffer-marcelo Last Match Played stats
Phaiffer M. vs Mizutani F. in the Challenge Sao Paolo on Sun, 19 Jun '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Phaiffer M. (H) | Mizutani F. (A) |
---|---|---|
Points | ||
Points won | 41 | 48 |
Max points in a row | 6 | 5 |
Comeback to win | 2 | 2 |
Biggest lead | 4 | 7 |
Service points won | 24/44 (55%) | 28/45 (62%) |
Receiver points won | 17/45 (38%) | 20/44 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 3 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 2/6 (33%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/6 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
uehara-lennon Last Match Played stats
Uehara L. vs Carlesse Martins V. in the Challenge Sao Paolo on Fri, 29 Jul '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Uehara L. (H) | Carlesse Martins V. (A) |
---|---|---|
Points | ||
Points won | 54 | 43 |
Max points in a row | 5 | 5 |
Comeback to win | 1 | 4 |
Biggest lead | 7 | 6 |
Service points won | 32/49 (65%) | 26/48 (54%) |
Receiver points won | 22/48 (46%) | 17/49 (35%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 6/12 (50%) | 5/12 (42%) |
Receiver points won | 7/12 (58%) | 6/12 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 2 |
Service points won | 7/10 (70%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
phaiffer-marcelo And uehara-lennon Recently Played
phaiffer-marcelo
Phaiffer M.
Mizutani F.
2
3
L
Phaiffer M.
Teodoro M.
3
0
W
Phaiffer M.
Fernandez Junior A.
1
3
L
Phaiffer M.
Yokoyama H.
3
1
W
Phaiffer M.
Forner Junior W.
0
3
L
Phaiffer M.
Mattos G.
0
3
L
Tomioka D.
Phaiffer M.
3
1
L
Martins De Brito R.
Phaiffer M.
0
3
W
Phaiffer M.
Mattos G.
2
3
L
Phaiffer M.
Lemes M.
2
3
L
Phaiffer M.
Oliveira R.
2
3
L
Phaiffer M.
Guedes P.
0
3
L
Phaiffer M.
Capobianco R.
3
0
W
Phaiffer M.
Mune B.
3
0
W
Phaiffer M.
Roldan D.
0
0
-
Phaiffer M.
Uehara L.
3
0
W
Phaiffer M.
Mattos G.
1
3
L
Phaiffer M.
Inselsperger R.
0
3
L
Phaiffer M.
Marra T.
3
1
W
Phaiffer M.
Oliveira R.
0
3
L
Phaiffer M.
Roldan D.
3
1
W
Phaiffer M.
Capobianco R.
3
0
W
Phaiffer M.
Ferraz C.
0
3
L
Wendell F.
Phaiffer M.
3
0
L
Manholer A.
Phaiffer M.
3
1
L
Carvalho L.
Phaiffer M.
3
0
L
Simoes T.
Phaiffer M.
3
0
L
Phaiffer M.
Mizutani F.
0
3
L
Phaiffer M.
Roldan D.
1
3
L
Inselsperger R.
Phaiffer M.
3
1
L
uehara-lennon
Uehara L.
Carlesse Martins V.
3
2
W
Vianna E.
Uehara L.
2
3
W
Andrade. Pedro
Uehara L.
0
3
W
Uehara L.
Cruz A.
3
0
W
Danilo W.
Uehara L.
1
3
W
Uehara L.
Tomioka D.
0
3
L
Uehara L.
Fernandez Junior A.
0
3
L
Uehara L.
Ferraz C.
3
1
W
Uehara L.
Fernandez Junior A.
3
0
W
Tadashi Ishikawa R.
Uehara L.
0
3
W
Vianna E.
Uehara L.
3
0
L
Uehara L.
Mizutani F.
2
3
L
Domingues De Andrade R.
Uehara L.
1
3
W
Uehara L.
Tomioka D.
0
3
L
Uehara L.
Capobianco R.
3
0
W
Uehara L.
Cruz M.
3
1
W
Pontes E.
Uehara L.
1
3
W
Uehara L.
Silva J.
3
0
W
Uehara L.
Sarmento A.
0
3
L
Takaki N.
Uehara L.
1
3
W
Uehara L.
Procidonio Ruiz R.
0
3
L
Fernandez Junior A.
Uehara L.
3
0
L
Uehara L.
Tomioka D.
1
3
L
Mizutani F.
Uehara L.
3
2
L
Tadashi Ishikawa R.
Uehara L.
2
3
W
Uehara L.
Silva J.
3
2
W
Uehara L.
Sarmento A.
0
3
L
Uehara L.
Procidonio Ruiz R.
2
3
L
Fernandez Junior A.
Uehara L.
3
1
L
Uehara L.
Tomioka D.
1
3
L
View All