piecowski-milosz
W
W
W
L
L
L
W
L
W
L

pietraszko-lukasz
W
W
L
L
W
L
L
W
L
L
piecowski-milosz Last Match Played stats
Pietraszko L. vs Piecowski M. in the TT Elite Series on Tue, 9 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Pietraszko L. (H) | Piecowski M. (A) |
---|---|---|
Points | ||
Points won | 40 | 47 |
Max points in a row | 4 | 8 |
Comeback to win | 1 | 3 |
Biggest lead | 5 | 9 |
Service points won | 21/44 (48%) | 24/43 (56%) |
Receiver points won | 19/43 (44%) | 23/44 (52%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 2/9 (22%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 2 | 11 |
Max points in a row | 1 | 8 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 9 |
Service points won | 0/7 (0%) | 4/6 (67%) |
Receiver points won | 2/6 (33%) | 7/7 (100%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
pietraszko-lukasz Last Match Played stats
Sobel A. vs Pietraszko L. in the TT Elite Series on Tue, 9 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Sobel A. (H) | Pietraszko L. (A) |
---|---|---|
Points | ||
Points won | 41 | 28 |
Max points in a row | 11 | 5 |
Comeback to win | 1 | 2 |
Biggest lead | 8 | 2 |
Service points won | 20/35 (57%) | 13/34 (38%) |
Receiver points won | 21/34 (62%) | 15/35 (43%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/6 (83%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 1/6 (17%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/9 (56%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 6 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
piecowski-milosz Table tennis Fixtures
09 Sep '25 11:00 (UTC) - TT Elite Series
09 Sep '25 12:15 (UTC) - TT Elite Series
09 Sep '25 13:30 (UTC) - TT Elite Series
09 Sep '25 14:40 (UTC) - TT Elite Series
View All
pietraszko-lukasz Table tennis Fixtures
09 Sep '25 11:25 (UTC) - TT Elite Series
09 Sep '25 12:40 (UTC) - TT Elite Series
09 Sep '25 13:55 (UTC) - TT Elite Series
piecowski-milosz And pietraszko-lukasz Recently Played
piecowski-milosz
Pietraszko L.
Piecowski M.
2
3
W
Gronowski W.
Piecowski M.
3
2
L
Pietraszko L.
Piecowski M.
0
3
W
Piecowski M.
Poliniewicz G.
1
3
L
Piecowski M.
Minda M.
3
0
W
Sobel A.
Piecowski M.
1
3
W
Sobel A.
Piecowski M.
2
3
W
Piecowski M.
Pietraszko L.
1
3
L
Gronowski W.
Piecowski M.
2
3
W
Lilien A.
Piecowski M.
2
3
W
Radlo S.
Piecowski M.
2
3
W
Wloczko K.
Piecowski M.
3
0
L
Czerwinski B.
Piecowski M.
3
1
L
Piecowski M.
Balcerzak M.
0
3
L
Piecowski M.
Domin M.
3
0
W
Sklensky M.
Piecowski M.
3
1
L
Piecowski M.
Rudomina K.
3
2
W
Mleczko B.
Piecowski M.
0
3
W
Lilien A.
Piecowski M.
3
1
L
Piecowski M.
Misiak M.
3
1
W
Piecowski M.
Eliasz A.
3
2
W
Sinicki M.
Piecowski M.
1
3
W
Jablonski F.
Piecowski M.
2
3
W
Piotrowski T.
Piecowski M.
3
2
L
Maruszak P.
Piecowski M.
3
1
L
Strus P.
Piecowski M.
3
0
L
Piecowski M.
Makajew M.
3
2
W
Piecowski M.
Kostyk K.
0
3
L
Piecowski M.
Zagajewski M.
3
1
W
Poliniewicz G.
Piecowski M.
3
2
L
pietraszko-lukasz
Sobel A.
Pietraszko L.
3
1
L
Pietraszko L.
Piecowski M.
2
3
L
Pietraszko L.
Poliniewicz G.
1
3
L
Pietraszko L.
Piecowski M.
0
3
L
Pietraszko L.
Sobel A.
2
3
L
Pietraszko L.
Gronowski W.
1
3
L
Pietraszko L.
Minda M.
1
3
L
Lilien A.
Pietraszko L.
3
2
L
Piecowski M.
Pietraszko L.
1
3
W
Radlo S.
Pietraszko L.
1
3
W
Gronowski W.
Pietraszko L.
0
3
W
Sobel A.
Pietraszko L.
3
0
L
Linek A.
Pietraszko L.
0
3
W
Radlo S.
Pietraszko L.
3
1
L
Pietraszko L.
Gronowski W.
0
3
L
Pietraszko L.
Minda M.
0
3
L
Sobel A.
Pietraszko L.
3
2
L
Lilien A.
Pietraszko L.
3
1
L
Sobel A.
Pietraszko L.
1
3
W
Pietraszko L.
Michalczyk J.
2
3
L
Pietraszko L.
Glanowski J.
3
2
W
Kwodawski B.
Pietraszko L.
0
3
W
Mugowski A.
Pietraszko L.
3
0
L
Pietraszko L.
Poliniewicz G.
2
3
L
Glanowski J.
Pietraszko L.
0
3
W
Sobel A.
Pietraszko L.
3
0
L
Zochniak J.
Pietraszko L.
3
0
L
Pietraszko L.
Sobel A.
3
1
W
Pietraszko L.
Zochniak J.
0
3
L
Pietraszko L.
Balcerzak M.
1
3
L
View All