piecowski-miroslaw
W
W
W
W
L
L
L
L
L
L

strus-piotr
W
W
W
W
L
W
L
L
W
W
piecowski-miroslaw Last Match Played stats
Piecowski M. vs Klag W. in the TT Elite Series on Thu, 11 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Piecowski M. (H) | Klag W. (A) |
---|---|---|
Points | ||
Points won | 53 | 55 |
Max points in a row | 7 | 4 |
Comeback to win | 4 | 1 |
Biggest lead | 5 | 6 |
Service points won | 27/54 (50%) | 28/54 (52%) |
Receiver points won | 26/54 (48%) | 27/54 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 7 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 4 |
Service points won | 9/13 (69%) | 8/13 (62%) |
Receiver points won | 5/13 (38%) | 4/13 (31%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/9 (56%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 4/9 (44%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 6 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
strus-piotr Last Match Played stats
Strus P. vs Woskowicz M. in the TT Elite Series on Sat, 13 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Strus P. (H) | Woskowicz M. (A) |
---|---|---|
Points | ||
Points won | 37 | 41 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 6 | 6 |
Service points won | 25/39 (64%) | 27/39 (69%) |
Receiver points won | 12/39 (31%) | 14/39 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 6/9 (67%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 8/13 (62%) | 9/13 (69%) |
Receiver points won | 4/13 (31%) | 5/13 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 5/9 (56%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/9 (44%) |
Service errors | 0 | 0 |
piecowski-miroslaw And strus-piotr Recently Played
piecowski-miroslaw
Piecowski M.
Klag W.
2
3
L
Piecowski M.
Iwasyszyn W.
0
3
L
Piecowski M.
Wisniewski B.
1
3
L
Piecowski M.
Gluszek W.
3
0
W
Piecowski M.
Nagel K.
3
1
W
Nagel K.
Piecowski M.
3
1
L
Iwasyszyn W.
Piecowski M.
0
3
W
Piecowski M.
Urban W.
3
2
W
Nagel K.
Piecowski M.
0
3
W
Iwasyszyn W.
Piecowski M.
3
2
L
Piecowski M.
Urban W.
3
0
W
Piecowski M.
Gronowski W.
1
3
L
Piecowski M.
Blocho P.
1
3
L
Piecowski M.
Skorski M.
2
3
L
Piecowski M.
Gluszek W.
2
3
L
Piecowski M.
Stodolica M.
1
3
L
Piecowski M.
Skorski M.
0
3
L
Stodolica M.
Piecowski M.
3
1
L
Iwasyszyn W.
Piecowski M.
3
1
L
Piecowski M.
Skorski M.
3
1
W
Stodolica M.
Piecowski M.
1
3
W
Iwasyszyn W.
Piecowski M.
2
3
W
Skorski M.
Piecowski M.
2
3
W
Piecowski M.
Urban W.
3
0
W
Dabrowski I.
Piecowski M.
3
1
L
Nagel K.
Piecowski M.
3
1
L
Wisniewski B.
Piecowski M.
3
1
L
Zagajewski M.
Piecowski M.
3
0
L
Rudomina K.
Piecowski M.
3
2
L
Piecowski M.
Dabrowski I.
2
3
L
strus-piotr
Strus P.
Woskowicz M.
1
3
L
Staniszewski P.
Strus P.
3
2
L
Dabrowski I.
Strus P.
0
3
W
Strus P.
Piotrowski T.
3
1
W
Strus P.
Gluszek W.
3
1
W
Wnek S.
Strus P.
2
3
W
Kasperski A.
Strus P.
3
2
L
Strus P.
Rolak J.
0
3
L
Strus P.
Pawlowski K.
3
1
W
Trela M.
Strus P.
1
3
W
Wisniewski B.
Strus P.
1
3
W
Wnek S.
Strus P.
3
2
L
Strus P.
Rolak J.
2
3
L
Strus P.
Urban W.
3
2
W
Kasperski A.
Strus P.
0
3
W
Strus P.
Jablonski F.
1
3
L
Strus P.
Maruszak P.
2
3
L
Strus P.
Sinicki M.
3
2
W
Strus P.
Piotrowski T.
2
3
L
Strus P.
Piecowski M.
3
0
W
Strus P.
Staniszewski P.
3
2
W
Nagel K.
Strus P.
0
3
W
Sinicki M.
Strus P.
1
3
W
Strus P.
Piotrowski T.
3
2
W
Strus P.
Jablonski F.
0
3
L
Strus P.
Urban W.
3
1
W
Nagel K.
Strus P.
3
2
L
Piotrowski T.
Strus P.
3
2
L
Strus P.
Wrobel D.
3
1
W
Strus P.
Poloszczanski D.
3
1
W
View All