piguave-diego
L
L
L
W
L
-
L
L
W
L

kishegyi-akos
L
W
L
W
L
W
W
L
L
L
piguave-diego Last Match Played stats
Vera Diaz G. vs Piguave D. in the ITTF South American Championships 2025, MS on Sat, 28 Jun '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Vera Diaz G. (H) | Piguave D. (A) |
---|---|---|
Points | ||
Points won | 20 | 33 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 13/27 (48%) | 19/26 (73%) |
Receiver points won | 7/26 (27%) | 14/27 (52%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 7/10 (70%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/10 (30%) |
Service errors | 0 | 0 |
kishegyi-akos Last Match Played stats
Fadeev K. vs Kishegyi A. in the Challenger Series, Group stage on Tue, 13 May '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Fadeev K. (H) | Kishegyi A. (A) |
---|---|---|
Points | ||
Points won | 44 | 33 |
Max points in a row | 9 | 3 |
Comeback to win | 3 | 1 |
Biggest lead | 6 | 3 |
Service points won | 19/38 (50%) | 14/39 (36%) |
Receiver points won | 25/39 (64%) | 19/38 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 2 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 1 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 7 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 6 | 2 |
Service points won | 7/8 (88%) | 3/7 (43%) |
Receiver points won | 4/7 (57%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 3/8 (38%) | 2/10 (20%) |
Receiver points won | 8/10 (80%) | 5/8 (63%) |
Service errors | 0 | 0 |
piguave-diego And kishegyi-akos Recently Played
piguave-diego
Vera Diaz G.
Piguave D.
0
3
W
Falck M / Karlsson K
Mino A / Piguave D
3
0
L
Mino A / Piguave D
Akimali B / Zakharov V
3
1
L
Zech D.
Piguave D.
3
1
L
Piguave D.
Mousavi Taher M.
0
3
L
Calderon A.
Piguave D.
2
3
W
Koloidenko P.
Piguave D.
2
3
W
Piguave D.
Rinderer D.
0
3
L
Piguave D.
Qiu L.
0
3
L
Piguave D.
Loffler J.
1
3
L
Piguave D.
Chang C.
0
3
L
Piguave D.
Danzer M.
0
3
L
Piguave D.
Krebs A.
3
0
W
Piguave D.
Bluhm F.
0
3
L
Piguave D.
Cheaib D.
1
3
L
Piguave D.
Krebs L.
0
3
L
Piguave D.
Echaveguren M.
3
2
W
Dixon X.
Piguave D.
3
1
L
Echaveguren M.
Piguave D.
1
3
W
Piguave D.
Valuch A.
-
Piguave D.
Hollo M.
0
3
L
Piguave D.
Pillon E.
0
3
L
Rinderer D.
Piguave D.
3
1
L
Freund T.
Piguave D.
1
3
W
Pantoja M.
Piguave D.
3
1
L
Valuch A.
Piguave D.
-
Alicic A.
Piguave D.
3
2
L
Piguave D.
Kishegyi A.
0
3
L
Piguave D.
Price L.
3
0
W
Bluhm F.
Piguave D.
3
0
L
kishegyi-akos
Fadeev K.
Kishegyi A.
3
1
L
Bluhm F.
Kishegyi A.
3
0
L
Danzer M.
Kishegyi A.
0
3
W
Turrini R.
Kishegyi A.
3
1
L
Walter K.
Kishegyi A.
1
3
W
Efimov V.
Kishegyi A.
3
1
L
Onderka F.
Kishegyi A.
3
1
L
Fernandez C.
Kishegyi A.
3
1
L
Klein D.
Kishegyi A.
3
0
L
Colvin T.
Kishegyi A.
2
3
W
Klein D.
Kishegyi A.
3
0
L
Kishegyi A.
Koloidenko P.
3
2
W
Kishegyi A.
Neumaier M.
3
0
W
Fernandez C.
Kishegyi A.
1
3
W
Joon Shim
Kishegyi A.
3
1
L
Nabarro J.
Kishegyi A.
0
3
W
Kishegyi A.
Chang C.
-
Kishegyi A.
Stefanidis M.
1
3
L
Kishegyi A.
Cheaib D.
-
Kishegyi A.
Turrini R.
0
3
L
Kishegyi A.
Fadeev K.
0
3
L
Kishegyi A.
Vila R.
3
2
W
Grover S.
Kishegyi A.
3
0
L
Kishegyi A.
Dela Pena A.
3
1
W
Kishegyi A.
Hollo M.
0
3
L
Kishegyi A.
Colvin T.
3
2
W
Kishegyi A.
Cabanel S.
3
2
W
Kishegyi A.
Guiterrez M.
0
3
L
Kishegyi A.
Malik Y.
0
3
L
Kishegyi A.
Zimmermann K.
1
3
L
View All