piguave-diego
L
L
L
W
L
-
L
L
W
L

loffler-jeromy
-
W
-
W
W
W
W
-
W
W
piguave-diego Last Match Played stats
Vera Diaz G. vs Piguave D. in the ITTF South American Championships 2025, MS on Sat, 28 Jun '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Vera Diaz G. (H) | Piguave D. (A) |
---|---|---|
Points | ||
Points won | 20 | 33 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 13/27 (48%) | 19/26 (73%) |
Receiver points won | 7/26 (27%) | 14/27 (52%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 7/10 (70%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/10 (30%) |
Service errors | 0 | 0 |
loffler-jeromy Last Match Played stats
Loffler J. vs Danzer M. in the Challenger Series, Playoffs on Tue, 3 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Loffler J. (H) | Danzer M. (A) |
---|---|---|
Points | ||
Points won | 33 | 41 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 4 | 6 |
Service points won | 20/37 (54%) | 24/37 (65%) |
Receiver points won | 13/37 (35%) | 17/37 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/8 (50%) | 7/8 (88%) |
Receiver points won | 1/8 (13%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 1 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
piguave-diego And loffler-jeromy Recently Played
piguave-diego
Vera Diaz G.
Piguave D.
0
3
W
Falck M / Karlsson K
Mino A / Piguave D
3
0
L
Mino A / Piguave D
Akimali B / Zakharov V
3
1
L
Zech D.
Piguave D.
3
1
L
Piguave D.
Mousavi Taher M.
0
3
L
Calderon A.
Piguave D.
2
3
W
Koloidenko P.
Piguave D.
2
3
W
Piguave D.
Rinderer D.
0
3
L
Piguave D.
Qiu L.
0
3
L
Piguave D.
Loffler J.
1
3
L
Piguave D.
Chang C.
0
3
L
Piguave D.
Danzer M.
0
3
L
Piguave D.
Krebs A.
3
0
W
Piguave D.
Bluhm F.
0
3
L
Piguave D.
Cheaib D.
1
3
L
Piguave D.
Krebs L.
0
3
L
Piguave D.
Echaveguren M.
3
2
W
Dixon X.
Piguave D.
3
1
L
Echaveguren M.
Piguave D.
1
3
W
Piguave D.
Valuch A.
-
Piguave D.
Hollo M.
0
3
L
Piguave D.
Pillon E.
0
3
L
Rinderer D.
Piguave D.
3
1
L
Freund T.
Piguave D.
1
3
W
Pantoja M.
Piguave D.
3
1
L
Valuch A.
Piguave D.
-
Alicic A.
Piguave D.
3
2
L
Piguave D.
Kishegyi A.
0
3
L
Piguave D.
Price L.
3
0
W
Bluhm F.
Piguave D.
3
0
L
loffler-jeromy
Loffler J.
Danzer M.
1
3
L
Turrini R.
Loffler J.
3
1
L
Efimov V.
Loffler J.
3
0
L
Loffler J.
Turrini R.
0
3
L
Bluhm F.
Loffler J.
-
Koehl W.
Loffler J.
1
3
W
Loffler J.
Danzer M.
1
3
L
Loffler J.
Yunusov A.
3
0
W
Loffler J.
Almeida S.
3
1
W
Qiu L.
Loffler J.
3
1
L
Rinderer D.
Loffler J.
3
1
L
Neumaier M.
Loffler J.
-
Qiu L.
Loffler J.
3
2
L
Loffler J.
Rinderer D.
1
3
L
Rinderer D.
Loffler J.
-
Klein D.
Loffler J.
3
1
L
Neumaier M.
Loffler J.
1
3
W
Loffler J.
Rebetez Y.
3
2
W
Rebetez Y.
Loffler J.
-
Loffler J.
Zech D.
3
1
W
Zech D.
Loffler J.
-
Loffler J.
Almeida S.
3
0
W
Almeida S.
Loffler J.
-
Loffler J.
Bluhm F.
3
0
W
Loffler J.
Nogami M.
3
2
W
Salzer T.
Loffler J.
2
3
W
Jiang J.
Loffler J.
1
3
W
Happek S.
Loffler J.
-
Joon Shim
Loffler J.
2
3
W
Grujic A.
Loffler J.
0
3
W
View All