piotrowski-tadeusz
W
W
L
L
W
W
W
W
W
W

staniszewski-piotr
L
L
W
W
W
L
L
L
L
L
piotrowski-tadeusz Last Match Played stats
Piotrowski T. vs Pisarczyk T. in the TT Elite Series on Sun, 31 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Piotrowski T. (H) | Pisarczyk T. (A) |
---|---|---|
Points | ||
Points won | 41 | 25 |
Max points in a row | 9 | 4 |
Comeback to win | 1 | 1 |
Biggest lead | 7 | 2 |
Service points won | 21/33 (64%) | 13/33 (39%) |
Receiver points won | 20/33 (61%) | 12/33 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/10 (60%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 7 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 9 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 5/6 (83%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 1/6 (17%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
staniszewski-piotr Last Match Played stats
Zwolinski M. vs Staniszewski P. in the TT Elite Series on Sun, 31 Aug '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Zwolinski M. (H) | Staniszewski P. (A) |
---|---|---|
Points | ||
Points won | 39 | 27 |
Max points in a row | 8 | 4 |
Comeback to win | 1 | 1 |
Biggest lead | 7 | 4 |
Service points won | 18/32 (56%) | 13/34 (38%) |
Receiver points won | 21/34 (62%) | 14/32 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 4 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 6 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 4/6 (67%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 2/6 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
piotrowski-tadeusz And staniszewski-piotr Recently Played
piotrowski-tadeusz
Piotrowski T.
Pisarczyk T.
3
1
W
Piotrowski T.
Zwolinski M.
2
3
L
Piotrowski T.
Staniszewski P.
3
2
W
Jablonski F.
Piotrowski T.
2
3
W
Piotrowski T.
Szoltysek A.
3
1
W
Piotrowski T.
Pisarczyk T.
3
2
W
Piotrowski T.
Trela M.
0
3
L
Piotrowski T.
Jablonski F.
3
0
W
Piotrowski T.
Sinicki M.
3
0
W
Piotrowski T.
Staniszewski P.
3
1
W
Wasilewski D.
Piotrowski T.
0
3
W
Mugowski A.
Piotrowski T.
3
1
L
Piotrowski T.
Baran S.
1
3
L
Piotrowski T.
Guminski K.
3
2
W
Pisarczyk T.
Piotrowski T.
3
1
L
Wasilewski D.
Piotrowski T.
3
1
L
Piotrowski T.
Pisarczyk T.
3
0
W
Wrobel D.
Piotrowski T.
1
3
W
Strus P.
Piotrowski T.
2
3
W
Kotwica D.
Piotrowski T.
0
3
W
Piotrowski T.
Sinicki M.
3
0
W
Piotrowski T.
Piecowski M.
3
2
W
Piotrowski T.
Misiak M.
2
3
L
Radlo S.
Piotrowski T.
3
2
L
Piotrowski T.
Eliasz A.
3
1
W
Piotrowski T.
Sinicki M.
3
1
W
Piotrowski T.
Trela M.
3
1
W
Piotrowski T.
Glanowski J.
3
0
W
Piotrowski T.
Staniszewski P.
3
2
W
Piotrowski T.
Burkacki M.
3
0
W
staniszewski-piotr
Zwolinski M.
Staniszewski P.
3
1
L
Szoltysek A.
Staniszewski P.
3
0
L
Piotrowski T.
Staniszewski P.
3
2
L
Pisarczyk T.
Staniszewski P.
3
1
L
Jablonski F.
Staniszewski P.
2
3
W
Jablonski F.
Staniszewski P.
3
0
L
Pisarczyk T.
Staniszewski P.
1
3
W
Sinicki M.
Staniszewski P.
1
3
W
Trela M.
Staniszewski P.
3
0
L
Piotrowski T.
Staniszewski P.
3
1
L
Lukaszewski M.
Staniszewski P.
1
3
W
Burkacki M.
Staniszewski P.
2
3
W
Trela M.
Staniszewski P.
3
1
L
Glanowski J.
Staniszewski P.
2
3
W
Gaik K.
Staniszewski P.
3
1
L
Staniszewski P.
Trela M.
2
3
L
Staniszewski P.
Glanowski J.
0
3
L
Staniszewski P.
Burkacki M.
1
3
L
Piotrowski T.
Staniszewski P.
3
2
L
Staniszewski P.
Sinicki M.
3
2
W
Staniszewski P.
Burkacki M.
1
3
L
Wisniewski B.
Staniszewski P.
3
2
L
Rolak J.
Staniszewski P.
1
3
W
Staniszewski P.
Burkacki M.
3
0
W
Wisniewski B.
Staniszewski P.
1
3
W
Rolak J.
Staniszewski P.
3
1
L
Lojtek T.
Staniszewski P.
3
1
L
Minda M.
Staniszewski P.
3
1
L
Staniszewski P.
Kotyl K.
2
3
L
Staniszewski P.
Piecowski M.
1
3
L
View All