piotrowski-tadeusz
W
L
W
W
W
W
L
L
W
L

wrobel-dariusz
L
W
L
W
W
W
L
L
W
L
piotrowski-tadeusz Last Match Played stats
Piotrowski T. vs Maruszak P. in the TT Elite Series on Sun, 7 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Piotrowski T. (H) | Maruszak P. (A) |
---|---|---|
Points | ||
Points won | 31 | 39 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 5 | 6 |
Service points won | 17/34 (50%) | 22/36 (61%) |
Receiver points won | 14/36 (39%) | 17/34 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
wrobel-dariusz Last Match Played stats
Linek A. vs Wrobel D. in the TT Elite Series on Tue, 9 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Linek A. (H) | Wrobel D. (A) |
---|---|---|
Points | ||
Points won | 30 | 39 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 7 |
Service points won | 16/35 (46%) | 20/34 (59%) |
Receiver points won | 14/34 (41%) | 19/35 (54%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 7 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/8 (50%) | 2/9 (22%) |
Receiver points won | 7/9 (78%) | 4/8 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
wrobel-dariusz Table tennis Fixtures
10 Sep '25 03:20 (UTC) - TT Elite Series
10 Sep '25 03:45 (UTC) - TT Elite Series
10 Sep '25 05:00 (UTC) - TT Elite Series
10 Sep '25 05:50 (UTC) - TT Elite Series
10 Sep '25 06:15 (UTC) - TT Elite Series
10 Sep '25 07:30 (UTC) - TT Elite Series
View All
piotrowski-tadeusz And wrobel-dariusz Recently Played
piotrowski-tadeusz
Piotrowski T.
Maruszak P.
1
3
L
Piotrowski T.
Sinicki M.
3
0
W
Piotrowski T.
Piecowski M.
3
2
W
Strus P.
Piotrowski T.
2
3
W
Piotrowski T.
Jablonski F.
3
0
W
Sinicki M.
Piotrowski T.
1
3
W
Piotrowski T.
Staniszewski P.
3
1
W
Jablonski F.
Piotrowski T.
2
3
W
Strus P.
Piotrowski T.
3
2
L
Nagel K.
Piotrowski T.
1
3
W
Piotrowski T.
Wrobel D.
3
2
W
Piotrowski T.
Poloszczanski D.
3
0
W
Piotrowski T.
Strus P.
3
2
W
Piotrowski T.
Nagel K.
3
1
W
Piotrowski T.
Urban W.
3
2
W
Piotrowski T.
Pisarczyk T.
3
1
W
Piotrowski T.
Zwolinski M.
2
3
L
Piotrowski T.
Staniszewski P.
3
2
W
Jablonski F.
Piotrowski T.
2
3
W
Piotrowski T.
Szoltysek A.
3
1
W
Piotrowski T.
Pisarczyk T.
3
2
W
Piotrowski T.
Trela M.
0
3
L
Piotrowski T.
Jablonski F.
3
0
W
Piotrowski T.
Sinicki M.
3
0
W
Piotrowski T.
Staniszewski P.
3
1
W
Wasilewski D.
Piotrowski T.
0
3
W
Mugowski A.
Piotrowski T.
3
1
L
Piotrowski T.
Baran S.
1
3
L
Piotrowski T.
Guminski K.
3
2
W
Pisarczyk T.
Piotrowski T.
3
1
L
wrobel-dariusz
Linek A.
Wrobel D.
1
3
W
Misiak M.
Wrobel D.
3
2
L
Wrobel D.
Blocho P.
0
3
L
Linek A.
Wrobel D.
3
1
L
Misiak M.
Wrobel D.
3
1
L
Wrobel D.
Blocho P.
3
0
W
Wrobel D.
Lukaszewski M.
0
3
L
Wrobel D.
Burkacki M.
2
3
L
Wrobel D.
Baca J.
2
3
L
Rusnak A.
Wrobel D.
0
3
W
Wrobel D.
Kowalczyk M.
3
1
W
Piotrowski T.
Wrobel D.
3
2
L
Wrobel D.
Urban W.
3
1
W
Poloszczanski D.
Wrobel D.
1
3
W
Strus P.
Wrobel D.
3
1
L
Nagel K.
Wrobel D.
3
2
L
Wrobel D.
Kowalczyk M.
3
0
W
Wrobel D.
Fabis A.
3
1
W
Wrobel D.
Skwierz J.
3
0
W
Wrobel D.
Kowalczyk M.
2
3
L
Wrobel D.
Fabis A.
2
3
L
Wrobel D.
Skwierz J.
3
0
W
Wrobel D.
Rolak J.
0
3
L
Wrobel D.
Pawlowski K.
3
1
W
Wrobel D.
Kasperski A.
3
1
W
Wrobel D.
Rolak J.
3
1
W
Wrobel D.
Pawlowski K.
0
3
L
Wrobel D.
Kasperski A.
1
3
L
Wrobel D.
Kowalczyk M.
3
0
W
Wrobel D.
Kasperski A.
1
3
L
View All