pirvelli-rodion
L
L
L
L
L
W
W
L
W
W

grabskiy-andrey
L
W
W
W
W
L
L
L
L
L
pirvelli-rodion Last Match Played stats
Pirvelli R. vs Grabskiy A. in the Ukraine Win Cup on Sat, 29 Apr '23
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Pirvelli R. (H) | Grabskiy A. (A) |
---|---|---|
Points | ||
Points won | 39 | 26 |
Max points in a row | 9 | 5 |
Comeback to win | 1 | 1 |
Biggest lead | 7 | 4 |
Service points won | 21/33 (64%) | 14/32 (44%) |
Receiver points won | 18/32 (56%) | 12/33 (36%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 8 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 6/6 (100%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 0/6 (0%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/10 (60%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 4/10 (40%) |
Service errors | 0 | 0 |
grabskiy-andrey Last Match Played stats
Alekseenko D. vs Grabskiy A. in the Ukraine Win Cup on Tue, 30 May '23
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Alekseenko D. (H) | Grabskiy A. (A) |
---|---|---|
Points | ||
Points won | 38 | 45 |
Max points in a row | 6 | 4 |
Comeback to win | 2 | 3 |
Biggest lead | 3 | 4 |
Service points won | 23/42 (55%) | 26/41 (63%) |
Receiver points won | 15/41 (37%) | 19/42 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 7/10 (70%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 15 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 7/14 (50%) | 8/14 (57%) |
Receiver points won | 6/14 (43%) | 7/14 (50%) |
Service errors | 0 | 0 |
pirvelli-rodion And grabskiy-andrey Recently Played
pirvelli-rodion
Pirvelli R.
Grabskiy A.
3
1
W
Sukovatiy I.
Pirvelli R.
2
3
W
Skachenko S.
Pirvelli R.
0
3
W
Grabskiy A.
Pirvelli R.
3
0
L
Pirvelli R.
Sukovatiy I.
1
3
L
Pirvelli R.
Skachenko S.
3
1
W
Pidleteichuk P.
Pirvelli R.
3
2
L
Pirvelli R.
Deynega M.
2
3
L
Pirvelli R.
Haievyi N.
2
3
L
Pirvelli R.
Pidleteichuk P.
0
3
L
Deynega M.
Pirvelli R.
0
3
W
Haievyi N.
Pirvelli R.
1
3
W
Pirvelli R.
Pidleteichuk P.
2
3
L
Skachenko S.
Pirvelli R.
3
1
L
Rubtsov E.
Pirvelli R.
1
3
W
Pidleteichuk P.
Pirvelli R.
3
1
L
Pirvelli R.
Skachenko S.
3
2
W
Pirvelli R.
Rubtsov E.
3
2
W
Pirvelli R.
Sukovatiy I.
3
2
W
Metla A.
Pirvelli R.
3
0
L
Rubtsov E.
Pirvelli R.
3
0
L
Sukovatiy I.
Pirvelli R.
3
1
L
Pirvelli R.
Metla A.
2
3
L
Pirvelli R.
Rubtsov E.
2
3
L
Pirvelli R.
Doroshenko B.
1
3
L
Pirvelli R.
Grabskiy A.
3
0
W
Pirvelli R.
Skachenko S.
3
2
W
Doroshenko B.
Pirvelli R.
3
1
L
Grabskiy A.
Pirvelli R.
2
3
W
Skachenko S.
Pirvelli R.
2
3
W
grabskiy-andrey
Alekseenko D.
Grabskiy A.
1
3
W
Skachenko S.
Grabskiy A.
3
1
L
Yurchenko G.
Grabskiy A.
3
0
L
Grabskiy A.
Alekseenko D.
2
3
L
Grabskiy A.
Skachenko S.
1
3
L
Grabskiy A.
Yurchenko G.
3
0
W
Pidleteichuk P.
Grabskiy A.
3
0
L
Rehush A.
Grabskiy A.
2
3
W
Skachenko S.
Grabskiy A.
1
3
W
Grabskiy A.
Pidleteichuk P.
2
3
L
Grabskiy A.
Rehush A.
3
0
W
Grabskiy A.
Skachenko S.
3
0
W
Grabskiy A.
Haievyi N.
2
3
L
Pidleteichuk P.
Grabskiy A.
3
1
L
Rehush A.
Grabskiy A.
3
2
L
Haievyi N.
Grabskiy A.
2
3
W
Grabskiy A.
Pidleteichuk P.
2
3
L
Grabskiy A.
Rehush A.
3
2
W
Grabskiy A.
Skachenko S.
1
3
L
Grabskiy A.
Yurchenko G.
3
0
W
Sukovatiy I.
Grabskiy A.
3
2
L
Skachenko S.
Grabskiy A.
2
3
W
Grabskiy A.
Sukovatiy I.
3
2
W
Yurchenko G.
Grabskiy A.
1
3
W
Grabskiy A.
Kovalenko V.
3
0
W
Grabskiy A.
Kalenik S.
2
3
L
Skachenko S.
Grabskiy A.
3
2
L
Kovalenko V.
Grabskiy A.
3
0
L
Kalenik S.
Grabskiy A.
3
0
L
Grabskiy A.
Skachenko S.
1
3
L
View All