pisklov-sergey
W
L
W
W
W
W
W
L
L
W

gutnichenko-aleksey
L
L
L
L
W
L
L
L
L
W
pisklov-sergey Last Match Played stats
Pisklov S. vs Tkachenko A. in the Ukraine Win Cup on Wed, 31 May '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Pisklov S. (H) | Tkachenko A. (A) |
---|---|---|
Points | ||
Points won | 41 | 51 |
Max points in a row | 7 | 6 |
Comeback to win | 5 | 0 |
Biggest lead | 2 | 6 |
Service points won | 20/45 (44%) | 26/47 (55%) |
Receiver points won | 21/47 (45%) | 25/45 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Yellow cards | 1 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Yellow cards | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 7 | 3 |
Comeback to win | 5 | 0 |
Biggest lead | 2 | 5 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Yellow cards | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Yellow cards | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Yellow cards | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 2/8 (25%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Yellow cards | 1 | 0 |
gutnichenko-aleksey Last Match Played stats
Lutsyshyn O. vs Gutnichenko A. in the Ukraine Win Cup on Sun, 28 May '23
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Lutsyshyn O. (H) | Gutnichenko A. (A) |
---|---|---|
Points | ||
Points won | 37 | 28 |
Max points in a row | 6 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 5 | 4 |
Service points won | 21/32 (66%) | 17/33 (52%) |
Receiver points won | 16/33 (48%) | 11/32 (34%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 6 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 5 | 3 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 8/13 (62%) | 7/13 (54%) |
Receiver points won | 6/13 (46%) | 5/13 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 2 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 8/11 (73%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 3/11 (27%) |
Service errors | 0 | 0 |
pisklov-sergey And gutnichenko-aleksey Recently Played
pisklov-sergey
Pisklov S.
Tkachenko A.
2
3
L
Pisklov S.
Lutsyshyn O.
1
3
L
Styranets M.
Pisklov S.
3
1
L
Tkachenko A.
Pisklov S.
3
1
L
Pisklov S.
Styranets M.
2
3
L
Lutsyshyn O.
Pisklov S.
3
0
L
Pisklov S.
Parhomenko V.
1
3
L
Pisklov S.
Holoborodko Y.
3
2
W
Pisklov S.
Shtukovanyi R.
2
3
L
Parhomenko V.
Pisklov S.
3
1
L
Holoborodko Y.
Pisklov S.
1
3
W
Shtukovanyi R.
Pisklov S.
2
3
W
Styranets M.
Pisklov S.
3
2
L
Pisklov S.
Gutnichenko A.
1
3
L
Pisklov S.
Lutsyshyn O.
1
3
L
Pisklov S.
Styranets M.
1
3
L
Gutnichenko A.
Pisklov S.
3
0
L
Lutsyshyn O.
Pisklov S.
3
1
L
Pisklov S.
Gutnichenko A.
1
3
L
Tkachenko A.
Pisklov S.
3
2
L
Styranets M.
Pisklov S.
2
3
W
Gutnichenko A.
Pisklov S.
3
1
L
Pisklov S.
Tkachenko A.
3
1
W
Pisklov S.
Styranets M.
3
2
W
Styranets M.
Pisklov S.
2
3
W
Pisklov S.
Gutnichenko A.
3
2
W
Pisklov S.
Lutsyshyn O.
3
0
W
Pisklov S.
Styranets M.
0
3
L
Gutnichenko A.
Pisklov S.
3
2
L
Lutsyshyn O.
Pisklov S.
1
3
W
gutnichenko-aleksey
Lutsyshyn O.
Gutnichenko A.
3
0
L
Pisklov S.
Gutnichenko A.
1
3
W
Styranets M.
Gutnichenko A.
0
3
W
Gutnichenko A.
Lutsyshyn O.
1
3
L
Gutnichenko A.
Pisklov S.
3
0
W
Gutnichenko A.
Styranets M.
0
3
L
Pisklov S.
Gutnichenko A.
1
3
W
Styranets M.
Gutnichenko A.
0
3
W
Tkachenko A.
Gutnichenko A.
3
1
L
Gutnichenko A.
Pisklov S.
3
1
W
Gutnichenko A.
Styranets M.
0
3
L
Gutnichenko A.
Tkachenko A.
3
1
W
Lutsyshyn O.
Gutnichenko A.
3
0
L
Pisklov S.
Gutnichenko A.
3
2
L
Styranets M.
Gutnichenko A.
3
0
L
Gutnichenko A.
Lutsyshyn O.
3
0
W
Gutnichenko A.
Pisklov S.
3
2
W
Gutnichenko A.
Styranets M.
1
3
L
Pisklov S.
Gutnichenko A.
3
2
L
Styranets M.
Gutnichenko A.
2
3
W
Tkachenko A.
Gutnichenko A.
3
0
L
Gutnichenko A.
Pisklov S.
0
3
L
Gutnichenko A.
Styranets M.
1
3
L
Gutnichenko A.
Tkachenko A.
0
3
L
Lutsyshyn O.
Gutnichenko A.
2
3
W
Styranets M.
Gutnichenko A.
3
1
L
Tkachenko A.
Gutnichenko A.
3
1
L
Gutnichenko A.
Lutsyshyn O.
1
3
L
Gutnichenko A.
Styranets M.
1
3
L
Gutnichenko A.
Tkachenko A.
3
2
W
View All