pisklov-sergey
W
L
W
W
W
W
W
L
L
W

romaniuk-yevhen
W
L
L
W
W
W
W
L
L
L
pisklov-sergey Last Match Played stats
Pisklov S. vs Tkachenko A. in the Ukraine Win Cup on Wed, 31 May '23
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Pisklov S. (H) | Tkachenko A. (A) |
---|---|---|
Points | ||
Points won | 41 | 51 |
Max points in a row | 7 | 6 |
Comeback to win | 5 | 0 |
Biggest lead | 2 | 6 |
Service points won | 20/45 (44%) | 26/47 (55%) |
Receiver points won | 21/47 (45%) | 25/45 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Yellow cards | 1 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Yellow cards | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 7 | 3 |
Comeback to win | 5 | 0 |
Biggest lead | 2 | 5 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Yellow cards | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Yellow cards | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Yellow cards | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 2/8 (25%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Yellow cards | 1 | 0 |
romaniuk-yevhen Last Match Played stats
Romaniuk Y. vs Kireev S. in the Ukraine Win Cup on Fri, 4 Nov '22
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Romaniuk Y. (H) | Kireev S. (A) |
---|---|---|
Points | ||
Points won | 41 | 46 |
Max points in a row | 7 | 7 |
Comeback to win | 4 | 3 |
Biggest lead | 6 | 5 |
Service points won | 21/44 (48%) | 23/43 (53%) |
Receiver points won | 20/43 (47%) | 23/44 (52%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 6 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 4 | 4 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 7 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 5/8 (63%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
pisklov-sergey And romaniuk-yevhen Recently Played
pisklov-sergey
Pisklov S.
Tkachenko A.
2
3
L
Pisklov S.
Lutsyshyn O.
1
3
L
Styranets M.
Pisklov S.
3
1
L
Tkachenko A.
Pisklov S.
3
1
L
Pisklov S.
Styranets M.
2
3
L
Lutsyshyn O.
Pisklov S.
3
0
L
Pisklov S.
Parhomenko V.
1
3
L
Pisklov S.
Holoborodko Y.
3
2
W
Pisklov S.
Shtukovanyi R.
2
3
L
Parhomenko V.
Pisklov S.
3
1
L
Holoborodko Y.
Pisklov S.
1
3
W
Shtukovanyi R.
Pisklov S.
2
3
W
Styranets M.
Pisklov S.
3
2
L
Pisklov S.
Gutnichenko A.
1
3
L
Pisklov S.
Lutsyshyn O.
1
3
L
Pisklov S.
Styranets M.
1
3
L
Gutnichenko A.
Pisklov S.
3
0
L
Lutsyshyn O.
Pisklov S.
3
1
L
Pisklov S.
Gutnichenko A.
1
3
L
Tkachenko A.
Pisklov S.
3
2
L
Styranets M.
Pisklov S.
2
3
W
Gutnichenko A.
Pisklov S.
3
1
L
Pisklov S.
Tkachenko A.
3
1
W
Pisklov S.
Styranets M.
3
2
W
Styranets M.
Pisklov S.
2
3
W
Pisklov S.
Gutnichenko A.
3
2
W
Pisklov S.
Lutsyshyn O.
3
0
W
Pisklov S.
Styranets M.
0
3
L
Gutnichenko A.
Pisklov S.
3
2
L
Lutsyshyn O.
Pisklov S.
1
3
W
romaniuk-yevhen
Romaniuk Y.
Kireev S.
2
3
L
Romaniuk Y.
Pisklov S.
3
1
W
Romaniuk Y.
Solovey V.
1
3
L
Kireev S.
Romaniuk Y.
3
0
L
Pisklov S.
Romaniuk Y.
3
2
L
Solovey V.
Romaniuk Y.
3
0
L
Romaniuk Y.
Khoroshko A.
0
3
L
Kireev S.
Romaniuk Y.
3
1
L
Buluy S.
Romaniuk Y.
3
0
L
Khoroshko A.
Romaniuk Y.
3
2
L
Romaniuk Y.
Kireev S.
2
3
L
Romaniuk Y.
Buluy S.
0
3
L
Romaniuk Y.
Burdakov A.
3
2
W
Romaniuk Y.
Pisklov S.
2
3
L
Romaniuk Y.
Kireev S.
2
3
L
Burdakov A.
Romaniuk Y.
1
3
W
Pisklov S.
Romaniuk Y.
3
1
L
Kireev S.
Romaniuk Y.
2
3
W
Pisklov S.
Romaniuk Y.
0
3
W
Kireev S.
Romaniuk Y.
3
2
L
Burdakov A.
Romaniuk Y.
1
3
W
Romaniuk Y.
Pisklov S.
0
3
L
Romaniuk Y.
Kireev S.
2
3
L
Romaniuk Y.
Burdakov A.
3
1
W
Romaniuk Y.
Kireev S.
3
0
W
Burdakov A.
Romaniuk Y.
1
3
W
Khoroshko A.
Romaniuk Y.
0
3
W
Kireev S.
Romaniuk Y.
3
2
L
Romaniuk Y.
Burdakov A.
0
3
L
Romaniuk Y.
Khoroshko A.
2
3
L
View All