plachy-jiri
W
W
W
L
W
W
L
W
L
W

nguyen-ba-hoang-tai
L
L
W
L
W
W
W
-
L
L
plachy-jiri Last Match Played stats
Tuma D. vs Plachy J. in the Czech Liga Pro on Thu, 11 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Tuma D. (H) | Plachy J. (A) |
---|---|---|
Points | ||
Points won | 53 | 52 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 1 |
Biggest lead | 5 | 4 |
Service points won | 27/52 (52%) | 27/53 (51%) |
Receiver points won | 26/53 (49%) | 25/52 (48%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 7/13 (54%) | 8/13 (62%) |
Receiver points won | 5/13 (38%) | 6/13 (46%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 1 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 12 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/11 (55%) | 6/13 (46%) |
Receiver points won | 7/13 (54%) | 5/11 (45%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
nguyen-ba-hoang-tai Last Match Played stats
Kolar M. vs Nguyen B. in the Czech Liga Pro on Wed, 10 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Kolar M. (H) | Nguyen B. (A) |
---|---|---|
Points | ||
Points won | 42 | 48 |
Max points in a row | 5 | 4 |
Comeback to win | 1 | 1 |
Biggest lead | 6 | 5 |
Service points won | 20/45 (44%) | 23/45 (51%) |
Receiver points won | 22/45 (49%) | 25/45 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 2/8 (25%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/8 (75%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 1 |
Service points won | 7/9 (78%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 2/9 (22%) |
Service errors | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
plachy-jiri Table tennis Fixtures
12 Sep '25 10:30 (UTC) - Czech Liga Pro
12 Sep '25 11:00 (UTC) - Czech Liga Pro
12 Sep '25 12:00 (UTC) - Czech Liga Pro
nguyen-ba-hoang-tai Table tennis Fixtures
12 Sep '25 14:30 (UTC) - Czech Liga Pro
12 Sep '25 15:00 (UTC) - Czech Liga Pro
12 Sep '25 16:00 (UTC) - Czech Liga Pro
12 Sep '25 22:30 (UTC) - Czech Liga Pro
12 Sep '25 23:30 (UTC) - Czech Liga Pro
View All
plachy-jiri And nguyen-ba-hoang-tai Recently Played
plachy-jiri
Tuma D.
Plachy J.
2
3
W
Plachy J.
Janata T.
2
3
L
Hradecky J.
Plachy J.
3
1
L
Plachy J.
Dedek J.
3
1
W
Belovsky J.
Plachy J.
0
3
W
Plachy J.
Dedek J.
2
3
L
Bresky J.
Plachy J.
2
3
W
Plachy J.
Barta T.
1
3
L
Plachy J.
Novak K.
3
0
W
Plachy J.
Fojt P.
3
2
W
Lazar J.
Plachy J.
-
Dedek J.
Plachy J.
3
2
L
Barta T.
Plachy J.
0
3
W
Plachy J.
Sykora D.
0
3
L
Plachy J.
Svedik M.
3
2
W
Sykora D.
Plachy J.
2
3
W
Svedik M.
Plachy J.
3
1
L
Hendrych J.
Plachy J.
3
1
L
Plachy J.
Paldus T.
3
0
W
Plachy J.
Zahradka Z.
1
3
L
Tomas Dousa
Plachy J.
1
3
W
Plachy J.
Babicka L.
3
0
W
Plachy J.
Parhomenko D.
3
0
W
Nguyen B.
Plachy J.
3
1
L
Plachy J.
Babicka L.
3
1
W
Adamec M.
Plachy J.
1
3
W
Briza F.
Plachy J.
3
1
L
Plachy J.
Nguyen B.
3
0
W
Briza F.
Plachy J.
3
1
L
Plachy J.
Kolar M.
3
2
W
nguyen-ba-hoang-tai
Kolar M.
Nguyen B.
2
3
W
Nguyen B.
Kolar M.
3
1
W
Nguyen B.
Dedek J.
2
3
L
Briza F.
Nguyen B.
2
3
W
Babicka L.
Nguyen B.
3
1
L
Adamec M.
Nguyen B.
3
1
L
Nguyen B.
Plachy J.
3
1
W
Adamec M.
Nguyen B.
3
2
L
Parhomenko D.
Nguyen B.
3
2
L
Nguyen B.
Babicka L.
2
3
L
Kolar M.
Nguyen B.
3
1
L
Plachy J.
Nguyen B.
3
0
L
Kolar M.
Nguyen B.
3
0
L
Nguyen B.
Briza F.
0
3
L
Nguyen B.
Parhomenko D.
3
0
W
Nguyen B.
Picek P.
3
1
W
Parhomenko D.
Nguyen B.
0
3
W
Nguyen B.
Darin K.
3
0
W
Bartunek R.
Nguyen B.
0
3
W
Darin K.
Nguyen B.
2
3
W
Nguyen B.
Adamec M.
2
3
L
Placek M.
Nguyen B.
3
2
L
Nguyen B.
Darin K.
3
1
W
Parhomenko D.
Nguyen B.
3
1
L
Kolar M.
Nguyen B.
0
3
W
Parhomenko D.
Nguyen B.
2
3
W
Nguyen B.
Kolenic T.
3
2
W
Nguyen B.
Briza F.
-
Kolar M.
Nguyen B.
3
2
L
Parhomenko D.
Nguyen B.
3
0
L
View All