poder-kuido
L
L
L
L
W
W
W
W
L
W

jarve-janno
L
L
W
W
W
L
L
W
L
W
poder-kuido Last Match Played stats
Onton V. vs Poder K. in the TT Cup on Thu, 11 Jan '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Onton V. (H) | Poder K. (A) |
---|---|---|
Points | ||
Points won | 46 | 49 |
Max points in a row | 6 | 6 |
Comeback to win | 1 | 1 |
Biggest lead | 7 | 5 |
Service points won | 21/48 (44%) | 22/47 (47%) |
Receiver points won | 25/47 (53%) | 27/48 (56%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 5/12 (42%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 7/12 (58%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 7 | 0 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 1/8 (13%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/8 (88%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
jarve-janno Last Match Played stats
Viidas M. vs Jarve J. in the TT Cup on Fri, 2 Feb '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Viidas M. (H) | Jarve J. (A) |
---|---|---|
Points | ||
Points won | 50 | 50 |
Max points in a row | 4 | 6 |
Comeback to win | 2 | 2 |
Biggest lead | 6 | 6 |
Service points won | 28/51 (55%) | 27/49 (55%) |
Receiver points won | 22/49 (45%) | 23/51 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 14 | 12 |
Max points in a row | 2 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 8/13 (62%) | 7/13 (54%) |
Receiver points won | 6/13 (46%) | 5/13 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 4 | 6 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
poder-kuido And jarve-janno Recently Played
poder-kuido
Onton V.
Poder K.
2
3
W
Poder K.
Onton V.
0
3
L
Teras T.
Poder K.
3
1
L
Salla A.
Poder K.
3
0
L
Poder K.
Trofimov E.
3
2
W
Onton V.
Poder K.
3
2
L
Poder K.
Trofimov E.
3
1
W
Salla A.
Poder K.
3
0
L
Poder K.
Kharchenko P.
3
1
W
Onton V.
Poder K.
1
3
W
Kharchenko P.
Poder K.
0
3
W
Poder K.
Teras T.
3
1
W
Poder K.
Salla A.
3
0
W
Poder K.
Vellner A.
3
1
W
Salla A.
Poder K.
2
3
W
Taaber S.
Poder K.
0
3
W
Salla A.
Poder K.
2
3
W
Poder K.
Onton V.
3
2
W
Poder K.
Salla A.
2
3
L
Poder K.
Kharchenko P.
3
2
W
Poder K.
Jarve J.
2
3
L
Poder K.
Kharchenko P.
2
3
L
Poder K.
Salla A.
2
3
L
Poder K.
Kharchenko P.
2
3
L
Poder K.
Provodin S.
3
1
W
Kharchenko P.
Poder K.
1
3
W
Perv I.
Poder K.
1
3
W
Salla A.
Poder K.
0
3
W
Poder K.
Salla A.
0
3
L
Poder K.
Onton V.
3
1
W
jarve-janno
Viidas M.
Jarve J.
2
3
W
Jarve J.
Vellner A.
3
2
W
Jarve J.
Viidas M.
2
3
L
Jarve J.
Kharchenko P.
0
3
L
Poder K.
Jarve J.
2
3
W
Salla A.
Jarve J.
3
0
L
Jarve J.
Kharchenko P.
1
3
L
Kregzde D.
Jarve J.
1
3
W
Konsa N.
Jarve J.
3
1
L
Kregzde D.
Jarve J.
3
1
L
Jarve J.
Magi H.
3
0
W
Jarve J.
Viidas M.
3
2
W
Jarve J.
Viidas M.
3
1
W
Repin A.
Jarve J.
3
0
L
Steponkus M.
Jarve J.
3
1
L
Arak S.
Jarve J.
2
3
W
Jarve J.
Repin A.
1
3
L
Viidas M.
Jarve J.
0
3
W
View All