poliniewicz-grzegorz
L
L
L
W
W
W
L
L
W
L

kwapis-jakub
W
W
W
L
W
L
W
L
W
W
poliniewicz-grzegorz Last Match Played stats
Poliniewicz G. vs Sklensky M. in the TT Elite Series on Fri, 19 Sep '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Poliniewicz G. (H) | Sklensky M. (A) |
---|---|---|
Points | ||
Points won | 56 | 47 |
Max points in a row | 6 | 5 |
Comeback to win | 3 | 1 |
Biggest lead | 6 | 5 |
Service points won | 30/51 (59%) | 26/52 (50%) |
Receiver points won | 26/52 (50%) | 21/51 (41%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 13 | 15 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 8/14 (57%) | 9/14 (64%) |
Receiver points won | 5/14 (36%) | 6/14 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 5 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/8 (75%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/8 (63%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
kwapis-jakub Last Match Played stats
Kwapis J. vs Spychala A. in the TT Elite Series on Fri, 19 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Kwapis J. (H) | Spychala A. (A) |
---|---|---|
Points | ||
Points won | 16 | 33 |
Max points in a row | 2 | 8 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 8/25 (32%) | 16/24 (67%) |
Receiver points won | 8/24 (33%) | 17/25 (68%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 8 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 3/8 (38%) | 6/7 (86%) |
Receiver points won | 1/7 (14%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 1 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 1/7 (14%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/7 (86%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 4/10 (40%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/10 (60%) |
Service errors | 0 | 0 |
poliniewicz-grzegorz Table tennis Fixtures
19 Sep '25 11:55 (UTC) - TT Elite Series
19 Sep '25 12:45 (UTC) - TT Elite Series
19 Sep '25 14:25 (UTC) - TT Elite Series
kwapis-jakub Table tennis Fixtures
19 Sep '25 12:20 (UTC) - TT Elite Series
19 Sep '25 13:10 (UTC) - TT Elite Series
19 Sep '25 14:00 (UTC) - TT Elite Series
poliniewicz-grzegorz And kwapis-jakub Recently Played
poliniewicz-grzegorz
Poliniewicz G.
Sklensky M.
3
2
W
Poliniewicz G.
Kwapis J.
3
2
W
Zagajewski M.
Poliniewicz G.
1
3
W
Rudomina K.
Poliniewicz G.
2
3
W
Minda M.
Poliniewicz G.
1
3
W
Glanowski J.
Poliniewicz G.
3
2
L
Myszewski A.
Poliniewicz G.
0
3
W
Poliniewicz G.
Pietraszko L.
3
1
W
Poliniewicz G.
Gronowski W.
2
3
L
Poliniewicz G.
Kujawa F.
3
2
W
Poliniewicz G.
Sobel A.
3
1
W
Poliniewicz G.
Kotyl K.
3
1
W
Poliniewicz G.
Krcil F.
3
2
W
Poliniewicz G.
Sklensky M.
0
3
L
Poliniewicz G.
Spychala A.
0
3
L
Balcerzak M.
Poliniewicz G.
2
3
W
Poliniewicz G.
Czerwinski B.
1
3
L
Poliniewicz G.
Krcil F.
3
0
W
Poliniewicz G.
Czerwinski B.
0
3
L
Poliniewicz G.
Balcerzak M.
3
0
W
Poliniewicz G.
Rudomina K.
2
3
L
Poliniewicz G.
Wisniewski K.
2
3
L
Poliniewicz G.
Glanowski J.
1
3
L
Poliniewicz G.
Wisniewski K.
3
0
W
Poliniewicz G.
Rudomina K.
3
1
W
Poliniewicz G.
Glanowski J.
3
0
W
Poliniewicz G.
Wisniewski K.
2
3
L
Poliniewicz G.
Rudomina K.
1
3
L
Rudomina K.
Poliniewicz G.
2
3
W
Poliniewicz G.
Wisniewski K.
0
3
L
kwapis-jakub
Kwapis J.
Spychala A.
0
3
L
Poliniewicz G.
Kwapis J.
3
2
L
Daniel A.
Kwapis J.
2
3
W
Kwapis J.
Czerwinski B.
2
3
L
Glazowski K.
Kwapis J.
3
0
L
Sklensky M.
Kwapis J.
3
2
L
Wisniewski K.
Kwapis J.
1
3
W
Kwapis J.
Chodorski P.
3
0
W
Spychala A.
Kwapis J.
0
3
W
Daniel A.
Kwapis J.
0
3
W
Kwapis J.
Petas K.
3
1
W
Kwapis J.
Michna D.
3
2
W
Balcerzak M.
Kwapis J.
1
3
W
Kwapis J.
Czerwinski B.
3
1
W
Glazowski K.
Kwapis J.
1
3
W
Krcil F.
Kwapis J.
3
1
L
Utylski R.
Kwapis J.
2
3
W
Strowski K.
Kwapis J.
3
2
L
Kwapis J.
Spychala A.
3
1
W
Balcerzak M.
Kwapis J.
0
3
W
Daniel A.
Kwapis J.
1
3
W
Czerwinski B.
Kwapis J.
1
3
W
Jarocki L.
Kwapis J.
1
3
W
Wloczko K.
Kwapis J.
3
2
L
Kwapis J.
Balcerzak M.
3
1
W
Kwapis J.
Wisniewski K.
1
3
L
Spychala A.
Kwapis J.
1
3
W
Michna D.
Kwapis J.
3
1
L
Maslowski J.
Kwapis J.
1
3
W
Kwapis J.
Balcerzak M.
3
2
W
View All