poliniewicz-grzegorz
L
W
L
W
L
W
L
L
L
W

staszczyk-konrad
W
L
W
L
W
L
L
L
L
W
poliniewicz-grzegorz Last Match Played stats
Krcil F. vs Poliniewicz G. in the TT Elite Series on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Krcil F. (H) | Poliniewicz G. (A) |
---|---|---|
Points | ||
Points won | 48 | 49 |
Max points in a row | 5 | 5 |
Comeback to win | 3 | 2 |
Biggest lead | 6 | 6 |
Service points won | 27/47 (57%) | 29/49 (59%) |
Receiver points won | 20/49 (41%) | 20/47 (43%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 8/10 (80%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 1 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/7 (29%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/7 (71%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 7/8 (88%) | 3/7 (43%) |
Receiver points won | 4/7 (57%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/11 (45%) | 7/13 (54%) |
Receiver points won | 6/13 (46%) | 6/11 (55%) |
Service errors | 0 | 0 |
staszczyk-konrad Last Match Played stats
Staszczyk K. vs Gluszek W. in the TT Elite Series on Mon, 22 Jul '24
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Staszczyk K. (H) | Gluszek W. (A) |
---|---|---|
Points | ||
Points won | 52 | 44 |
Max points in a row | 8 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 8 | 3 |
Service points won | 27/48 (56%) | 23/48 (48%) |
Receiver points won | 25/48 (52%) | 21/48 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 2 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 3 | 0 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 6 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/8 (63%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 3/8 (38%) |
Service errors | 0 | 0 |
poliniewicz-grzegorz Table tennis Fixtures
10 Jul '25 07:20 (UTC) - TT Elite Series
10 Jul '25 08:10 (UTC) - TT Elite Series
10 Jul '25 09:00 (UTC) - TT Elite Series
10 Jul '25 10:35 (UTC) - TT Elite Series
10 Jul '25 11:25 (UTC) - TT Elite Series
10 Jul '25 13:30 (UTC) - TT Elite Series
10 Jul '25 14:20 (UTC) - TT Elite Series
View All
poliniewicz-grzegorz And staszczyk-konrad Recently Played
poliniewicz-grzegorz
Krcil F.
Poliniewicz G.
2
3
W
Radlo S.
Poliniewicz G.
1
3
W
Glanowski J.
Poliniewicz G.
1
3
W
Filbrandt T.
Poliniewicz G.
3
1
L
Poliniewicz G.
Radlo S.
3
0
W
Lukaszewski M.
Poliniewicz G.
1
3
W
Mleczko B.
Poliniewicz G.
3
2
L
Linek A.
Poliniewicz G.
1
3
W
Poliniewicz G.
Zochniak J.
3
1
W
Poliniewicz G.
Mugowski A.
3
2
W
Poliniewicz G.
Radlo S.
3
1
W
Linek A.
Poliniewicz G.
0
3
W
Poliniewicz G.
Minda M.
3
1
W
Poliniewicz G.
Minda M.
3
0
W
Zochniak J.
Poliniewicz G.
2
3
W
Mugowski A.
Poliniewicz G.
1
3
W
Poliniewicz G.
Glanowski J.
3
0
W
Poliniewicz G.
Zagajewski M.
2
3
L
Poliniewicz G.
Glanowski J.
2
3
L
Sobel A.
Poliniewicz G.
1
3
W
Kwodawski B.
Poliniewicz G.
3
1
L
Poliniewicz G.
Pietraszko L.
3
1
W
Poliniewicz G.
Balcerzak M.
1
3
L
Poliniewicz G.
Glanowski J.
3
1
W
Poliniewicz G.
Radlo S.
1
3
L
Poliniewicz G.
Rudomina K.
3
2
W
Sobel A.
Poliniewicz G.
3
1
L
Poliniewicz G.
Pietraszko L.
1
3
L
Poliniewicz G.
Glanowski J.
2
3
L
Poliniewicz G.
Radlo S.
3
0
W
staszczyk-konrad
Staszczyk K.
Gluszek W.
3
2
W
Filbrandt T.
Staszczyk K.
3
1
L
Sobel A.
Staszczyk K.
0
3
W
Staszczyk K.
Lilien A.
3
1
W
Staszczyk K.
Wozniak J.
3
2
W
Staszczyk K.
Adamiak G.
0
3
L
Staszczyk K.
Mlynarski F.
2
3
L
Staszczyk K.
Wisniewski K.
2
3
L
Podsiadlo M.
Staszczyk K.
3
0
L
Staszczyk K.
Murawski Michal
2
3
L
Filbrandt T.
Staszczyk K.
3
1
L
Poliniewicz G.
Staszczyk K.
1
3
W
Maruszak P.
Staszczyk K.
0
3
W
Nowalinski M.
Staszczyk K.
3
1
L
Witkowski J.
Staszczyk K.
1
3
W
Staszczyk K.
Wisniewski K.
0
3
L
Wloczko K.
Staszczyk K.
3
0
L
Nowalinski M.
Staszczyk K.
1
3
W
Staszczyk K.
Filbrandt T.
1
3
L
Staszczyk K.
Witkowski J.
1
3
L
Filbrandt T.
Staszczyk K.
1
3
W
Glanowski J.
Staszczyk K.
3
1
L
Staszczyk K.
Guminski K.
3
0
W
Staszczyk K.
Witkowski J.
2
3
L
Baran S.
Staszczyk K.
0
3
W
Jarocki L.
Staszczyk K.
3
0
L
Staszczyk K.
Kolodziej K.
0
3
L
Wloczko K.
Staszczyk K.
3
1
L
Dosz A.
Staszczyk K.
3
1
L
Witkowski J.
Staszczyk K.
1
3
W
View All