poliniewicz-grzegorz
W
W
W
W
W
W
W
W
W
L

szymanek-bartlomiej
L
L
L
L
L
L
W
L
L
L
poliniewicz-grzegorz Last Match Played stats
Wozniak J. vs Poliniewicz G. in the TT Elite Series on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Wozniak J. (H) | Poliniewicz G. (A) |
---|---|---|
Points | ||
Points won | 34 | 39 |
Max points in a row | 4 | 5 |
Comeback to win | 1 | 1 |
Biggest lead | 5 | 4 |
Service points won | 15/37 (41%) | 17/36 (47%) |
Receiver points won | 19/36 (53%) | 22/37 (59%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 4 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 3/10 (30%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/8 (63%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
szymanek-bartlomiej Last Match Played stats
Szymanek B. vs Filbrandt T. in the TT Elite Series on Fri, 5 Jan '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Szymanek B. (H) | Filbrandt T. (A) |
---|---|---|
Points | ||
Points won | 42 | 48 |
Max points in a row | 7 | 8 |
Comeback to win | 3 | 6 |
Biggest lead | 6 | 5 |
Service points won | 23/46 (50%) | 25/44 (57%) |
Receiver points won | 19/44 (43%) | 23/46 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 3/10 (30%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 3 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 15 | 17 |
Max points in a row | 7 | 8 |
Comeback to win | 0 | 6 |
Biggest lead | 6 | 2 |
Service points won | 8/16 (50%) | 9/16 (56%) |
Receiver points won | 7/16 (44%) | 8/16 (50%) |
Service errors | 0 | 0 |
poliniewicz-grzegorz And szymanek-bartlomiej Recently Played
poliniewicz-grzegorz
Wozniak J.
Poliniewicz G.
1
3
W
Zochniak J.
Poliniewicz G.
1
3
W
Mugowski A.
Poliniewicz G.
3
2
L
Kesic G.
Poliniewicz G.
0
3
W
Minda M.
Poliniewicz G.
1
3
W
Wozniak J.
Poliniewicz G.
2
3
W
Zochniak J.
Poliniewicz G.
1
3
W
Glanowski J.
Poliniewicz G.
3
0
L
Dabrowski I.
Poliniewicz G.
2
3
W
Radlo S.
Poliniewicz G.
2
3
W
Minda M.
Poliniewicz G.
3
1
L
Dabrowski I.
Poliniewicz G.
2
3
W
Krcil F.
Poliniewicz G.
2
3
W
Radlo S.
Poliniewicz G.
1
3
W
Glanowski J.
Poliniewicz G.
1
3
W
Filbrandt T.
Poliniewicz G.
3
1
L
Poliniewicz G.
Radlo S.
3
0
W
Lukaszewski M.
Poliniewicz G.
1
3
W
Mleczko B.
Poliniewicz G.
3
2
L
Linek A.
Poliniewicz G.
1
3
W
Poliniewicz G.
Zochniak J.
3
1
W
Poliniewicz G.
Mugowski A.
3
2
W
Poliniewicz G.
Radlo S.
3
1
W
Linek A.
Poliniewicz G.
0
3
W
Poliniewicz G.
Minda M.
3
1
W
Poliniewicz G.
Minda M.
3
0
W
Zochniak J.
Poliniewicz G.
2
3
W
Mugowski A.
Poliniewicz G.
1
3
W
Poliniewicz G.
Glanowski J.
3
0
W
Poliniewicz G.
Zagajewski M.
2
3
L
szymanek-bartlomiej
Szymanek B.
Filbrandt T.
1
3
L
Szymanek B.
Niemiec K.
1
3
L
Szymanek B.
Baran S.
3
1
W
Szymanek B.
Malinowski R.
1
3
L
Szymanek B.
Filbrandt T.
2
3
L
Szymanek B.
Seroka S.
0
3
L
Szymanek B.
Swierczek D.
2
3
L
Szymanek B.
Minda M.
3
1
W
Szymanek B.
Malinowski R.
1
3
L
Eliasz A.
Szymanek B.
0
3
W
Minda M.
Szymanek B.
2
3
W
Lilien A.
Szymanek B.
3
1
L
Misiak M.
Szymanek B.
3
2
L
Seroka S.
Szymanek B.
3
0
L
Lilien A.
Szymanek B.
3
0
L
Szymanek B.
Poliniewicz G.
3
2
W
Szymanek B.
Swierczek D.
2
3
L
Minda M.
Szymanek B.
3
2
L
Szymanek B.
Makajew M.
3
0
W
Szymanek B.
Minda M.
3
0
W
Szymanek B.
Rudomina K.
1
3
L
Poliniewicz G.
Szymanek B.
3
0
L
Szymanek B.
Gluszek W.
0
3
L
Makajew M.
Szymanek B.
3
1
L
Szymanek B.
Rudomina K.
1
3
L
Gluszek W.
Szymanek B.
3
1
L
Kotyl K.
Szymanek B.
1
3
W
Poliniewicz G.
Szymanek B.
3
0
L
Szymanek B.
Kapik Krzysztof
2
3
L
Szymanek B.
Mugowski A.
0
3
L
View All