pomares-alberto
L
L
W
L
L
L
L
W
L
L

gonzales-eduardo
L
W
L
L
W
W
W
W
W
L
pomares-alberto Last Match Played stats
Pomares A. vs Martin I. in the TT Cup on Thu, 11 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Pomares A. (H) | Martin I. (A) |
---|---|---|
Points | ||
Points won | 22 | 33 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 4 |
Service points won | 13/26 (50%) | 20/29 (69%) |
Receiver points won | 9/29 (31%) | 13/26 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 2/8 (25%) | 5/9 (56%) |
Receiver points won | 4/9 (44%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 3 |
Service points won | 5/8 (63%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
gonzales-eduardo Last Match Played stats
Sanchez G. vs Gonzales E. in the TT Cup on Thu, 11 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Sanchez G. (H) | Gonzales E. (A) |
---|---|---|
Points | ||
Points won | 19 | 33 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 9/28 (32%) | 14/24 (58%) |
Receiver points won | 10/24 (42%) | 19/28 (68%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 6 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 3/9 (33%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 2/10 (20%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 8/10 (80%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
pomares-alberto And gonzales-eduardo Recently Played
pomares-alberto
Pomares A.
Martin I.
0
3
L
Pomares A.
Chamorro M.
0
3
L
Pomares A.
Gonzales E.
2
3
L
Pomares A.
Sanchez G.
1
3
L
Pomares A.
Chamorro M.
3
1
W
Pomares A.
Gonzales E.
3
0
W
Pomares A.
Sanchez G.
0
3
L
Pomares A.
Chamorro M.
3
1
W
Pomares A.
Martin I.
0
3
L
Pomares A.
Sanchez G.
0
3
L
Pomares A.
Gonzales E.
0
3
L
Pomares A.
Chamorro M.
0
3
L
Pomares A.
Sanchez G.
3
2
W
Gonzales E.
Pomares A.
3
1
L
Pomares A.
Chamorro M.
2
3
L
Pomares A.
Gonzales E.
1
3
L
Pomares A.
Saaverda H.
3
1
W
Pomares A.
Sanchez G.
3
0
W
Pomares A.
Saaverda H.
0
3
L
Pomares A.
Saaverda H.
3
0
W
Gonzales E.
Pomares A.
3
1
L
Chamorro M.
Pomares A.
3
1
L
Ovcharenko M.
Pomares A.
1
3
W
Saaverda H.
Pomares A.
3
0
L
Sanchez G.
Pomares A.
3
1
L
Pomares A.
Ovcharenko M.
1
3
L
Pomares A.
Chamorro M.
0
3
L
Pomares A.
Saaverda H.
3
0
W
Pomares A.
Gonzales E.
0
3
L
Pomares A.
Sanchez G.
1
3
L
gonzales-eduardo
Sanchez G.
Gonzales E.
0
3
W
Gonzales E.
Sanchez G.
0
3
L
Martin I.
Gonzales E.
2
3
W
Pomares A.
Gonzales E.
2
3
W
Chamorro M.
Gonzales E.
0
3
W
Pomares A.
Gonzales E.
3
0
L
Gonzales E.
Chamorro M.
1
3
L
Gonzales E.
Sanchez G.
3
1
W
Gonzales E.
Martin I.
0
3
L
Sanchez G.
Gonzales E.
2
3
W
Gonzales E.
Pomares J.
2
3
L
Gonzales E.
Chamorro M.
3
1
W
Gonzales E.
Sanchez G.
1
3
L
Chamorro M.
Gonzales E.
1
3
W
Pomares A.
Gonzales E.
0
3
W
Sanchez G.
Gonzales E.
0
3
W
Gonzales E.
Chamorro M.
2
3
L
Chamorro M.
Gonzales E.
2
3
W
Gonzales E.
Sanchez G.
2
3
L
Pomares J.
Gonzales E.
3
0
L
Chamorro M.
Gonzales E.
3
0
L
Pomares J.
Gonzales E.
1
3
W
Gonzales E.
Pomares J.
0
3
L
Gonzales E.
Sanchez G.
0
3
L
Gonzales E.
Chamorro M.
3
1
W
Gonzales E.
Pomares A.
3
1
W
Pomares A.
Gonzales E.
1
3
W
Gonzales E.
Sanchez G.
3
0
W
Chamorro M.
Gonzales E.
2
3
W
Gonzales E.
Saaverda H.
0
3
L
View All