pomares-juan-c
W
L
L
L
L
W
L
W
W
W

ovcharenko-maksim
W
W
W
W
L
L
L
L
L
W
pomares-juan-c Last Match Played stats
Pomares J. vs Chamorro M. in the TT Cup on Mon, 16 Jun '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Pomares J. (H) | Chamorro M. (A) |
---|---|---|
Points | ||
Points won | 50 | 54 |
Max points in a row | 4 | 4 |
Comeback to win | 1 | 3 |
Biggest lead | 3 | 6 |
Service points won | 24/51 (47%) | 27/53 (51%) |
Receiver points won | 26/53 (49%) | 27/51 (53%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 10 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 4/11 (36%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 2 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 8/13 (62%) | 9/13 (69%) |
Receiver points won | 4/13 (31%) | 5/13 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 4 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 4/11 (36%) | 3/11 (27%) |
Receiver points won | 8/11 (73%) | 7/11 (64%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 4 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 3/8 (38%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/8 (63%) |
Service errors | 0 | 0 |
ovcharenko-maksim Last Match Played stats
Martin I. vs Ovcharenko M. in the TT Cup on Wed, 11 Jun '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Martin I. (H) | Ovcharenko M. (A) |
---|---|---|
Points | ||
Points won | 42 | 22 |
Max points in a row | 8 | 5 |
Comeback to win | 1 | 0 |
Biggest lead | 9 | 5 |
Service points won | 21/31 (68%) | 12/33 (36%) |
Receiver points won | 21/33 (64%) | 10/31 (32%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 8 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 9 | 0 |
Service points won | 4/6 (67%) | 0/7 (0%) |
Receiver points won | 7/7 (100%) | 2/6 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 7 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 7 | 1 |
Service points won | 6/7 (86%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 1/7 (14%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
pomares-juan-c And ovcharenko-maksim Recently Played
pomares-juan-c
Pomares J.
Chamorro M.
2
3
L
Pomares J.
Sanchez G.
3
1
W
Pomares J.
Chamorro M.
3
1
W
Pomares J.
Saaverda H.
2
3
L
Pomares J.
Martin I.
3
0
W
Pomares J.
Ovcharenko M.
1
3
L
Pomares J.
Gonzales E.
3
2
W
Pomares J.
Martin I.
1
3
L
Pomares J.
Chamorro M.
1
3
L
Sanchez G.
Pomares J.
3
1
L
Sanchez G.
Pomares J.
3
1
L
Álvarez Garcia M.
Pomares J.
0
3
W
Pomares J.
Chamorro M.
3
2
W
Gonzales E.
Pomares J.
0
3
W
Pomares J.
Martin I.
3
1
W
Pomares J.
Gonzales E.
0
3
L
Pomares J.
Saaverda H.
3
0
W
Pomares J.
Chamorro M.
3
1
W
Gonzales E.
Pomares J.
0
3
W
Pomares J.
Gonzales E.
0
3
L
Pomares J.
Sanchez G.
3
2
W
Pomares J.
Álvarez Garcia M.
0
3
L
Pomares J.
Chamorro M.
0
3
L
Pomares J.
Gonzales E.
2
3
L
Pomares J.
Chamorro M.
1
3
L
Pomares J.
Gonzales E.
3
1
W
Pomares J.
Martin I.
0
3
L
Pomares J.
Álvarez Garcia M.
3
0
W
Pomares J.
Sanchez G.
3
2
W
Gonzales E.
Pomares J.
2
3
W
ovcharenko-maksim
Martin I.
Ovcharenko M.
3
1
L
Pomares J.
Ovcharenko M.
1
3
W
Ovcharenko M.
Martin I.
1
3
L
Ovcharenko M.
Gonzales E.
3
2
W
Ovcharenko M.
Chamorro M.
3
0
W
Ovcharenko M.
Pomares A.
1
3
L
Ovcharenko M.
Sanchez G.
1
3
L
Saaverda H.
Ovcharenko M.
3
1
L
Pomares A.
Ovcharenko M.
1
3
W
Gonzales E.
Ovcharenko M.
0
3
W
Ovcharenko M.
Álvarez Garcia M.
2
3
L
Gonzales E.
Ovcharenko M.
3
1
L
Benito J.
Ovcharenko M.
-
Sanchez G.
Ovcharenko M.
2
3
W
Stapor D.
Ovcharenko M.
3
1
L
Ovcharenko M.
Lysakowski M.
0
3
L
Ovcharenko M.
Kolek M.
0
3
L
Ovcharenko M.
Warpas B.
3
1
W
Ovcharenko M.
Gola P.
3
2
W
Stapor D.
Ovcharenko M.
2
3
W
Lysakowski M.
Ovcharenko M.
2
3
W
Kolek M.
Ovcharenko M.
0
3
W
Kukawka M.
Ovcharenko M.
1
3
W
Stepien M.
Ovcharenko M.
1
3
W
Ovcharenko M.
Kukawka M.
1
3
L
Stapor D.
Ovcharenko M.
3
0
L
Ovcharenko M.
Warpas B.
0
3
L
Ovcharenko M.
Kolek M.
2
3
L
Ovcharenko M.
Lysakowski M.
0
3
L
Ovcharenko M.
Kukawka M.
3
2
W
View All