prokop-karol
W
L
L
W
L
W
L
L
L
W

sosnowski-grzegorz
L
L
L
L
L
L
L
-
-
-
prokop-karol Last Match Played stats
Karpiuk Mateusz vs Prokop K. in the TT Cup on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Karpiuk Mateusz (H) | Prokop K. (A) |
---|---|---|
Points | ||
Points won | 42 | 30 |
Max points in a row | 12 | 3 |
Comeback to win | 2 | 2 |
Biggest lead | 8 | 2 |
Service points won | 23/37 (62%) | 16/35 (46%) |
Receiver points won | 19/35 (54%) | 14/37 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 6 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 5/6 (83%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 1/6 (17%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 3/10 (30%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 7/10 (70%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 3 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 1 | 2 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
sosnowski-grzegorz Last Match Played stats
Buklat L. vs Sosnowski G. in the TT Cup on Sat, 12 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Buklat L. (H) | Sosnowski G. (A) |
---|---|---|
Points | ||
Points won | 29 | 41 |
Max points in a row | 3 | 8 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 8 |
Service points won | 15/35 (43%) | 21/35 (60%) |
Receiver points won | 14/35 (40%) | 20/35 (57%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 6/9 (67%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 3 | 8 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 8 |
Service points won | 2/8 (25%) | 5/7 (71%) |
Receiver points won | 2/7 (29%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 5 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 2/8 (25%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/8 (75%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
prokop-karol And sosnowski-grzegorz Recently Played
prokop-karol
Karpiuk Mateusz
Prokop K.
3
1
L
Prokop K.
Buklat L.
2
3
L
Balik R.
Prokop K.
2
3
W
Jedrzejowski O.
Prokop K.
2
3
W
Karpiuk Mateusz
Prokop K.
3
0
L
Prokop K.
Sosnowski G.
3
2
W
Prokop K.
Jastrzebowski F.
3
2
W
Prokop K.
Domagala P.
1
3
L
Michta M.
Prokop K.
0
3
W
Prokop K.
Karpiuk Mateusz
2
3
L
Jastrzebowski F.
Prokop K.
0
3
W
Prokop K.
Szostak M.
0
3
L
Szostak M.
Prokop K.
2
3
W
Prokop K.
Caban J.
3
0
W
Buklat L.
Prokop K.
3
0
L
Karpiuk Mateusz
Prokop K.
3
2
L
Szostak M.
Prokop K.
3
1
L
Prokop K.
Domagala P.
3
0
W
Ksel M.
Prokop K.
3
1
L
Prokop K.
Michta M.
0
3
L
Prokop K.
Szumilas Wladyslaw
3
1
W
Prokop K.
Kiejda A.
1
3
L
Maduzia L.
Prokop K.
3
1
L
Prokop K.
Sosnowski G.
3
0
W
Caban J.
Prokop K.
3
0
L
Buklat L.
Prokop K.
2
3
W
Maduzia L.
Prokop K.
3
2
L
Prokop K.
Guzy K.
2
3
L
Prokop K.
Kiejda A.
1
3
L
Prokop K.
Skorupa J.
3
0
W
sosnowski-grzegorz
Buklat L.
Sosnowski G.
1
3
W
Karpiuk Mateusz
Sosnowski G.
3
0
L
Buklat L.
Sosnowski G.
2
3
W
Balik R.
Sosnowski G.
1
3
W
Prokop K.
Sosnowski G.
3
2
L
Jedrzejowski O.
Sosnowski G.
1
3
W
Sosnowski G.
Skorupa J.
2
3
L
Kos K.
Sosnowski G.
3
0
L
Sosnowski G.
Skorupa J.
3
2
W
Zwolinski P.
Sosnowski G.
3
1
L
Kiejda A.
Sosnowski G.
3
2
L
Moroz A.
Sosnowski G.
0
3
W
Sosnowski G.
Kos K.
0
3
L
Sosnowski G.
Szumilas Wladyslaw
1
3
L
Sosnowski G.
Nagorzanski S.
1
3
L
Sosnowski G.
Domagala P.
2
3
L
Sosnowski G.
Karpiuk Mateusz
3
2
W
Sosnowski G.
Michta M.
0
3
L
Domagala P.
Sosnowski G.
-
Caban J.
Sosnowski G.
3
2
L
Buklat L.
Sosnowski G.
3
1
L
Moroz A.
Sosnowski G.
3
0
L
Kiejda A.
Sosnowski G.
3
2
L
Sosnowski G.
Mucha G.
2
3
L
Sosnowski G.
Michta M.
0
3
L
Sosnowski G.
Szostak M.
0
3
L
Sosnowski G.
Buklat L.
1
3
L
Sosnowski G.
Guzy K.
-
Buklat L.
Sosnowski G.
-
Witkowski T.
Sosnowski G.
-
View All