prokupek-jaroslav
L
L
L
L
L
L
L
L
L
L

vondrak-michal
W
L
L
L
L
W
W
L
L
W
prokupek-jaroslav Last Match Played stats
Prokupek J. vs Briza F. in the Czech Liga Pro on Sun, 21 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Prokupek J. (H) | Briza F. (A) |
---|---|---|
Points | ||
Points won | 41 | 34 |
Max points in a row | 4 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 5 |
Service points won | 20/37 (54%) | 17/38 (45%) |
Receiver points won | 21/38 (55%) | 17/37 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 7/12 (58%) | 6/12 (50%) |
Receiver points won | 6/12 (50%) | 5/12 (42%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 1 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 2/9 (22%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 7/9 (78%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/8 (63%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/8 (75%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
vondrak-michal Last Match Played stats
Vondrak M. vs Prokupek J. in the Czech Liga Pro on Sat, 20 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Vondrak M. (H) | Prokupek J. (A) |
---|---|---|
Points | ||
Points won | 45 | 31 |
Max points in a row | 7 | 7 |
Comeback to win | 4 | 3 |
Biggest lead | 9 | 4 |
Service points won | 24/37 (65%) | 18/39 (46%) |
Receiver points won | 21/39 (54%) | 13/37 (35%) |
Service errors | 0 | 0 |
Points | ||
Points won | 13 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 4 |
Service points won | 8/12 (67%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 4/12 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 7/8 (88%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 1/8 (13%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 6 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 3 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 7 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 9 | 0 |
Service points won | 4/6 (67%) | 1/8 (13%) |
Receiver points won | 7/8 (88%) | 2/6 (33%) |
Service errors | 0 | 0 |
prokupek-jaroslav Table tennis Fixtures
21 Sep '25 18:30 (UTC) - Czech Liga Pro
21 Sep '25 19:30 (UTC) - Czech Liga Pro
21 Sep '25 20:30 (UTC) - Czech Liga Pro
prokupek-jaroslav And vondrak-michal Recently Played
prokupek-jaroslav
Prokupek J.
Briza F.
3
1
W
Prokupek J.
Kolenic T.
1
3
L
Fojt P.
Prokupek J.
0
3
W
Prokupek J.
Briza F.
3
0
W
Holovatiuk Y.
Prokupek J.
3
1
L
Vondrak M.
Prokupek J.
3
1
L
Prokupek J.
Vondrak M.
3
2
W
Kostal M.
Prokupek J.
3
2
L
Prokupek J.
Hampejs V.
0
3
L
Tomas Dousa
Prokupek J.
3
0
L
Prokupek J.
Hradecky J.
0
3
L
Prokupek J.
Tomas Dousa
2
3
L
Tuma D.
Prokupek J.
2
3
W
Janata T.
Prokupek J.
3
2
L
Martin Kir
Prokupek J.
3
1
L
Prokupek J.
Janata T.
3
1
W
Prokupek J.
Cermak V.
3
2
W
Plachy J.
Prokupek J.
1
3
W
Cermak V.
Prokupek J.
3
0
L
Prokupek J.
Hradecky J.
1
3
L
Prokupek J.
Svechota V.
1
3
L
Sobisek M.
Prokupek J.
3
0
L
Tuma D.
Prokupek J.
3
2
L
Sobisek M.
Prokupek J.
3
1
L
Prokupek J.
Cermak V.
0
3
L
Tuma D.
Prokupek J.
3
1
L
Kostal M.
Prokupek J.
3
2
L
Sobisek M.
Prokupek J.
3
2
L
Tuma D.
Prokupek J.
3
1
L
Prokupek J.
Kostal M.
0
3
L
vondrak-michal
Vondrak M.
Prokupek J.
3
1
W
Sebera P.
Vondrak M.
-
Prokupek J.
Vondrak M.
3
2
L
Hampejs V.
Vondrak M.
3
0
L
Vondrak M.
Kostal M.
3
1
W
Vizek M.
Vondrak M.
3
1
L
Bares J.
Vondrak M.
3
0
L
Vizek M.
Vondrak M.
3
1
L
Vondrak M.
Kostal M.
3
0
W
Zuzanek J.
Vondrak M.
1
3
W
Vondrak M.
Holik T.
3
1
W
Zuzanek J.
Vondrak M.
3
1
L
Vondrak M.
Sychra M.
3
1
W
Zuzanek J.
Vondrak M.
3
1
L
Zuzanek J.
Vondrak M.
3
2
L
Vondrak M.
Brazda A.
2
3
L
Holik T.
Vondrak M.
3
1
L
Zuzanek J.
Vondrak M.
1
3
W
Vondrak M.
Holik T.
0
3
L
Vondrak M.
Sedlak M.
1
3
L
Zuzanek J.
Vondrak M.
2
3
W
Pikous M.
Vondrak M.
3
0
L
Brazda A.
Vondrak M.
3
0
L
Brozhik K.
Vondrak M.
3
0
L
Vondrak M.
Pikous M.
1
3
L
Vondrak M.
Just F.
3
0
W
Vondrak M.
Zuzanek J.
3
1
W
Hofman D.
Vondrak M.
3
0
L
Vondrak M.
Just F.
2
3
L
Saleny P.
Vondrak M.
1
3
W
View All