provodin-sergei
W
L
L
L
W
L
L
L
W
W

magi-heiki
L
L
L
L
L
L
L
L
W
L
provodin-sergei Last Match Played stats
Liu L. vs Provodin S. in the TT Cup on Wed, 19 Feb '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Liu L. (H) | Provodin S. (A) |
---|---|---|
Points | ||
Points won | 31 | 41 |
Max points in a row | 6 | 5 |
Comeback to win | 1 | 2 |
Biggest lead | 5 | 6 |
Service points won | 19/36 (53%) | 24/36 (67%) |
Receiver points won | 12/36 (33%) | 17/36 (47%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 6 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 5/10 (50%) | 3/9 (33%) |
Receiver points won | 6/9 (67%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 5/10 (50%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 6/8 (75%) | 9/10 (90%) |
Receiver points won | 1/10 (10%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
magi-heiki Last Match Played stats
Martin M. vs Magi H. in the TT Cup on Mon, 23 Dec '24
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Martin M. (H) | Magi H. (A) |
---|---|---|
Points | ||
Points won | 38 | 32 |
Max points in a row | 5 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 4 |
Service points won | 21/35 (60%) | 18/35 (51%) |
Receiver points won | 17/35 (49%) | 14/35 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 4 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 7/10 (70%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 15 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 8/14 (57%) | 7/14 (50%) |
Receiver points won | 7/14 (50%) | 6/14 (43%) |
Service errors | 0 | 0 |
provodin-sergei And magi-heiki Recently Played
provodin-sergei
Liu L.
Provodin S.
1
3
W
Teras T.
Provodin S.
3
0
L
Liu L.
Provodin S.
3
0
L
Provodin S.
Onton V.
0
3
L
Provodin S.
Liu L.
0
3
L
Provodin S.
Teras T.
3
0
W
Liu L.
Provodin S.
3
0
L
Onton V.
Provodin S.
0
3
W
Provodin S.
Onton V.
0
3
L
Provodin S.
Onton V.
3
1
W
Provodin S.
Teras T.
1
3
L
Provodin S.
Noogen A.
1
3
L
Provodin S.
Noogen A.
2
3
L
Provodin S.
Noogen A.
3
1
W
Shaforost M.
Provodin S.
1
3
W
Martin M.
Provodin S.
1
3
W
Provodin S.
Rass R.
3
1
W
Provodin S.
Rass R.
3
1
W
Cherkashyn Yevhenii
Provodin S.
0
3
W
Martin M.
Provodin S.
0
3
W
Sastin V.
Provodin S.
0
3
W
Martin M.
Provodin S.
3
0
L
Provodin S.
Sastin V.
1
3
L
Shaforost M.
Provodin S.
3
0
L
Annuk M.
Provodin S.
1
3
W
Provodin S.
Rothberg S.
0
3
L
Onton V.
Provodin S.
3
0
L
Annuk M.
Provodin S.
3
1
L
Provodin S.
Annuk M.
3
1
W
Provodin S.
Mannik M.
3
2
W
magi-heiki
Martin M.
Magi H.
3
0
L
Martin M.
Magi H.
3
1
L
Magi H.
Tamashauskas E.
1
3
L
Noogen A.
Magi H.
3
0
L
Maltizov G.
Magi H.
2
0
L
Magi H.
Maltizov G.
2
3
L
Magi H.
Martin M.
3
0
W
Magi H.
Kruti S.
3
0
W
Magi H.
Ignatev V.
-
Vaher V.
Magi H.
3
1
L
Cherkashyn Yevhenii
Magi H.
3
0
L
Annuk M.
Magi H.
3
1
L
Magi H.
Annuk M.
2
3
L
Magi H.
Taaber S.
0
3
L
Magi H.
Cherkashyn Yevhenii
1
3
L
Provodin S.
Magi H.
3
1
L
Magi H.
Liu L.
0
3
L
Provodin S.
Magi H.
3
2
L
Annuk M.
Magi H.
3
1
L
Martin M.
Magi H.
3
0
L
Magi H.
Rothberg S.
0
3
L
Magi H.
Annuk M.
1
3
L
Magi H.
Martin M.
0
3
L
Annuk M.
Magi H.
3
2
L
Liu L.
Magi H.
3
1
L
Magi H.
Talpas-Taltsepp K.
2
3
L
Annuk M.
Magi H.
3
0
L
Magi H.
Martin M.
0
3
L
Magi H.
Martin M.
3
2
W
Liu L.
Magi H.
3
1
L
View All