przewlocki-piotr
W
L
L
L
L
W
W
W
W
L

adamus-mariusz
L
L
W
L
L
L
W
L
L
W
przewlocki-piotr Last Match Played stats
Przewlocki P. vs Adamus P. in the TT Elite Series on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Przewlocki P. (H) | Adamus P. (A) |
---|---|---|
Points | ||
Points won | 39 | 44 |
Max points in a row | 4 | 5 |
Comeback to win | 3 | 4 |
Biggest lead | 4 | 5 |
Service points won | 21/41 (51%) | 24/42 (57%) |
Receiver points won | 18/42 (43%) | 20/41 (49%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 6/10 (60%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 6/12 (50%) | 7/12 (58%) |
Receiver points won | 5/12 (42%) | 6/12 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 3 | 3 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 3/9 (33%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
adamus-mariusz Last Match Played stats
Schaniel Krzysztof vs Adamus M. in the TT Elite Series on Fri, 11 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Schaniel Krzysztof (H) | Adamus M. (A) |
---|---|---|
Points | ||
Points won | 40 | 28 |
Max points in a row | 8 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 9 | 6 |
Service points won | 26/34 (76%) | 20/34 (59%) |
Receiver points won | 14/34 (41%) | 8/34 (24%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 2 |
Service points won | 9/10 (90%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 1/10 (10%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 2 |
Max points in a row | 6 | 1 |
Comeback to win | 0 | 0 |
Biggest lead | 9 | 0 |
Service points won | 7/7 (100%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 0/7 (0%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 8 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 8 | 0 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
przewlocki-piotr And adamus-mariusz Recently Played
przewlocki-piotr
Przewlocki P.
Adamus P.
1
3
L
Hetnar K.
Przewlocki P.
3
1
L
Gumulinski P.
Przewlocki P.
3
0
L
Przewlocki P.
Baron M.
2
3
L
Przewlocki P.
Kumor M.
3
1
W
Przewlocki P.
Tkocz M.
3
2
W
Przewlocki P.
Adamus M.
2
3
L
Przewlocki P.
Pruszkowski J.
0
3
L
Przewlocki P.
Schaniel Krzysztof
0
3
L
Przewlocki P.
Gumulinski P.
2
3
L
Przewlocki P.
Pruszkowski J.
1
3
L
Baron M.
Przewlocki P.
3
2
L
Adamus K.
Przewlocki P.
1
3
W
Przewlocki P.
Lebek M.
1
3
L
Przewlocki P.
Koczyba M.
2
3
L
Przewlocki P.
Pruszkowski J.
1
3
L
Pytlas W.
Przewlocki P.
2
3
W
Koczyba M.
Przewlocki P.
3
2
L
Przewlocki P.
Lebek M.
3
2
W
Przewlocki P.
Nowak J.
3
2
W
Jablonski K.
Przewlocki P.
1
3
W
Przewlocki P.
Adamus P.
2
3
L
Adamus K.
Przewlocki P.
3
2
L
Lebek M.
Przewlocki P.
3
2
L
Hetnar K.
Przewlocki P.
3
0
L
Przewlocki P.
Adamus P.
3
2
W
Krupa S.
Przewlocki P.
1
3
W
Adamus M.
Przewlocki P.
2
3
W
Przewlocki P.
Ogon R.
3
1
W
Przewlocki P.
Kumor M.
2
3
L
adamus-mariusz
Schaniel Krzysztof
Adamus M.
3
1
L
Przewlocki P.
Adamus M.
2
3
W
Adamus M.
Tkocz M.
1
3
L
Adamus M.
Gumulinski P.
0
3
L
Pruszkowski J.
Adamus M.
3
1
L
Adamus M.
Tkocz M.
1
3
L
Adamus M.
Nowak J.
2
3
L
Adamus M.
Pruszkowski J.
2
3
L
Adamus M.
Schaniel Krzysztof
3
1
W
Adamus M.
Baron M.
1
3
L
Adamus M.
Slosarczyk P.
3
2
W
Hetnar K.
Adamus M.
1
3
W
Nowak J.
Adamus M.
1
3
W
Adamus M.
Baron M.
1
3
L
Adamus M.
Adamus K.
3
1
W
Adamus M.
Oracz M.
2
3
L
Adamus M.
Jurowicz G.
3
2
W
Adamus M.
Oracz L.
2
3
L
Slosarczyk P.
Adamus M.
3
2
L
Adamus M.
Juzek S.
1
3
L
Adamus M.
Slosarczyk P.
2
3
L
Adamus M.
Jurowicz G.
0
3
L
Adamus M.
Oracz L.
3
2
W
Oracz M.
Adamus M.
3
0
L
Adamus M.
Juzek S.
1
3
L
Adamus M.
Ogon R.
1
3
L
Adamus M.
Kumor M.
3
2
W
Adamus M.
Przewlocki P.
2
3
L
Adamus M.
Krupa S.
2
3
L
Adamus M.
Adamus P.
3
1
W
View All