przewlocki-piotr
L
L
W
W
L
L
W
W
W
W

panczyk-adrian
W
W
W
L
L
L
L
L
L
L
przewlocki-piotr Last Match Played stats
Adamus K. vs Przewlocki P. in the TT Elite Series on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 2
stats | Adamus K. (H) | Przewlocki P. (A) |
---|---|---|
Points | ||
Points won | 47 | 45 |
Max points in a row | 6 | 3 |
Comeback to win | 4 | 1 |
Biggest lead | 4 | 4 |
Service points won | 28/46 (61%) | 27/46 (59%) |
Receiver points won | 19/46 (41%) | 18/46 (39%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 6 | 2 |
Comeback to win | 4 | 0 |
Biggest lead | 1 | 4 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 3 |
Service points won | 4/8 (50%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 7/9 (78%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 2/9 (22%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 5 |
Max points in a row | 3 | 1 |
Biggest lead | 4 | 1 |
Service points won | 6/8 (75%) | 3/6 (50%) |
Receiver points won | 3/6 (50%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
panczyk-adrian Last Match Played stats
Panczyk A. vs Przewlocki P. in the TT Elite Series on Fri, 4 Jul '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 2 - 3
stats | Panczyk A. (H) | Przewlocki P. (A) |
---|---|---|
Points | ||
Points won | 47 | 48 |
Max points in a row | 7 | 5 |
Comeback to win | 2 | 1 |
Biggest lead | 3 | 6 |
Service points won | 25/48 (52%) | 25/47 (53%) |
Receiver points won | 22/47 (47%) | 23/48 (48%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 5 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/9 (56%) | 7/10 (70%) |
Receiver points won | 3/10 (30%) | 4/9 (44%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 7 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 3 |
Comeback to win | 1 | 0 |
Biggest lead | 2 | 1 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 5/10 (50%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/10 (50%) |
Service errors | 0 | 0 |
przewlocki-piotr Table tennis Fixtures
09 Jul '25 07:35 (UTC) - TT Elite Series
09 Jul '25 08:45 (UTC) - TT Elite Series
09 Jul '25 16:00 (UTC) - TT Elite Series
09 Jul '25 17:10 (UTC) - TT Elite Series
09 Jul '25 18:00 (UTC) - TT Elite Series
09 Jul '25 18:45 (UTC) - TT Elite Series
09 Jul '25 20:20 (UTC) - TT Elite Series
09 Jul '25 22:00 (UTC) - TT Elite Series
09 Jul '25 23:10 (UTC) - TT Elite Series
10 Jul '25 00:00 (UTC) - TT Elite Series
View All
przewlocki-piotr And panczyk-adrian Recently Played
przewlocki-piotr
Adamus K.
Przewlocki P.
2
2
-
Lebek M.
Przewlocki P.
3
2
L
Hetnar K.
Przewlocki P.
3
0
L
Przewlocki P.
Adamus P.
3
2
W
Krupa S.
Przewlocki P.
1
3
W
Adamus M.
Przewlocki P.
2
3
W
Przewlocki P.
Ogon R.
3
1
W
Przewlocki P.
Kumor M.
2
3
L
Przewlocki P.
Adamus P.
0
3
L
Tkocz M.
Przewlocki P.
3
1
L
Krupa S.
Przewlocki P.
1
3
W
Przewlocki P.
Ogon R.
3
2
W
Przewlocki P.
Nowak J.
1
3
L
Przewlocki P.
Adamus P.
2
3
L
Tkocz M.
Przewlocki P.
2
3
W
Nowak J.
Przewlocki P.
3
2
L
Przewlocki P.
Ogon R.
3
1
W
Przewlocki P.
Krupa S.
3
0
W
Przewlocki P.
Michalski J.
0
3
L
Przewlocki P.
Szymik R.
0
3
L
Przewlocki P.
Fira D.
0
3
L
Przewlocki P.
Wiza R.
1
3
L
Przewlocki P.
Ruszkiewicz A.
3
0
W
Wiza R.
Przewlocki P.
2
3
W
Szymik R.
Przewlocki P.
3
0
L
Przewlocki P.
Michalski J.
2
3
L
Przewlocki P.
Ruszkiewicz A.
3
1
W
Fira D.
Przewlocki P.
2
3
W
Panczyk A.
Przewlocki P.
2
3
W
Przewlocki P.
Tkocz M.
3
2
W
panczyk-adrian
Panczyk A.
Przewlocki P.
2
3
L
Panczyk A.
Kumor M.
3
2
W
Panczyk A.
Lebek M.
2
3
L
Panczyk A.
Schaniel Krzysztof
0
3
L
Panczyk A.
Tkocz M.
0
3
L
Przewlocki P.
Panczyk A.
3
1
L
Panczyk A.
Hetnar K.
1
3
L
Kumor M.
Panczyk A.
3
1
L
Baron M.
Panczyk A.
3
1
L
Slosarczyk P.
Panczyk A.
3
1
L
Kaczmarek J.
Panczyk A.
0
3
W
Panczyk A.
Ogon R.
3
1
W
Przewlocki P.
Panczyk A.
3
2
L
Nowak J.
Panczyk A.
3
2
L
Slosarczyk P.
Panczyk A.
-
Slosarczyk P.
Panczyk A.
0
3
W
Przewlocki P.
Panczyk A.
0
3
W
Panczyk A.
Ogon R.
3
2
W
Lebek M.
Panczyk A.
3
1
L
Nowak J.
Panczyk A.
2
3
W
Slosarczyk P.
Panczyk A.
0
3
W
Przewlocki P.
Panczyk A.
0
3
W
Panczyk A.
Ogon R.
3
0
W
Lebek M.
Panczyk A.
3
2
L
Nowak J.
Panczyk A.
3
1
L
Krupa S.
Panczyk A.
3
0
L
Sawicki G.
Panczyk A.
3
1
L
Ogon R.
Panczyk A.
3
0
L
Adamus M.
Panczyk A.
3
2
L
Tobiasz W.
Panczyk A.
3
0
L
View All