przewlocki-piotr
L
L
W
W
L
L
W
L
W
W

pytlas-wojciech
W
L
L
L
L
W
W
W
L
W
przewlocki-piotr Last Match Played stats
Przewlocki P. vs Pruszkowski J. in the TT Elite Series on Thu, 10 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Przewlocki P. (H) | Pruszkowski J. (A) |
---|---|---|
Points | ||
Points won | 29 | 42 |
Max points in a row | 5 | 7 |
Comeback to win | 2 | 1 |
Biggest lead | 3 | 6 |
Service points won | 19/35 (54%) | 26/35 (74%) |
Receiver points won | 9/35 (26%) | 16/35 (46%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 4/9 (44%) | 6/8 (75%) |
Receiver points won | 2/8 (25%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 7 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 6 |
Service points won | 4/8 (50%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/8 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 5 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 5/8 (63%) | 8/8 (100%) |
Receiver points won | 0/8 (0%) | 3/8 (38%) |
Service errors | 0 | 0 |
pytlas-wojciech Last Match Played stats
Pytlas W. vs Nowak J. in the TT Elite Series on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Pytlas W. (H) | Nowak J. (A) |
---|---|---|
Points | ||
Points won | 26 | 34 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 16/29 (55%) | 21/31 (68%) |
Receiver points won | 10/31 (32%) | 13/29 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 4 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 5 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 1 | 4 |
Service points won | 7/10 (70%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
przewlocki-piotr Table tennis Fixtures
10 Jul '25 21:10 (UTC) - TT Elite Series
10 Jul '25 22:25 (UTC) - TT Elite Series
11 Jul '25 00:00 (UTC) - TT Elite Series
przewlocki-piotr And pytlas-wojciech Recently Played
przewlocki-piotr
Przewlocki P.
Pruszkowski J.
1
3
L
Baron M.
Przewlocki P.
3
2
L
Adamus K.
Przewlocki P.
1
3
W
Przewlocki P.
Lebek M.
1
3
L
Przewlocki P.
Koczyba M.
2
3
L
Przewlocki P.
Pruszkowski J.
1
3
L
Pytlas W.
Przewlocki P.
2
3
W
Koczyba M.
Przewlocki P.
3
2
L
Przewlocki P.
Lebek M.
3
2
W
Przewlocki P.
Nowak J.
3
2
W
Jablonski K.
Przewlocki P.
1
3
W
Przewlocki P.
Adamus P.
2
3
L
Adamus K.
Przewlocki P.
3
2
L
Lebek M.
Przewlocki P.
3
2
L
Hetnar K.
Przewlocki P.
3
0
L
Przewlocki P.
Adamus P.
3
2
W
Krupa S.
Przewlocki P.
1
3
W
Adamus M.
Przewlocki P.
2
3
W
Przewlocki P.
Ogon R.
3
1
W
Przewlocki P.
Kumor M.
2
3
L
Przewlocki P.
Adamus P.
0
3
L
Tkocz M.
Przewlocki P.
3
1
L
Krupa S.
Przewlocki P.
1
3
W
Przewlocki P.
Ogon R.
3
2
W
Przewlocki P.
Nowak J.
1
3
L
Przewlocki P.
Adamus P.
2
3
L
Tkocz M.
Przewlocki P.
2
3
W
Nowak J.
Przewlocki P.
3
2
L
Przewlocki P.
Ogon R.
3
1
W
Przewlocki P.
Krupa S.
3
0
W
pytlas-wojciech
Pytlas W.
Nowak J.
0
3
L
Pytlas W.
Przewlocki P.
2
3
L
Pytlas W.
Pruszkowski J.
1
3
L
Koczyba M.
Pytlas W.
0
3
W
Pytlas W.
Lebek M.
3
1
W
Nowak J.
Pytlas W.
2
3
W
Jablonski K.
Pytlas W.
3
0
L
Adamus M.
Pytlas W.
1
3
W
Kumor M.
Pytlas W.
2
3
W
Sawicki G.
Pytlas W.
2
3
W
Pytlas W.
Juszczyk K.
3
2
W
Jozala W.
Pytlas W.
1
3
W
Slosarczyk P.
Pytlas W.
2
3
W
Pytlas W.
Ruszkiewicz A.
3
0
W
Pytlas W.
Koczyba M.
1
3
L
Morawiec D.
Pytlas W.
3
0
L
Sawicki G.
Pytlas W.
1
3
W
Witczak F.
Pytlas W.
3
0
L
Wojcik R.
Pytlas W.
3
1
L
Pacia B.
Pytlas W.
3
0
L
Morawiec D.
Pytlas W.
0
3
W
Sawicki G.
Pytlas W.
3
1
L
Witczak F.
Pytlas W.
3
2
L
Pacia B.
Pytlas W.
3
0
L
Wojcik R.
Pytlas W.
3
0
L
Adamus M.
Pytlas W.
1
3
W
Pytlas W.
Hetnar K.
3
1
W
Gasiorski P.
Pytlas W.
2
3
W
Mecik P.
Pytlas W.
3
0
L
Tobiasz W.
Pytlas W.
1
3
W
View All