przybyl-mateusz
W
L
L
L
L
W
W
L
W
L

gaik-krystian
L
L
L
W
L
W
W
W
W
W
przybyl-mateusz Last Match Played stats
Misiak M. vs Przybyl M. in the TT Elite Series on Tue, 14 Nov '23
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Misiak M. (H) | Przybyl M. (A) |
---|---|---|
Points | ||
Points won | 40 | 34 |
Max points in a row | 5 | 4 |
Comeback to win | 2 | 0 |
Biggest lead | 4 | 4 |
Service points won | 25/37 (68%) | 22/37 (59%) |
Receiver points won | 15/37 (41%) | 12/37 (32%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 3 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 6/8 (75%) | 9/9 (100%) |
Receiver points won | 0/9 (0%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 8/9 (89%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 1/9 (11%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/9 (67%) | 3/8 (38%) |
Receiver points won | 5/8 (63%) | 3/9 (33%) |
Service errors | 0 | 0 |
gaik-krystian Last Match Played stats
Gumulinski P. vs Gaik K. in the TT Elite Series on Sun, 7 Sep '25
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Gumulinski P. (H) | Gaik K. (A) |
---|---|---|
Points | ||
Points won | 24 | 34 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 4 |
Service points won | 13/29 (45%) | 18/29 (62%) |
Receiver points won | 11/29 (38%) | 16/29 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 3 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 2 |
Service points won | 4/9 (44%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/9 (56%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
przybyl-mateusz And gaik-krystian Recently Played
przybyl-mateusz
Misiak M.
Przybyl M.
3
1
L
Przybyl M.
Wozniak J.
0
3
L
Przybyl M.
Sobel A.
2
3
L
Lilien A.
Przybyl M.
3
0
L
Przybyl M.
Lojtek T.
3
2
W
Przybyl M.
Gaik K.
3
1
W
Przybyl M.
Sobel A.
0
3
L
Grzegorczyk J.
Przybyl M.
3
2
L
Przybyl M.
Wisniewski B.
1
3
L
Kotyl W.
Przybyl M.
3
0
L
Przybyl M.
Murawski Michal
1
3
L
Minda M.
Przybyl M.
3
0
L
Zochniak J.
Przybyl M.
3
0
L
Kapik Krzysztof
Przybyl M.
3
0
L
Zochniak J.
Przybyl M.
3
1
L
Mugowski A.
Przybyl M.
3
1
L
Przybyl M.
Seroka S.
1
3
L
Przybyl M.
Poliniewicz G.
2
3
L
Radlo S.
Przybyl M.
3
0
L
Selerski D.
Przybyl M.
3
1
L
Toczylowski S.
Przybyl M.
0
3
W
Przybyl M.
Prashant J.
0
3
L
Przybyl M.
Swierczek D.
1
3
L
Mrozek T.
Przybyl M.
3
2
L
Minda M.
Przybyl M.
3
0
L
Chojnacki J.
Przybyl M.
2
3
W
Przybyl M.
Staniszewski P.
3
1
W
Przybyl M.
Kapik Krzysztof
0
3
L
Toczylowski S.
Przybyl M.
0
3
W
Lewandowski P.
Przybyl M.
3
1
L
gaik-krystian
Gumulinski P.
Gaik K.
0
3
W
Burkacki M.
Gaik K.
2
3
W
Gaik K.
Lukaszewski M.
3
0
W
Gaik K.
Skorski M.
1
3
L
Twarog M.
Gaik K.
2
3
W
Twarog M.
Gaik K.
0
3
W
Nagel K.
Gaik K.
1
3
W
Urban W.
Gaik K.
1
3
W
Staniszewski P.
Gaik K.
1
3
W
Skwierz J.
Gaik K.
0
3
W
Skwierz J.
Gaik K.
2
3
W
Wisniewski B.
Gaik K.
1
3
W
Gaik K.
Rolak J.
1
3
L
Gaik K.
Burkacki M.
2
3
L
Twarog M.
Gaik K.
1
3
W
Gaik K.
Skwierz J.
3
1
W
Gaik K.
Urban W.
3
1
W
Gaik K.
Twarog M.
3
0
W
Poloszczanski D.
Gaik K.
0
3
W
Gaik K.
Nagel K.
1
3
L
Skorski M.
Gaik K.
3
2
L
Piecowski M.
Gaik K.
3
2
L
Gaik K.
Fabis A.
0
3
L
Gaik K.
Wisniewski B.
3
0
W
Kotwica D.
Gaik K.
3
1
L
Gaik K.
Burkacki M.
3
0
W
Gaik K.
Glanowski J.
3
1
W
Gaik K.
Lukaszewski M.
3
1
W
Gaik K.
Trela M.
3
2
W
Gaik K.
Staniszewski P.
3
1
W
View All