przybylik-milosz
W
W
W
W
W
L
L
L
L
L

kotowski-tomasz
L
L
W
W
W
L
L
W
W
L
przybylik-milosz Last Match Played stats
Linek A. vs Przybylik M. in the TT Elite Series on Sat, 3 Jun '23
ALL
1ST
2ND
3RD
Final Score : 0 - 3
stats | Linek A. (H) | Przybylik M. (A) |
---|---|---|
Points | ||
Points won | 19 | 33 |
Max points in a row | 3 | 8 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 8/26 (31%) | 15/26 (58%) |
Receiver points won | 11/26 (42%) | 18/26 (69%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 4 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 1/7 (14%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/7 (86%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 8 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 7 |
Service points won | 3/9 (33%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 0 |
kotowski-tomasz Last Match Played stats
Lewandowski Tomasz vs Kotowski Tomasz in the TT Elite Series on Thu, 18 Jul '24
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Lewandowski Tomasz (H) | Kotowski Tomasz (A) |
---|---|---|
Points | ||
Points won | 43 | 36 |
Max points in a row | 6 | 5 |
Comeback to win | 5 | 4 |
Biggest lead | 4 | 5 |
Service points won | 24/39 (62%) | 21/40 (53%) |
Receiver points won | 19/40 (48%) | 15/39 (38%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 3 | 1 |
Points | ||
Points won | 11 | 6 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 4 | 3 |
Service points won | 6/8 (75%) | 4/9 (44%) |
Receiver points won | 5/9 (56%) | 2/8 (25%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 6/11 (55%) | 7/11 (64%) |
Receiver points won | 4/11 (36%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 2 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 5 |
Comeback to win | 5 | 0 |
Biggest lead | 1 | 5 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 2 | 3 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
przybylik-milosz And kotowski-tomasz Recently Played
przybylik-milosz
Linek A.
Przybylik M.
0
3
W
Malinowski R.
Przybylik M.
0
3
W
Przybylik M.
Rutkowski M.
3
1
W
Przybylik M.
Filbrandt T.
3
0
W
Radlo S.
Przybylik M.
1
3
W
Przybylik M.
Misiak M.
3
0
W
Przybylik M.
Minda M.
3
1
W
Przybylik M.
Radlo S.
3
0
W
Filbrandt T.
Przybylik M.
0
3
W
Przybylik M.
Staszczyk K.
3
1
W
Zuk A.
Przybylik M.
3
0
L
Staszczyk K.
Przybylik M.
1
3
W
Przybylik M.
Wisniewski K.
3
1
W
Przybylik M.
Rutkowski M.
2
3
L
Chrzescian R.
Przybylik M.
2
3
W
Przybylik M.
Wiecek A.
0
3
L
Przybylik M.
Wojdyla D.
0
3
L
Przybylik M.
Daniel A.
1
3
L
Golebiowski M.
Przybylik M.
3
1
L
Przybylik M.
Kotowski Tomasz
0
3
L
Przybylik M.
Seroka S.
3
0
W
Przybylik M.
Misiak M.
3
0
W
Przybylik M.
Guminski K.
3
0
W
Podsiadlo M.
Przybylik M.
0
3
W
Przybylik M.
Rutkowski M.
3
0
W
Wojdyla D.
Przybylik M.
3
2
L
Jarocki L.
Przybylik M.
3
2
L
Przybylik M.
Mlynarski F.
0
3
L
Przybylik M.
Murawski Michal
2
3
L
Golebiowski M.
Przybylik M.
3
0
L
kotowski-tomasz
Lewandowski Tomasz
Kotowski Tomasz
3
1
L
Kolodziej K.
Kotowski Tomasz
1
3
W
Kotowski Tomasz
Daniel A.
3
0
W
Kotowski Tomasz
Lewandowski P.
2
3
L
Spychala A.
Kotowski Tomasz
0
3
W
Kotowski Tomasz
Dosz S.
3
1
W
Kotowski Tomasz
Dosz A.
3
0
W
Kotowski Tomasz
David P.
2
3
L
Cyrnek P.
Kotowski Tomasz
3
1
L
Kotowski Tomasz
Kosowski J.
3
0
W
Kotowski Tomasz
Cyrnek P.
3
1
W
Kotowski Tomasz
Chodorski P.
3
1
W
Kotowski Tomasz
Lewandowski P.
2
3
L
Kosowski J.
Kotowski Tomasz
0
3
W
Kotowski Tomasz
Lewandowski Tomasz
3
2
W
Kotowski Tomasz
Cyrnek P.
3
0
W
Kotowski Tomasz
Jadczyk M.
3
2
W
Kotowski Tomasz
Lewandowski Tomasz
3
1
W
Kotowski Tomasz
Kosowski J.
1
3
L
Kotowski Tomasz
Lewandowski P.
3
1
W
Kotowski Tomasz
Petas K.
2
3
L
Kotowski Tomasz
Zandecki J.
1
3
L
Kotowski Tomasz
Adamiak G.
3
1
W
Kotowski Tomasz
Felkel G.
3
0
W
Kotowski Tomasz
Braun J.
3
1
W
Kotowski Tomasz
Petas K.
2
3
L
Kotowski Tomasz
Braun J.
0
3
L
Kotowski Tomasz
Adamiak G.
3
1
W
Lis D.
Kotowski Tomasz
2
3
W
Kotowski Tomasz
Zandecki J.
1
3
L
View All