pucar-tomislav
L
W
W
W
L
W
W
L
L
W

konstantinopoulos-konstantinos
W
W
W
W
L
L
L
L
W
pucar-tomislav Last Match Played stats
Shah M U / Thakkar M V vs Pistej L / Pucar T in the United States Smash 2025, MD on Wed, 9 Jul '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Shah M U / Thakkar M V (H) | Pistej L / Pucar T (A) |
---|---|---|
Points | ||
Points won | 45 | 38 |
Max points in a row | 4 | 6 |
Comeback to win | 3 | 3 |
Biggest lead | 3 | 3 |
Service points won | 22/42 (52%) | 18/41 (44%) |
Receiver points won | 23/41 (56%) | 20/42 (48%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 5/13 (38%) | 6/13 (46%) |
Receiver points won | 7/13 (54%) | 8/13 (62%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 3 | 2 |
Service points won | 3/9 (33%) | 2/10 (20%) |
Receiver points won | 8/10 (80%) | 6/9 (67%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 3 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 3 | 1 |
Service points won | 8/10 (80%) | 5/8 (63%) |
Receiver points won | 3/8 (38%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
konstantinopoulos-konstantinos Last Match Played stats
Ruiz F. vs Konstantinopoulos K. in the ETTU Europe Trophy, Grand Final 2022, Singles on Sun, 2 Jun '24
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Ruiz F. (H) | Konstantinopoulos K. (A) |
---|---|---|
Points | ||
Points won | 40 | 41 |
Max points in a row | 7 | 5 |
Comeback to win | 2 | 5 |
Biggest lead | 5 | 5 |
Service points won | 26/41 (63%) | 26/40 (65%) |
Receiver points won | 14/40 (35%) | 15/41 (37%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 1 |
Number of lets | 1 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 8/11 (73%) | 9/11 (82%) |
Receiver points won | 2/11 (18%) | 3/11 (27%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 5 |
Biggest lead | 5 | 1 |
Service points won | 7/12 (58%) | 8/12 (67%) |
Receiver points won | 4/12 (33%) | 5/12 (42%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 1 | 0 |
Number of lets | 1 | 0 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 7 | 2 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 5/8 (63%) | 2/8 (25%) |
Receiver points won | 6/8 (75%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 8 | 11 |
Max points in a row | 3 | 5 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 6/10 (60%) | 7/9 (78%) |
Receiver points won | 2/9 (22%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
pucar-tomislav And konstantinopoulos-konstantinos Recently Played
pucar-tomislav
Shah M U / Thakkar M V
Pistej L / Pucar T
3
1
L
Pistej L / Pucar T
Bae H / Iizuka L K
3
1
L
Pucar T.
Qiu D.
2
3
L
Pucar T.
Luu F.
3
0
W
Harimoto T.
Pucar T.
3
0
L
Pucar T.
Lim J.
3
1
W
Calderano H.
Pucar T.
3
0
L
Groth J.
Pucar T.
2
3
W
Pucar T.
An Jaehyun
3
2
W
Gacina A.
Pucar T.
1
3
W
Pucar T.
Duda B.
1
3
L
Pucar T.
Tanaka Y.
3
0
W
Pucar T.
Yoshimura K.
3
1
W
Pucar T.
Shah M.
3
1
W
Pucar T.
Lin Y.
2
4
L
Jorgic D / Pucar T
Huang Y / Liang J
1
3
W
Gunduz I / Yigenler A
Jorgic D / Pucar T
1
3
W
Pucar T.
Quek I.
4
3
W
Wang C.
Pucar T.
4
0
L
Pucar T.
Sareen A.
4
0
W
Gauzy S.
Pucar T.
3
2
L
Kim T.
Pucar T.
2
3
W
Apolónia T.
Pucar T.
1
3
W
Shams N.
Pucar T.
1
3
W
Pucar T.
Junsung OH.
1
3
L
Harimoto T.
Pucar T.
1
3
W
Tanaka Y.
Pucar T.
1
3
W
Habesohn D.
Pucar T.
3
2
L
Pucar T.
Walther R.
1
3
L
Pucar T.
Zhou Q.
3
1
W
konstantinopoulos-konstantinos
Ruiz F.
Konstantinopoulos K.
1
3
W
Closset T.
Konstantinopoulos K.
0
3
W
Koszyk B.
Konstantinopoulos K.
2
3
W
Peter I.
Konstantinopoulos K.
0
3
W
Konstantinopoulos K.
Pryshchepa Y.
0
3
L
Kallberg A.
Konstantinopoulos K.
3
0
L
Allegro M.
Konstantinopoulos K.
3
1
L
Pucar T.
Konstantinopoulos K.
3
0
L
Konstantinopoulos K.
Sahin Zihni B.
3
0
W
View All