pucar-tomislav
W
W
W
L
W
W
W
L
W
L

lin-yun-ju
W
W
L
W
L
L
W
L
W
W
pucar-tomislav Last Match Played stats
Duda B. vs Pucar T. in the WTT Champions Macao 2025, MS on Tue, 9 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Duda B. (H) | Pucar T. (A) |
---|---|---|
Points | ||
Points won | 40 | 27 |
Max points in a row | 5 | 4 |
Comeback to win | 1 | 0 |
Biggest lead | 6 | 5 |
Service points won | 22/34 (65%) | 15/33 (45%) |
Receiver points won | 18/33 (55%) | 12/34 (35%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 5 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 5 | 1 |
Service points won | 7/8 (88%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 7 |
Max points in a row | 4 | 2 |
Comeback to win | 1 | 0 |
Biggest lead | 4 | 1 |
Service points won | 7/10 (70%) | 4/8 (50%) |
Receiver points won | 4/8 (50%) | 3/10 (30%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 7 | 11 |
Max points in a row | 2 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 5 |
Service points won | 3/8 (38%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/8 (63%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 4 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 6 | 0 |
Service points won | 5/8 (63%) | 1/7 (14%) |
Receiver points won | 6/7 (86%) | 3/8 (38%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
lin-yun-ju Last Match Played stats
Lin Y. vs Wang Chuqin in the WTT Champions Macao 2025, MS on Sat, 13 Sep '25
ALL
1ST
2ND
3RD
4TH
Final Score : 0 - 4
stats | Lin Y. (H) | Wang Chuqin (A) |
---|---|---|
Points | ||
Points won | 37 | 48 |
Max points in a row | 5 | 6 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 6 |
Service points won | 19/42 (45%) | 25/43 (58%) |
Receiver points won | 18/43 (42%) | 23/42 (55%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 6 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 5 | 5 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 14 |
Max points in a row | 4 | 5 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 5 |
Service points won | 6/13 (46%) | 7/13 (54%) |
Receiver points won | 6/13 (46%) | 7/13 (54%) |
Service errors | 0 | 0 |
Points | ||
Points won | 10 | 12 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 0 |
Biggest lead | 0 | 4 |
Service points won | 5/11 (45%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 6/11 (55%) |
Service errors | 0 | 0 |
pucar-tomislav And lin-yun-ju Recently Played
pucar-tomislav
Duda B.
Pucar T.
3
1
L
Pucar T.
Duda B.
2
3
L
Pucar T.
Luu F.
3
0
W
Pucar T.
An Jaehyun
0
3
L
Lind A.
Pucar T.
4
1
L
Rolland J.
Pucar T.
1
3
W
Mengel S.
Pucar T.
0
3
W
Meng F.
Pucar T.
0
3
W
Chambet-Weil R.
Pucar T.
0
3
W
Shah M U / Thakkar M V
Pistej L / Pucar T
3
1
L
Pistej L / Pucar T
Bae H / Iizuka L K
3
1
L
Pucar T.
Qiu D.
2
3
L
Pucar T.
Luu F.
3
0
W
Tomokazu Harimoto
Pucar T.
3
0
L
Pucar T.
Lim J.
3
1
W
Hugo Calderano
Pucar T.
3
0
L
Groth J.
Pucar T.
2
3
W
Pucar T.
An Jaehyun
3
2
W
Gacina A.
Pucar T.
1
3
W
Pucar T.
Duda B.
1
3
L
Pucar T.
Tanaka Y.
3
0
W
Pucar T.
Yoshimura K.
3
1
W
Pucar T.
Shah M.
3
1
W
Pucar T.
Lin Y.
2
4
L
Jorgic D / Pucar T
Huang Y / Liang J
1
3
W
Gunduz I / Yigenler A
Jorgic D / Pucar T
1
3
W
Pucar T.
Quek I.
4
3
W
Wang Chuqin
Pucar T.
4
0
L
Pucar T.
Sareen A.
4
0
W
Simon Gauzy
Pucar T.
3
2
L
lin-yun-ju
Lin Y.
Wang Chuqin
0
4
L
Lin Y.
Simon Gauzy
3
1
W
Lin Y.
Lebrun A.
3
0
W
LIN S / Kuai M
Lin Y J / Cheng I C
3
0
L
Liang J / Wen R
Kao C-J / Lin Y-J
3
2
L
Lin Y J / Cheng I C
Karlsson K / Kallberg C
3
2
L
Lin Y.
Shunsuke Togami
0
3
L
Lin Y.
Lee S.
3
0
W
Lin Y J / Cheng I C
Quek I / Ng W L
3
0
L
Lin S.
Lin Y.
3
1
L
Tomokazu Harimoto
Lin Y.
4
2
L
Xiang Peng
Lin Y.
0
3
W
Lin Y J / Cheng I C
Lim J / Shin Y
2
3
W
Chan B / Wong C T
Kao C-J / Lin Y-J
3
2
L
Cifuentes H / Lorenzo S
Kao C-J / Lin Y-J
0
3
W
Lin Y J / Cheng I C
Matsushima S / Harimoto M
3
2
L
Chan B.
Lin Y.
2
3
W
Karlsson K / Kallberg C
Lin Y J / Cheng I C
W
Junsung OH.
Lin Y.
0
3
W
Lin Y J / Cheng I C
Quek I / Ng W L
3
0
L
Kao C-J / Lin Y-J
Shinozuka H / Togami S
2
3
W
Lebrun A / Lebrun F
Kao C-J / Lin Y-J
1
3
W
Lin Y.
Wang Chuqin
0
4
L
Franziska P.
Lin Y.
3
4
W
Kao C-J / Lin Y-J
Lin G / Lin S
3
1
L
Lim J / Shin Y
Lin Y J / Cheng I C
3
2
L
Habesohn D.
Lin Y.
0
4
W
Kao C-J / Lin Y-J
Huang Y / Liang J
3
2
L
Pucar T.
Lin Y.
2
4
W
OH Ju / Kim N
Lin Y J / Cheng I C
1
3
W
View All