puchinin-andrei
W
L
W
L
L
L
W
W
L
W

margolin-mikhail
L
W
L
W
L
L
W
W
-
-
puchinin-andrei Last Match Played stats
Puchinin A. vs Margolin M. in the Liga Pro on Mon, 12 Jun '23
ALL
1ST
2ND
3RD
4TH
Final Score : 1 - 3
stats | Puchinin A. (H) | Margolin M. (A) |
---|---|---|
Points | ||
Points won | 37 | 43 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 4 |
Service points won | 19/39 (49%) | 23/41 (56%) |
Receiver points won | 18/41 (44%) | 20/39 (51%) |
Service errors | 0 | 0 |
Points | ||
Points won | 6 | 11 |
Max points in a row | 1 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 3/8 (38%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 5/8 (63%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 13 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 4 |
Biggest lead | 4 | 1 |
Service points won | 8/12 (67%) | 9/12 (75%) |
Receiver points won | 3/12 (25%) | 4/12 (33%) |
Service errors | 0 | 0 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 3 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 4/9 (44%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 5/9 (56%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 4 |
Comeback to win | 0 | 2 |
Biggest lead | 2 | 2 |
Service points won | 4/10 (40%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 6/10 (60%) |
Service errors | 0 | 0 |
margolin-mikhail Last Match Played stats
Margolin M. vs Abelmasov I. in the Liga Pro on Thu, 15 Jun '23
ALL
1ST
2ND
3RD
Final Score : 3 - 0
stats | Margolin M. (H) | Abelmasov I. (A) |
---|---|---|
Points | ||
Points won | 34 | 28 |
Max points in a row | 9 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 5 | 2 |
Service points won | 17/31 (55%) | 14/31 (45%) |
Receiver points won | 17/31 (55%) | 14/31 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 4 | 3 |
Comeback to win | 2 | 0 |
Biggest lead | 2 | 2 |
Service points won | 6/11 (55%) | 5/11 (45%) |
Receiver points won | 6/11 (55%) | 5/11 (45%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 5 | 0 |
Service points won | 6/10 (60%) | 5/10 (50%) |
Receiver points won | 5/10 (50%) | 4/10 (40%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 4 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 4 | 0 |
Service points won | 5/10 (50%) | 4/10 (40%) |
Receiver points won | 6/10 (60%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
puchinin-andrei And margolin-mikhail Recently Played
puchinin-andrei
Puchinin A.
Margolin M.
1
3
L
Safronov S.
Puchinin A.
2
3
W
Puchinin A.
Minchenkov I.
3
0
W
Margolin M.
Puchinin A.
2
3
W
Puchinin A.
Kovalev I.
3
1
W
Novikov I.
Puchinin A.
2
3
W
Puchinin A.
Tyurin E.
2
3
L
Kovalev I.
Puchinin A.
1
3
W
Puchinin A.
Plevako I.
3
0
W
Plevako I.
Puchinin A.
1
3
W
Puchinin A.
Suslov A.
1
3
L
Puzyrev S.
Puchinin A.
3
1
L
Mameka M.
Puchinin A.
1
3
W
Mameka M.
Puchinin A.
1
3
W
Puchinin A.
Antonov R.
3
1
W
Suslov A.
Puchinin A.
3
0
L
Puchinin A.
Ivanov A.
-
Puchinin A.
Shmakov A.
-
Astreev R.
Puchinin A.
-
Plevako I.
Puchinin A.
0
3
W
Bogdanov D.
Puchinin A.
1
3
W
Plevako I.
Puchinin A.
3
1
L
Puchinin A.
Mameka M.
3
1
W
Puchinin A.
Shmakov A.
1
3
L
Fedorov A.
Puchinin A.
3
0
L
Puchinin A.
Beliakov V.
2
3
L
Puchinin A.
Emec D.
3
0
W
Boev A.
Puchinin A.
2
3
W
Staroverov V.
Puchinin A.
3
2
L
Puchinin A.
Emec D.
3
0
W
margolin-mikhail
Margolin M.
Abelmasov I.
3
0
W
Abelmasov I.
Margolin M.
3
2
L
Margolin M.
Fedotov I.
3
0
W
Kozyrev A.
Margolin M.
1
3
W
Puchinin A.
Margolin M.
1
3
W
Minchenkov I.
Margolin M.
2
3
W
Safronov S.
Margolin M.
0
3
W
Margolin M.
Puchinin A.
2
3
L
Safronov S.
Margolin M.
0
3
W
Minchenkov I.
Margolin M.
1
3
W
Kozyrev A.
Margolin M.
2
3
W
Margolin M.
Safronov S.
1
3
L
Margolin M.
Suntsov A.
2
3
L
Margolin M.
Lobanov A.
3
0
W
Maksakov S.
Margolin M.
1
3
W
Margolin M.
Suntsov A.
2
3
L
Minchenkov I.
Margolin M.
3
0
L
Fedotov I.
Margolin M.
0
3
W
Margolin M.
Minchenkov I.
2
3
L
Perminov V.
Margolin M.
2
3
W
Vashkov A.
Margolin M.
3
1
L
Margolin M.
Maksakov S.
3
0
W
Margolin M.
Vashkov A.
2
3
L
Tyurin E.
Margolin M.
0
3
W
Zhukov G.
Margolin M.
3
0
L
Zhukov G.
Margolin M.
3
1
L
Fedotov I.
Margolin M.
2
3
W
Margolin M.
Kozyrev A.
3
1
W
Margolin M.
Chechkov D.
-
Margolin M.
Ziuzikov P.
-
View All