puhm-mihkel
L
L
W
L
L
L
L
L
W
L

oberle-vincent
L
L
L
L
L
L
W
W
L
L
puhm-mihkel Last Match Played stats
Puhm M. vs Maltizov G. in the TT Cup on Mon, 24 Feb '25
ALL
1ST
2ND
3RD
4TH
Final Score : 3 - 1
stats | Puhm M. (H) | Maltizov G. (A) |
---|---|---|
Points | ||
Points won | 44 | 34 |
Max points in a row | 7 | 5 |
Comeback to win | 4 | 3 |
Biggest lead | 9 | 4 |
Service points won | 24/40 (60%) | 18/38 (47%) |
Receiver points won | 20/38 (53%) | 16/40 (40%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 3 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 2 |
Comeback to win | 3 | 0 |
Biggest lead | 1 | 3 |
Service points won | 7/11 (64%) | 6/11 (55%) |
Receiver points won | 5/11 (45%) | 4/11 (36%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 1 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 6 | 5 |
Comeback to win | 4 | 0 |
Biggest lead | 3 | 4 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 4 | 3 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 1 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 0 | 0 |
Points | ||
Points won | 11 | 3 |
Max points in a row | 6 | 2 |
Comeback to win | 0 | 0 |
Biggest lead | 9 | 0 |
Service points won | 7/8 (88%) | 2/6 (33%) |
Receiver points won | 4/6 (67%) | 1/8 (13%) |
Service errors | 0 | 0 |
Other | ||
Number of lets | 1 | 2 |
oberle-vincent Last Match Played stats
Famin D. vs Oberle V. in the TT Cup on Fri, 14 Feb '25
ALL
1ST
2ND
3RD
4TH
5TH
Final Score : 3 - 2
stats | Famin D. (H) | Oberle V. (A) |
---|---|---|
Points | ||
Points won | 52 | 49 |
Max points in a row | 6 | 5 |
Comeback to win | 7 | 3 |
Biggest lead | 3 | 7 |
Service points won | 29/51 (57%) | 27/50 (54%) |
Receiver points won | 23/50 (46%) | 22/51 (43%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 8 |
Max points in a row | 5 | 3 |
Comeback to win | 3 | 0 |
Biggest lead | 2 | 3 |
Service points won | 8/10 (80%) | 6/9 (67%) |
Receiver points won | 3/9 (33%) | 2/10 (20%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 4 |
Comeback to win | 0 | 3 |
Biggest lead | 3 | 2 |
Service points won | 5/10 (50%) | 6/10 (60%) |
Receiver points won | 4/10 (40%) | 5/10 (50%) |
Service errors | 0 | 0 |
Other | ||
Timeouts | 0 | 1 |
Points | ||
Points won | 11 | 9 |
Max points in a row | 5 | 4 |
Comeback to win | 4 | 0 |
Biggest lead | 2 | 4 |
Service points won | 4/10 (40%) | 3/10 (30%) |
Receiver points won | 7/10 (70%) | 6/10 (60%) |
Service errors | 0 | 0 |
Points | ||
Points won | 9 | 11 |
Max points in a row | 3 | 3 |
Comeback to win | 0 | 1 |
Biggest lead | 1 | 4 |
Service points won | 7/10 (70%) | 8/10 (80%) |
Receiver points won | 2/10 (20%) | 3/10 (30%) |
Service errors | 0 | 0 |
Points | ||
Points won | 12 | 10 |
Max points in a row | 5 | 4 |
Comeback to win | 7 | 0 |
Biggest lead | 1 | 7 |
Service points won | 5/11 (45%) | 4/11 (36%) |
Receiver points won | 7/11 (64%) | 6/11 (55%) |
Service errors | 0 | 0 |
puhm-mihkel And oberle-vincent Recently Played
puhm-mihkel
Puhm M.
Maltizov G.
3
1
W
Cherkashyn Yevhenii
Puhm M.
2
3
W
Puhm M.
Maltizov G.
3
0
W
Kruti S.
Puhm M.
3
0
L
Puhm M.
Famin D.
1
3
L
Famin D.
Puhm M.
2
3
W
Puhm M.
Maltizov G.
0
3
L
Kruti S.
Puhm M.
0
3
W
Puhm M.
Maltizov G.
0
3
L
Puhm M.
Maltizov G.
3
2
W
Puhm M.
Famin D.
0
3
L
Puhm M.
Kruti S.
1
3
L
Puhm M.
Vaher V.
1
3
L
Oberle V.
Puhm M.
2
3
W
Famin D.
Puhm M.
0
3
W
Puhm M.
Vaher V.
3
0
W
Puhm M.
Virkunen E.
1
3
L
Puhm M.
Viigimets P.
2
3
L
Cherkashyn Yevhenii
Puhm M.
3
1
L
Virkunen E.
Puhm M.
2
3
W
Puhm M.
Maltizov G.
2
3
L
Talumets T.
Puhm M.
3
1
L
Puhm M.
Maltizov G.
3
1
W
Kruti S.
Puhm M.
3
1
L
Tamashauskas E.
Puhm M.
3
0
L
Puhm M.
Steinbach A.
0
3
L
Cherkashyn Yevhenii
Puhm M.
3
1
L
Rass R.
Puhm M.
3
1
L
Puhm M.
Famin D.
3
0
W
Rass R.
Puhm M.
3
1
L
oberle-vincent
Famin D.
Oberle V.
3
2
L
Oberle V.
Puhm M.
2
3
L
Oberle V.
Vaher V.
1
3
L
Oberle V.
Famin D.
0
3
L
Oberle V.
Pirson R.
0
3
L
Puhm M.
Oberle V.
3
0
L
Oberle V.
Maltizov G.
0
3
L
Pirson R.
Oberle V.
2
3
W
Famin D.
Oberle V.
3
2
L
Famin D.
Oberle V.
3
2
L
Oberle V.
Tusis V.
3
0
W
Pirson R.
Oberle V.
2
3
W
Oberle V.
Apsolon M.
3
0
W
Tusis V.
Oberle V.
2
3
W
Oberle V.
Apsolon M.
3
2
W
Pirson R.
Oberle V.
0
3
W
Pirson R.
Oberle V.
3
0
L
Oberle V.
Famin D.
2
3
L
Pirson R.
Oberle V.
3
2
L
Tusis V.
Oberle V.
3
2
L
Pirson R.
Oberle V.
3
2
L
Oberle V.
Danilov Nikolai
0
3
L
Famin D.
Oberle V.
3
0
L
Pirson R.
Oberle V.
3
0
L
Kobayashi
Oberle V.
3
1
L
Kobayashi
Oberle V.
3
1
L
Oberle V.
Pirson R.
3
2
W
Famin D.
Oberle V.
0
3
W
Oberle V.
Talumets T.
1
3
L
Maltizov G.
Oberle V.
3
0
L
View All